[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2004 | ||
---|---|---|
Total Hits | 116029 | |
Total Files | 92861 | |
Total Pages | 26057 | |
Total Visits | 10271 | |
Total KBytes | 2848976 | |
Total Unique Sites | 11449 | |
Total Unique URLs | 3175 | |
Total Unique Referrers | 1272 | |
Total Unique User Agents | 1239 | |
. | Avg | Max |
Hits per Hour | 155 | 1953 |
Hits per Day | 3742 | 6726 |
Files per Day | 2995 | 5177 |
Pages per Day | 840 | 1149 |
Visits per Day | 331 | 437 |
KBytes per Day | 91902 | 200200 |
Hits by Response Code | ||
Undefined response code | 1 | |
Code 200 - OK | 92861 | |
Code 206 - Partial Content | 814 | |
Code 301 - Moved Permanently | 436 | |
Code 304 - Not Modified | 17997 | |
Code 404 - Not Found | 3920 | |
Daily Statistics for May 2004 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2821 | 2.43% | 2155 | 2.32% | 894 | 3.43% | 282 | 2.75% | 303 | 2.65% | 72658 | 2.55% |
2 | 3543 | 3.05% | 2976 | 3.20% | 830 | 3.19% | 314 | 3.06% | 368 | 3.21% | 100452 | 3.53% |
3 | 4588 | 3.95% | 4046 | 4.36% | 1035 | 3.97% | 357 | 3.48% | 427 | 3.73% | 110321 | 3.87% |
4 | 2370 | 2.04% | 1878 | 2.02% | 740 | 2.84% | 339 | 3.30% | 328 | 2.86% | 52124 | 1.83% |
5 | 4046 | 3.49% | 3331 | 3.59% | 884 | 3.39% | 373 | 3.63% | 335 | 2.93% | 106481 | 3.74% |
6 | 5275 | 4.55% | 4207 | 4.53% | 954 | 3.66% | 379 | 3.69% | 393 | 3.43% | 103646 | 3.64% |
7 | 3495 | 3.01% | 2956 | 3.18% | 814 | 3.12% | 321 | 3.13% | 315 | 2.75% | 70818 | 2.49% |
8 | 5537 | 4.77% | 4765 | 5.13% | 1050 | 4.03% | 310 | 3.02% | 350 | 3.06% | 120051 | 4.21% |
9 | 3249 | 2.80% | 2638 | 2.84% | 630 | 2.42% | 290 | 2.82% | 366 | 3.20% | 77549 | 2.72% |
10 | 3937 | 3.39% | 3149 | 3.39% | 947 | 3.63% | 388 | 3.78% | 381 | 3.33% | 103092 | 3.62% |
11 | 2926 | 2.52% | 2275 | 2.45% | 817 | 3.14% | 326 | 3.17% | 371 | 3.24% | 60674 | 2.13% |
12 | 4151 | 3.58% | 3403 | 3.66% | 957 | 3.67% | 367 | 3.57% | 433 | 3.78% | 100844 | 3.54% |
13 | 3890 | 3.35% | 3205 | 3.45% | 937 | 3.60% | 323 | 3.14% | 338 | 2.95% | 90367 | 3.17% |
14 | 3068 | 2.64% | 2595 | 2.79% | 788 | 3.02% | 318 | 3.10% | 427 | 3.73% | 114247 | 4.01% |
15 | 5313 | 4.58% | 4533 | 4.88% | 960 | 3.68% | 300 | 2.92% | 318 | 2.78% | 200200 | 7.03% |
16 | 2546 | 2.19% | 1813 | 1.95% | 626 | 2.40% | 272 | 2.65% | 310 | 2.71% | 62941 | 2.21% |
17 | 4026 | 3.47% | 2955 | 3.18% | 1149 | 4.41% | 437 | 4.25% | 415 | 3.62% | 119042 | 4.18% |
18 | 3075 | 2.65% | 2158 | 2.32% | 929 | 3.57% | 355 | 3.46% | 343 | 3.00% | 61115 | 2.15% |
19 | 4442 | 3.83% | 3425 | 3.69% | 866 | 3.32% | 360 | 3.51% | 409 | 3.57% | 107473 | 3.77% |
20 | 2413 | 2.08% | 1838 | 1.98% | 596 | 2.29% | 322 | 3.14% | 397 | 3.47% | 61519 | 2.16% |
21 | 2748 | 2.37% | 2092 | 2.25% | 636 | 2.44% | 290 | 2.82% | 302 | 2.64% | 87457 | 3.07% |
22 | 2153 | 1.86% | 1457 | 1.57% | 582 | 2.23% | 249 | 2.42% | 258 | 2.25% | 48171 | 1.69% |
23 | 2778 | 2.39% | 1989 | 2.14% | 867 | 3.33% | 269 | 2.62% | 284 | 2.48% | 56855 | 2.00% |
24 | 4640 | 4.00% | 4060 | 4.37% | 854 | 3.28% | 365 | 3.55% | 424 | 3.70% | 150216 | 5.27% |
25 | 3215 | 2.77% | 2676 | 2.88% | 857 | 3.29% | 347 | 3.38% | 336 | 2.93% | 106343 | 3.73% |
26 | 5145 | 4.43% | 3979 | 4.28% | 905 | 3.47% | 371 | 3.61% | 333 | 2.91% | 109306 | 3.84% |
27 | 2801 | 2.41% | 2080 | 2.24% | 927 | 3.56% | 404 | 3.93% | 386 | 3.37% | 57273 | 2.01% |
28 | 6726 | 5.80% | 5177 | 5.57% | 787 | 3.02% | 371 | 3.61% | 3095 | 27.03% | 114309 | 4.01% |
29 | 4846 | 4.18% | 4086 | 4.40% | 590 | 2.26% | 269 | 2.62% | 1852 | 16.18% | 83729 | 2.94% |
30 | 3354 | 2.89% | 2642 | 2.85% | 711 | 2.73% | 278 | 2.71% | 600 | 5.24% | 73689 | 2.59% |
31 | 2912 | 2.51% | 2322 | 2.50% | 938 | 3.60% | 358 | 3.49% | 447 | 3.90% | 66016 | 2.32% |
Hourly Statistics for May 2004 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 158 | 4903 | 4.23% | 123 | 3832 | 4.13% | 32 | 1014 | 3.89% | 3342 | 103591 | 3.64% |
1 | 135 | 4188 | 3.61% | 97 | 3010 | 3.24% | 40 | 1270 | 4.87% | 3124 | 96850 | 3.40% |
2 | 140 | 4367 | 3.76% | 114 | 3560 | 3.83% | 32 | 1010 | 3.88% | 2705 | 83845 | 2.94% |
3 | 76 | 2385 | 2.06% | 61 | 1911 | 2.06% | 23 | 732 | 2.81% | 2139 | 66306 | 2.33% |
4 | 62 | 1925 | 1.66% | 54 | 1674 | 1.80% | 17 | 536 | 2.06% | 1539 | 47702 | 1.67% |
5 | 41 | 1271 | 1.10% | 33 | 1048 | 1.13% | 21 | 673 | 2.58% | 799 | 24779 | 0.87% |
6 | 79 | 2474 | 2.13% | 69 | 2145 | 2.31% | 19 | 619 | 2.38% | 1678 | 52015 | 1.83% |
7 | 55 | 1722 | 1.48% | 42 | 1332 | 1.43% | 23 | 719 | 2.76% | 1366 | 42361 | 1.49% |
8 | 76 | 2385 | 2.06% | 61 | 1896 | 2.04% | 27 | 862 | 3.31% | 1823 | 56514 | 1.98% |
9 | 160 | 4988 | 4.30% | 132 | 4112 | 4.43% | 32 | 1013 | 3.89% | 4361 | 135194 | 4.75% |
10 | 120 | 3722 | 3.21% | 92 | 2870 | 3.09% | 31 | 983 | 3.77% | 2891 | 89617 | 3.15% |
11 | 107 | 3322 | 2.86% | 79 | 2476 | 2.67% | 31 | 973 | 3.73% | 2494 | 77322 | 2.71% |
12 | 138 | 4295 | 3.70% | 108 | 3350 | 3.61% | 34 | 1072 | 4.11% | 3692 | 114438 | 4.02% |
13 | 172 | 5347 | 4.61% | 122 | 3799 | 4.09% | 39 | 1212 | 4.65% | 4380 | 135771 | 4.77% |
14 | 254 | 7892 | 6.80% | 209 | 6506 | 7.01% | 41 | 1301 | 4.99% | 6953 | 215544 | 7.57% |
15 | 315 | 9769 | 8.42% | 248 | 7710 | 8.30% | 56 | 1753 | 6.73% | 7748 | 240196 | 8.43% |
16 | 259 | 8049 | 6.94% | 218 | 6764 | 7.28% | 47 | 1484 | 5.70% | 6023 | 186716 | 6.55% |
17 | 191 | 5921 | 5.10% | 155 | 4824 | 5.19% | 42 | 1330 | 5.10% | 5249 | 162722 | 5.71% |
18 | 170 | 5291 | 4.56% | 141 | 4389 | 4.73% | 36 | 1126 | 4.32% | 4395 | 136230 | 4.78% |
19 | 222 | 6886 | 5.93% | 172 | 5348 | 5.76% | 44 | 1374 | 5.27% | 5136 | 159205 | 5.59% |
20 | 228 | 7068 | 6.09% | 188 | 5852 | 6.30% | 42 | 1325 | 5.09% | 5528 | 171383 | 6.02% |
21 | 245 | 7621 | 6.57% | 206 | 6399 | 6.89% | 43 | 1339 | 5.14% | 6398 | 198346 | 6.96% |
22 | 168 | 5220 | 4.50% | 135 | 4197 | 4.52% | 39 | 1235 | 4.74% | 4368 | 135405 | 4.75% |
23 | 161 | 5018 | 4.32% | 124 | 3857 | 4.15% | 35 | 1102 | 4.23% | 3772 | 116921 | 4.10% |
Top 200 of 3175 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7360 | 6.34% | 136622 | 4.80% | / |
2 | 6123 | 5.28% | 82598 | 2.90% | /mark/markshots/chickdate5.jpg |
3 | 3446 | 2.97% | 43041 | 1.51% | /logo2.jpg |
4 | 3373 | 2.91% | 119790 | 4.20% | /faerie2.jpg |
5 | 3366 | 2.90% | 9557 | 0.34% | /chalk10.jpg |
6 | 3357 | 2.89% | 4201 | 0.15% | /bloggerbutton.gif |
7 | 1382 | 1.19% | 6324 | 0.22% | /index-right.html |
8 | 1333 | 1.15% | 318 | 0.01% | /index-1.html |
9 | 1214 | 1.05% | 58966 | 2.07% | /pics/kittoons/mooprofile.jpg |
10 | 1195 | 1.03% | 721 | 0.03% | /index-left.html |
11 | 1189 | 1.02% | 51541 | 1.81% | /pics/kittoons/stinkahugs.jpg |
12 | 1166 | 1.00% | 17653 | 0.62% | /title.jpg |
13 | 1154 | 0.99% | 57925 | 2.03% | /pics/kittoons/mooface.jpg |
14 | 1039 | 0.90% | 21955 | 0.77% | /dave.jpg |
15 | 1024 | 0.88% | 15976 | 0.56% | /menu.jpg |
16 | 992 | 0.85% | 1331 | 0.05% | /comment.css |
17 | 905 | 0.78% | 248 | 0.01% | /dave.html |
18 | 870 | 0.75% | 10184 | 0.36% | /kitana.html |
19 | 734 | 0.63% | 12091 | 0.42% | /bloghead.JPG |
20 | 702 | 0.61% | 7904 | 0.28% | /banners/k2k-3.gif |
21 | 692 | 0.60% | 18804 | 0.66% | /banners/k2k-1.gif |
22 | 642 | 0.55% | 8079 | 0.28% | /daveeye.gif |
23 | 555 | 0.48% | 3843 | 0.13% | /gina.html |
24 | 406 | 0.35% | 1215 | 0.04% | /pictures.html |
25 | 355 | 0.31% | 19912 | 0.70% | /ginablog.gif |
26 | 355 | 0.31% | 7648 | 0.27% | /mark/season1dvd/4.jpg |
27 | 309 | 0.27% | 4340 | 0.15% | /daveporn3.jpg |
28 | 282 | 0.24% | 1560 | 0.05% | /andrewheader.jpg |
29 | 270 | 0.23% | 63996 | 2.25% | /misc/abmroxorz.jpg |
30 | 248 | 0.21% | 1900 | 0.07% | /daveshots/evil6.jpg |
31 | 247 | 0.21% | 17256 | 0.61% | /pics/ff1.jpg |
32 | 245 | 0.21% | 8150 | 0.29% | /pics/ff2.jpg |
33 | 240 | 0.21% | 1239 | 0.04% | /mark/index-right.html |
34 | 228 | 0.20% | 4328 | 0.15% | /Whattime.jpg |
35 | 227 | 0.20% | 1291 | 0.05% | /linn.html |
36 | 224 | 0.19% | 1185 | 0.04% | /linnarchive.html |
37 | 209 | 0.18% | 19791 | 0.69% | /mark/season1dvd/21.jpg |
38 | 203 | 0.17% | 11454 | 0.40% | /willgrace/w |
39 | 191 | 0.16% | 150 | 0.01% | /mark/index-left.html |
40 | 187 | 0.16% | 289 | 0.01% | /misc/ |
41 | 186 | 0.16% | 1370 | 0.05% | /cheryl.html |
42 | 184 | 0.16% | 59 | 0.00% | /mark/index-1.html |
43 | 175 | 0.15% | 1918 | 0.07% | /banners/k2k-8.art |
44 | 174 | 0.15% | 58 | 0.00% | /mark/ |
45 | 170 | 0.15% | 9718 | 0.34% | /misc/1.jpg |
46 | 170 | 0.15% | 370 | 0.01% | /twg.html |
47 | 168 | 0.14% | 9664 | 0.34% | /misc/2.jpg |
48 | 165 | 0.14% | 10649 | 0.37% | /mark/misc/saddestmusic_ny.gif |
49 | 163 | 0.14% | 9053 | 0.32% | /misc/4.jpg |
50 | 162 | 0.14% | 9104 | 0.32% | /misc/3.jpg |
51 | 160 | 0.14% | 4932 | 0.17% | /mark/markpurple.jpg |
52 | 160 | 0.14% | 1800 | 0.06% | /mark/menu.jpg |
53 | 160 | 0.14% | 1600 | 0.06% | /mark/title.jpg |
54 | 159 | 0.14% | 9399 | 0.33% | /misc/5.jpg |
55 | 157 | 0.14% | 1637 | 0.06% | /019.jpg |
56 | 155 | 0.13% | 9418 | 0.33% | /foley316.jpg |
57 | 152 | 0.13% | 5249 | 0.18% | /misc/16.jpg |
58 | 149 | 0.13% | 5291 | 0.19% | /misc/17.jpg |
59 | 146 | 0.13% | 5028 | 0.18% | /misc/18.jpg |
60 | 142 | 0.12% | 5639 | 0.20% | /misc/19.jpg |
61 | 141 | 0.12% | 4759 | 0.17% | /misc/20.jpg |
62 | 140 | 0.12% | 85 | 0.00% | /davepoker/ |
63 | 139 | 0.12% | 7935 | 0.28% | /misc/22.jpg |
64 | 139 | 0.12% | 10892 | 0.38% | /misc/drevildave3.jpg |
65 | 138 | 0.12% | 4470 | 0.16% | /misc/21.jpg |
66 | 136 | 0.12% | 3381 | 0.12% | /misc/morecom3.jpg |
67 | 136 | 0.12% | 5595 | 0.20% | /twg26.jpg |
68 | 135 | 0.12% | 4468 | 0.16% | /misc/morecom2.jpg |
69 | 134 | 0.12% | 4262 | 0.15% | /misc/morecom1.jpg |
70 | 133 | 0.11% | 6187 | 0.22% | /davepoker/3.jpg |
71 | 133 | 0.11% | 6710 | 0.24% | /twg27.jpg |
72 | 132 | 0.11% | 6325 | 0.22% | /davepoker/4.jpg |
73 | 131 | 0.11% | 4979 | 0.17% | /twg28.jpg |
74 | 127 | 0.11% | 5688 | 0.20% | /davepoker/5.jpg |
75 | 125 | 0.11% | 4721 | 0.17% | /twg29.jpg |
76 | 123 | 0.11% | 4488 | 0.16% | /davepoker/6.jpg |
77 | 122 | 0.11% | 5266 | 0.18% | /davepoker/7.jpg |
78 | 120 | 0.10% | 4699 | 0.16% | /twg30.jpg |
79 | 119 | 0.10% | 6546 | 0.23% | /davepoker/9.jpg |
80 | 119 | 0.10% | 1453 | 0.05% | /daveshots/morecstj3.jpg |
81 | 119 | 0.10% | 4457 | 0.16% | /twg31.jpg |
82 | 118 | 0.10% | 4488 | 0.16% | /twg32.jpg |
83 | 116 | 0.10% | 6557 | 0.23% | /davepoker/8.jpg |
84 | 113 | 0.10% | 4202 | 0.15% | /twg33.jpg |
85 | 109 | 0.09% | 5072 | 0.18% | /twg35.jpg |
86 | 108 | 0.09% | 5063 | 0.18% | /twg36.jpg |
87 | 105 | 0.09% | 1114 | 0.04% | /mark/scream2.jpg |
88 | 105 | 0.09% | 4386 | 0.15% | /twg34.jpg |
89 | 102 | 0.09% | 2214 | 0.08% | /neevilswamp.jpg |
90 | 101 | 0.09% | 6119 | 0.21% | /twg37.jpg |
91 | 100 | 0.09% | 4930 | 0.17% | /twg68.jpg |
92 | 99 | 0.09% | 5017 | 0.18% | /twg38.jpg |
93 | 99 | 0.09% | 5287 | 0.19% | /twg41.jpg |
94 | 98 | 0.08% | 4463 | 0.16% | /twg39.jpg |
95 | 98 | 0.08% | 4452 | 0.16% | /twg40.jpg |
96 | 96 | 0.08% | 4309 | 0.15% | /twg42.jpg |
97 | 95 | 0.08% | 3928 | 0.14% | /twg43.jpg |
98 | 94 | 0.08% | 525 | 0.02% | /davearchive.html |
99 | 94 | 0.08% | 363 | 0.01% | /tavie.html |
100 | 91 | 0.08% | 3827 | 0.13% | /twg44.jpg |
101 | 89 | 0.08% | 3452 | 0.12% | /gum2.jpg |
102 | 88 | 0.08% | 431 | 0.02% | /links.html |
103 | 88 | 0.08% | 231 | 0.01% | /pics/europe2002/ |
104 | 87 | 0.07% | 6433 | 0.23% | /2001_12_16_archive.html |
105 | 86 | 0.07% | 3677 | 0.13% | /twg45.jpg |
106 | 85 | 0.07% | 6765 | 0.24% | /twg46.jpg |
107 | 83 | 0.07% | 4394 | 0.15% | /twg47.jpg |
108 | 83 | 0.07% | 3701 | 0.13% | /twg49.jpg |
109 | 83 | 0.07% | 4085 | 0.14% | /twg58.jpg |
110 | 81 | 0.07% | 3243 | 0.11% | /twg48.jpg |
111 | 81 | 0.07% | 4234 | 0.15% | /twg50.jpg |
112 | 81 | 0.07% | 3711 | 0.13% | /twg54.jpg |
113 | 79 | 0.07% | 3873 | 0.14% | /twg51.jpg |
114 | 79 | 0.07% | 3823 | 0.13% | /twg52.jpg |
115 | 79 | 0.07% | 3993 | 0.14% | /twg53.jpg |
116 | 78 | 0.07% | 4440 | 0.16% | /twg70.jpg |
117 | 76 | 0.07% | 876 | 0.03% | /archive.html |
118 | 76 | 0.07% | 3262 | 0.11% | /twg57.jpg |
119 | 75 | 0.06% | 3401 | 0.12% | /twg55.jpg |
120 | 74 | 0.06% | 27 | 0.00% | /oddsandends.html |
121 | 74 | 0.06% | 3997 | 0.14% | /twg69.jpg |
122 | 73 | 0.06% | 216 | 0.01% | /bio.html |
123 | 73 | 0.06% | 3389 | 0.12% | /twg56.jpg |
124 | 73 | 0.06% | 3511 | 0.12% | /twg60.jpg |
125 | 72 | 0.06% | 112 | 0.00% | /kith1.html |
126 | 72 | 0.06% | 3648 | 0.13% | /twg59.jpg |
127 | 72 | 0.06% | 3076 | 0.11% | /twg65.jpg |
128 | 70 | 0.06% | 1795 | 0.06% | /etd.jpg |
129 | 70 | 0.06% | 4150 | 0.15% | /twg61.jpg |
130 | 69 | 0.06% | 52 | 0.00% | /oddsandends-menu.html |
131 | 68 | 0.06% | 178 | 0.01% | /mark/misc.html |
132 | 68 | 0.06% | 10 | 0.00% | /oddsandends-bottom.html |
133 | 68 | 0.06% | 30946 | 1.09% | /pics/view1.jpg |
134 | 68 | 0.06% | 3716 | 0.13% | /twg63.jpg |
135 | 68 | 0.06% | 3816 | 0.13% | /twg64.jpg |
136 | 67 | 0.06% | 5216 | 0.18% | /twg01.jpg |
137 | 67 | 0.06% | 3848 | 0.14% | /twg62.jpg |
138 | 66 | 0.06% | 5340 | 0.19% | /kirsten/shena.jpg |
139 | 66 | 0.06% | 2430 | 0.09% | /kith.jpg |
140 | 66 | 0.06% | 2275 | 0.08% | /mark/fanphotos/torontosigning.jpg |
141 | 66 | 0.06% | 1664 | 0.06% | /mark/misc/misc5.jpg |
142 | 65 | 0.06% | 58 | 0.00% | /kirsten/shena.html |
143 | 64 | 0.06% | 1486 | 0.05% | /2003_09_28_archive.html |
144 | 63 | 0.05% | 955 | 0.03% | /leatherjacket.jpg |
145 | 63 | 0.05% | 705 | 0.02% | /luminous.jpg |
146 | 63 | 0.05% | 2926 | 0.10% | /twg67.jpg |
147 | 63 | 0.05% | 3249 | 0.11% | /twg71.jpg |
148 | 63 | 0.05% | 3272 | 0.11% | /twg72.jpg |
149 | 63 | 0.05% | 69 | 0.00% | /willgrace/ |
150 | 62 | 0.05% | 1562 | 0.05% | /tod/ |
151 | 62 | 0.05% | 2723 | 0.10% | /twg66.jpg |
152 | 61 | 0.05% | 8132 | 0.29% | /pics/sheepwindow.jpg |
153 | 60 | 0.05% | 1630 | 0.06% | /kithbw1.jpg |
154 | 60 | 0.05% | 1694 | 0.06% | /mark/misc/10.jpg |
155 | 60 | 0.05% | 4088 | 0.14% | /misc/carson4.jpg |
156 | 60 | 0.05% | 14835 | 0.52% | /oldskool1.jpg |
157 | 59 | 0.05% | 3052 | 0.11% | /2002_01_13_archive.html |
158 | 59 | 0.05% | 65 | 0.00% | /mark/pictures.html |
159 | 59 | 0.05% | 14839 | 0.52% | /oldskool2.jpg |
160 | 58 | 0.05% | 2139 | 0.08% | /mattbanner.jpg |
161 | 57 | 0.05% | 756 | 0.03% | /2003_03_23_kitarchive.html |
162 | 57 | 0.05% | 425 | 0.01% | /BigGrinDave.jpg |
163 | 57 | 0.05% | 1183 | 0.04% | /davejsm/jsm12.jpg |
164 | 57 | 0.05% | 871 | 0.03% | /davejsm/jsm13.jpg |
165 | 57 | 0.05% | 2023 | 0.07% | /kithmarinebw.jpg |
166 | 57 | 0.05% | 3548 | 0.12% | /misc/carson1.jpg |
167 | 57 | 0.05% | 3936 | 0.14% | /misc/carson6.jpg |
168 | 57 | 0.05% | 922 | 0.03% | /teabag12.jpg |
169 | 56 | 0.05% | 8920 | 0.31% | /Demon5.jpg |
170 | 56 | 0.05% | 2155 | 0.08% | /kithbw2.jpg |
171 | 56 | 0.05% | 2954 | 0.10% | /kithnyt.jpg |
172 | 56 | 0.05% | 2975 | 0.10% | /misc/carson2.jpg |
173 | 56 | 0.05% | 268 | 0.01% | /sounds.html |
174 | 55 | 0.05% | 1357 | 0.05% | /MarkDave.jpg |
175 | 55 | 0.05% | 1678 | 0.06% | /lake1a.jpg |
176 | 55 | 0.05% | 3863 | 0.14% | /misc/carson5.jpg |
177 | 54 | 0.05% | 989 | 0.03% | /boundtoserve.jpg |
178 | 54 | 0.05% | 717 | 0.03% | /cstj2.jpg |
179 | 54 | 0.05% | 2886 | 0.10% | /misc/carson3.jpg |
180 | 54 | 0.05% | 15176 | 0.53% | /oldskool3.jpg |
181 | 54 | 0.05% | 1413 | 0.05% | /variety.jpg |
182 | 53 | 0.05% | 585 | 0.02% | /cstj.jpg |
183 | 53 | 0.05% | 393 | 0.01% | /faq.html |
184 | 53 | 0.05% | 1467 | 0.05% | /kithshots2.html |
185 | 53 | 0.05% | 14146 | 0.50% | /oldskool4.jpg |
186 | 52 | 0.04% | 1653 | 0.06% | /2003_02_23_archive.html |
187 | 52 | 0.04% | 1109 | 0.04% | /davejsm/jsm8.jpg |
188 | 52 | 0.04% | 709 | 0.02% | /daveshots/bumppile.jpg |
189 | 52 | 0.04% | 129 | 0.00% | /yetmore.html |
190 | 51 | 0.04% | 78 | 0.00% | /blah.html |
191 | 51 | 0.04% | 18 | 0.00% | /filmography.html |
192 | 51 | 0.04% | 63 | 0.00% | /kith2.html |
193 | 51 | 0.04% | 13480 | 0.47% | /oldskool5.jpg |
194 | 51 | 0.04% | 6781 | 0.24% | /pics/knitting/aprontop.jpg |
195 | 51 | 0.04% | 14456 | 0.51% | /pics/parentsview.jpg |
196 | 50 | 0.04% | 1162 | 0.04% | /DvSctsmile.jpg |
197 | 50 | 0.04% | 971 | 0.03% | /carpenterdave.jpg |
198 | 50 | 0.04% | 1424 | 0.05% | /default.html |
199 | 50 | 0.04% | 421 | 0.01% | /hec.jpg |
200 | 50 | 0.04% | 1566 | 0.05% | /kithshots.html |
Top 200 of 3175 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7360 | 6.34% | 136622 | 4.80% | / |
2 | 3373 | 2.91% | 119790 | 4.20% | /faerie2.jpg |
3 | 6123 | 5.28% | 82598 | 2.90% | /mark/markshots/chickdate5.jpg |
4 | 270 | 0.23% | 63996 | 2.25% | /misc/abmroxorz.jpg |
5 | 1214 | 1.05% | 58966 | 2.07% | /pics/kittoons/mooprofile.jpg |
6 | 1154 | 0.99% | 57925 | 2.03% | /pics/kittoons/mooface.jpg |
7 | 1189 | 1.02% | 51541 | 1.81% | /pics/kittoons/stinkahugs.jpg |
8 | 3446 | 2.97% | 43041 | 1.51% | /logo2.jpg |
9 | 68 | 0.06% | 30946 | 1.09% | /pics/view1.jpg |
10 | 1039 | 0.90% | 21955 | 0.77% | /dave.jpg |
11 | 355 | 0.31% | 19912 | 0.70% | /ginablog.gif |
12 | 209 | 0.18% | 19791 | 0.69% | /mark/season1dvd/21.jpg |
13 | 692 | 0.60% | 18804 | 0.66% | /banners/k2k-1.gif |
14 | 1166 | 1.00% | 17653 | 0.62% | /title.jpg |
15 | 247 | 0.21% | 17256 | 0.61% | /pics/ff1.jpg |
16 | 1024 | 0.88% | 15976 | 0.56% | /menu.jpg |
17 | 35 | 0.03% | 15485 | 0.54% | /mark/fanphotos/blair3.jpg |
18 | 54 | 0.05% | 15176 | 0.53% | /oldskool3.jpg |
19 | 45 | 0.04% | 15161 | 0.53% | /pics/parentview2.jpg |
20 | 59 | 0.05% | 14839 | 0.52% | /oldskool2.jpg |
21 | 60 | 0.05% | 14835 | 0.52% | /oldskool1.jpg |
22 | 51 | 0.04% | 14456 | 0.51% | /pics/parentsview.jpg |
23 | 53 | 0.05% | 14146 | 0.50% | /oldskool4.jpg |
24 | 51 | 0.04% | 13480 | 0.47% | /oldskool5.jpg |
25 | 36 | 0.03% | 13122 | 0.46% | /davecrissyl |
26 | 28 | 0.02% | 12822 | 0.45% | /fanphotos/blair2.jpg |
27 | 734 | 0.63% | 12091 | 0.42% | /bloghead.JPG |
28 | 203 | 0.17% | 11454 | 0.40% | /willgrace/w |
29 | 41 | 0.04% | 11348 | 0.40% | /dcaustin03.jpg |
30 | 41 | 0.04% | 11195 | 0.39% | /dcaustin02.jpg |
31 | 139 | 0.12% | 10892 | 0.38% | /misc/drevildave3.jpg |
32 | 165 | 0.14% | 10649 | 0.37% | /mark/misc/saddestmusic_ny.gif |
33 | 20 | 0.02% | 10198 | 0.36% | /bugdave1.jpg |
34 | 870 | 0.75% | 10184 | 0.36% | /kitana.html |
35 | 170 | 0.15% | 9718 | 0.34% | /misc/1.jpg |
36 | 168 | 0.14% | 9664 | 0.34% | /misc/2.jpg |
37 | 3366 | 2.90% | 9557 | 0.34% | /chalk10.jpg |
38 | 155 | 0.13% | 9418 | 0.33% | /foley316.jpg |
39 | 159 | 0.14% | 9399 | 0.33% | /misc/5.jpg |
40 | 162 | 0.14% | 9104 | 0.32% | /misc/3.jpg |
41 | 163 | 0.14% | 9053 | 0.32% | /misc/4.jpg |
42 | 56 | 0.05% | 8920 | 0.31% | /Demon5.jpg |
43 | 50 | 0.04% | 8879 | 0.31% | /pics/knitting/bobsweater.jpg |
44 | 33 | 0.03% | 8484 | 0.30% | /hartmanthing2.jpg |
45 | 245 | 0.21% | 8150 | 0.29% | /pics/ff2.jpg |
46 | 61 | 0.05% | 8132 | 0.29% | /pics/sheepwindow.jpg |
47 | 642 | 0.55% | 8079 | 0.28% | /daveeye.gif |
48 | 139 | 0.12% | 7935 | 0.28% | /misc/22.jpg |
49 | 30 | 0.03% | 7913 | 0.28% | /fanphotos/blair1.jpg |
50 | 702 | 0.61% | 7904 | 0.28% | /banners/k2k-3.gif |
51 | 355 | 0.31% | 7648 | 0.27% | /mark/season1dvd/4.jpg |
52 | 24 | 0.02% | 6874 | 0.24% | /stolen5.jpg |
53 | 11 | 0.01% | 6792 | 0.24% | /priv_stats/usage_200405.html |
54 | 51 | 0.04% | 6781 | 0.24% | /pics/knitting/aprontop.jpg |
55 | 85 | 0.07% | 6765 | 0.24% | /twg46.jpg |
56 | 133 | 0.11% | 6710 | 0.24% | /twg27.jpg |
57 | 42 | 0.04% | 6595 | 0.23% | /dcaustin01.jpg |
58 | 116 | 0.10% | 6557 | 0.23% | /davepoker/8.jpg |
59 | 119 | 0.10% | 6546 | 0.23% | /davepoker/9.jpg |
60 | 34 | 0.03% | 6441 | 0.23% | /hartmanthing.jpg |
61 | 87 | 0.07% | 6433 | 0.23% | /2001_12_16_archive.html |
62 | 20 | 0.02% | 6401 | 0.22% | /bugdave4.jpg |
63 | 132 | 0.11% | 6325 | 0.22% | /davepoker/4.jpg |
64 | 1382 | 1.19% | 6324 | 0.22% | /index-right.html |
65 | 133 | 0.11% | 6187 | 0.22% | /davepoker/3.jpg |
66 | 101 | 0.09% | 6119 | 0.21% | /twg37.jpg |
67 | 24 | 0.02% | 5867 | 0.21% | /fanphotos/marie2.jpg |
68 | 35 | 0.03% | 5815 | 0.20% | /season1dvd/26.jpg |
69 | 127 | 0.11% | 5688 | 0.20% | /davepoker/5.jpg |
