Usage Statistics for TAVIE.COM

Summary Period: September 2013
Generated 01-Oct-2013 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 85204
Total Files 55672
Total Pages 45883
Total Visits 19434
Total KBytes 7009122
Total Unique Sites 3602
Total Unique URLs 9559
Total Unique Referrers 1990
Total Unique User Agents 1037
. Avg Max
Hits per Hour 118 1634
Hits per Day 2840 4756
Files per Day 1855 4306
Pages per Day 1529 2501
Visits per Day 647 939
KBytes per Day 233637 426335
Hits by Response Code
Code 200 - OK 55672
Code 206 - Partial Content 2805
Code 301 - Moved Permanently 129
Code 302 - Found 2728
Code 304 - Not Modified 19521
Code 404 - Not Found 4345
Code 416 - Requested Range Not Satisfiable 4

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 1207 1.42% 831 1.49% 722 1.57% 528 2.72% 309 8.58% 165963 2.37%
2 1486 1.74% 1033 1.86% 954 2.08% 538 2.77% 334 9.27% 212731 3.04%
3 1598 1.88% 1030 1.85% 958 2.09% 539 2.77% 338 9.38% 208616 2.98%
4 2818 3.31% 2402 4.31% 1017 2.22% 607 3.12% 317 8.80% 194940 2.78%
5 1883 2.21% 1404 2.52% 1265 2.76% 644 3.31% 351 9.74% 322825 4.61%
6 4272 5.01% 1988 3.57% 2099 4.57% 939 4.83% 332 9.22% 247703 3.53%
7 2510 2.95% 1743 3.13% 1697 3.70% 795 4.09% 319 8.86% 351776 5.02%
8 3937 4.62% 1651 2.97% 1543 3.36% 743 3.82% 357 9.91% 253103 3.61%
9 3126 3.67% 2434 4.37% 1842 4.01% 820 4.22% 351 9.74% 312200 4.45%
10 3213 3.77% 2630 4.72% 2273 4.95% 698 3.59% 328 9.11% 293597 4.19%
11 3256 3.82% 2487 4.47% 2455 5.35% 591 3.04% 353 9.80% 277399 3.96%
12 4756 5.58% 4306 7.73% 2501 5.45% 635 3.27% 348 9.66% 426335 6.08%
13 2872 3.37% 2459 4.42% 2382 5.19% 595 3.06% 321 8.91% 309464 4.42%
14 3019 3.54% 2483 4.46% 2435 5.31% 598 3.08% 305 8.47% 272920 3.89%
15 3908 4.59% 3438 6.18% 2482 5.41% 737 3.79% 322 8.94% 281537 4.02%
16 1666 1.96% 1152 2.07% 1062 2.31% 698 3.59% 358 9.94% 216706 3.09%
17 1377 1.62% 1003 1.80% 900 1.96% 601 3.09% 318 8.83% 208595 2.98%
18 4721 5.54% 2023 3.63% 1297 2.83% 627 3.23% 342 9.49% 217325 3.10%
19 4591 5.39% 2065 3.71% 1056 2.30% 393 2.02% 292 8.11% 162027 2.31%
20 3776 4.43% 1393 2.50% 1349 2.94% 390 2.01% 278 7.72% 151312 2.16%
21 2828 3.32% 1959 3.52% 1724 3.76% 804 4.14% 317 8.80% 189486 2.70%
22 2770 3.25% 2400 4.31% 2272 4.95% 636 3.27% 343 9.52% 275148 3.93%
23 2174 2.55% 1810 3.25% 1157 2.52% 699 3.60% 330 9.16% 179586 2.56%
24 1823 2.14% 1387 2.49% 1136 2.48% 662 3.41% 351 9.74% 194854 2.78%
25 3784 4.44% 827 1.49% 713 1.55% 529 2.72% 336 9.33% 185650 2.65%
26 1629 1.91% 1259 2.26% 1159 2.53% 683 3.51% 359 9.97% 146069 2.08%
27 2260 2.65% 1872 3.36% 1658 3.61% 725 3.73% 369 10.24% 228320 3.26%
28 2208 2.59% 1825 3.28% 1707 3.72% 673 3.46% 325 9.02% 133282 1.90%
29 1699 1.99% 1364 2.45% 1113 2.43% 783 4.03% 347 9.63% 205108 2.93%
30 4037 4.74% 1014 1.82% 955 2.08% 571 2.94% 352 9.77% 184544 2.63%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2856 3.35% 69 2077 3.73% 62 1880 4.10% 9765 292945 4.18%
1 103 3116 3.66% 80 2402 4.31% 64 1927 4.20% 9968 299052 4.27%
2 126 3807 4.47% 103 3095 5.56% 66 2001 4.36% 8825 264747 3.78%
3 142 4264 5.00% 109 3280 5.89% 73 2209 4.81% 8363 250902 3.58%
4 99 2979 3.50% 66 1986 3.57% 63 1909 4.16% 10503 315089 4.50%
5 97 2920 3.43% 66 1985 3.57% 64 1922 4.19% 7543 226293 3.23%
6 92 2769 3.25% 66 1980 3.56% 62 1887 4.11% 6812 204348 2.92%
7 99 2976 3.49% 65 1974 3.55% 64 1945 4.24% 8705 261136 3.73%
8 120 3600 4.23% 66 1991 3.58% 63 1916 4.18% 7284 218532 3.12%
9 114 3439 4.04% 59 1771 3.18% 56 1697 3.70% 9243 277282 3.96%
10 128 3845 4.51% 67 2033 3.65% 65 1957 4.27% 10708 321252 4.58%
11 105 3152 3.70% 54 1639 2.94% 52 1574 3.43% 7485 224541 3.20%
12 167 5017 5.89% 104 3121 5.61% 59 1791 3.90% 13183 395501 5.64%
13 130 3904 4.58% 82 2463 4.42% 58 1753 3.82% 9296 278881 3.98%
14 116 3495 4.10% 67 2024 3.64% 60 1806 3.94% 8729 261874 3.74%
15 122 3686 4.33% 69 2086 3.75% 65 1963 4.28% 10110 303294 4.33%
16 115 3479 4.08% 71 2156 3.87% 62 1875 4.09% 8509 255270 3.64%
17 123 3696 4.34% 69 2088 3.75% 60 1815 3.96% 11434 343010 4.89%
18 121 3644 4.28% 74 2225 4.00% 66 1982 4.32% 10206 306166 4.37%
19 114 3423 4.02% 72 2184 3.92% 68 2042 4.45% 8999 269961 3.85%
20 169 5072 5.95% 130 3902 7.01% 76 2299 5.01% 11356 340670 4.86%
21 141 4255 4.99% 107 3234 5.81% 72 2167 4.72% 13732 411947 5.88%
22 102 3065 3.60% 70 2114 3.80% 63 1903 4.15% 13147 394406 5.63%
23 91 2745 3.22% 62 1862 3.34% 55 1663 3.62% 9734 292025 4.17%

Top 200 of 9559 Total URLs
# Hits KBytes URL
1 12920 15.16% 128254 1.83% /priv_stats/
2 6829 8.01% 919202 13.11% /priv_stats/usage_201212.html
3 2506 2.94% 967119 13.80% /sounds/kpjpop.mp3
4 1923 2.26% 2235819 31.90% /sounds/tiltherewasyou.mp3
5 1372 1.61% 47 0.00% /rss.xml
6 940 1.10% 75171 1.07% /sounds/ilovemyboss.mp3
7 825 0.97% 65045 0.93% /sounds/neverland.mp3
8 616 0.72% 408006 5.82% /sounds/summertime.mp3
9 571 0.67% 721422 10.29% /sounds/mainstelecparade.mp3
10 341 0.40% 615058 8.78% /sounds/tearmedown.mp3
11 254 0.30% 5163 0.07% /shopeq.jpg
12 254 0.30% 573 0.01% /softcomm.gif
13 246 0.29% 14375 0.21% /atom.xml/atom.xml
14 230 0.27% 346 0.00% /bloggerbutton.gif
15 186 0.22% 3473 0.05% /logo2.jpg
16 185 0.22% 10141 0.14% /faerie2.jpg
17 108 0.13% 31 0.00% /dave.html
18 105 0.12% 77621 1.11% /sounds/misstheman.mp3
19 101 0.12% 34 0.00% /index-1.html
20 95 0.11% 3026 0.04% /twg26.jpg
21 91 0.11% 814 0.01% /2009/08/blog-post.html
22 80 0.09% 3720 0.05% /priv_stats/usage_200312.html
23 75 0.09% 708 0.01% /2008/06/i-am-posting-draft-of-letter-i-am-going.html
24 73 0.09% 527 0.01% /fs.gif
25 68 0.08% 2856 0.04% /twg71.jpg
26 67 0.08% 188 0.00% /tavie.html
27 65 0.08% 563 0.01% /2009/10/blog-post.html
28 65 0.08% 3941 0.06% /sounds/DaveFoley_113009.mp3
29 58 0.07% 501 0.01% /index-right.html
30 57 0.07% 1869 0.03% /mattbanner.jpg
31 56 0.07% 21 0.00% /mark/
32 54 0.06% 3 0.00% /tod/thumb_035.jpg
33 54 0.06% 3 0.00% /tod/thumb_138.jpg
34 54 0.06% 3 0.00% /tod/thumb_139.jpg
35 54 0.06% 3 0.00% /tod/thumb_140.jpg
36 54 0.06% 3 0.00% /tod/thumb_142.jpg
37 54 0.06% 3 0.00% /tod/thumb_143.jpg
38 53 0.06% 3 0.00% /tod/thumb_033.jpg
39 53 0.06% 3 0.00% /tod/thumb_141.jpg
40 52 0.06% 0 0.00% /apache-icons/back.gif
41 52 0.06% 53 0.00% /index-left.html
42 52 0.06% 3 0.00% /tod/thumb_032.jpg
43 52 0.06% 2 0.00% /tod/thumb_137.jpg
44 51 0.06% 0 0.00% /apache-icons/blank.gif
45 51 0.06% 0 0.00% /apache-icons/image2.gif
46 50 0.06% 477 0.01% /2001_03_11_archivegina.html
47 49 0.06% 219 0.00% /pictures.html
48 47 0.06% 416 0.01% /2008/10/blog-post.html
49 45 0.05% 14 0.00% /mark/index-1.html
50 44 0.05% 3673 0.05% /uploaded_images/cookiez-744069.JPG
51 43 0.05% 29779 0.42% /priv_stats/usage_200701.html
52 43 0.05% 30911 0.44% /priv_stats/usage_200703.html
53 40 0.05% 679 0.01% /willgrace/w
54 39 0.05% 7765 0.11% /sounds/favorite.mp3
55 38 0.04% 233 0.00% /linn.html
56 38 0.04% 712 0.01% /title.jpg
57 36 0.04% 228 0.00% /kitana.html
58 35 0.04% 507 0.01% /gina.html
59 35 0.04% 663 0.01% /menu.jpg
60 34 0.04% 869 0.01% /dave.jpg
61 32 0.04% 778 0.01% /2001_09_09_archive.html
62 31 0.04% 20888 0.30% /priv_stats/usage_201309.html
63 29 0.03% 426 0.01% /cheryl.html
64 29 0.03% 47 0.00% /twg.html
65 28 0.03% 285 0.00% /2001/09/at-845-i-got-out-of-subway-on-rector.html
66 28 0.03% 636 0.01% /2010/03/you-may-have-noticed-that-i-candidly.html
67 28 0.03% 357 0.01% /daveeye.gif
68 26 0.03% 11 0.00% /mark/filmography-menu.html
69 24 0.03% 722 0.01% /2001/12/
70 24 0.03% 291 0.00% /2009/08/i-am-generally-not-one-to-plagiarize.html
71 22 0.03% 1850 0.03% /2001_12_16_archive.html
72 22 0.03% 70 0.00% /2006_11_05_linnarchive.html
73 22 0.03% 138 0.00% /logo.jpg
74 22 0.03% 104 0.00% /merica_archive.html
75 21 0.02% 77 0.00% /2001_08_12_cherylarchive.html
76 21 0.02% 72 0.00% /faq.html
77 21 0.02% 721 0.01% /labels/
78 21 0.02% 25 0.00% /moonswim.html
79 21 0.02% 11 0.00% /newsradio2.html
80 20 0.02% 562 0.01% /2002_11_24_archive.html
81 20 0.02% 298 0.00% /2005_05_29_archive.html
82 20 0.02% 133 0.00% /2008/09/i-know-i-know.html
83 20 0.02% 1017 0.01% /daveshots/
84 20 0.02% 21 0.00% /mark/index-left.html
85 20 0.02% 28 0.00% /mark/pictures.html
86 20 0.02% 590 0.01% /twg57.jpg
87 19 0.02% 72 0.00% /2002_02_03_cherylarchive.html
88 19 0.02% 42 0.00% /2003_07_20_cherylarchive.html
89 19 0.02% 78 0.00% /2005_09_04_cherylarchive.html
90 19 0.02% 295 0.00% /Pat1.jpg
91 19 0.02% 123 0.00% /links.html
92 19 0.02% 122 0.00% /mark/index-right.html
93 19 0.02% 197 0.00% /mark/markshots/chickdate5.jpg
94 19 0.02% 14 0.00% /mark/oddsandends-menu.html
95 19 0.02% 42 0.00% /moremisc.html
96 19 0.02% 15 0.00% /oddsandends-menu.html
97 19 0.02% 12219 0.17% /priv_stats/usage_200503.html
98 19 0.02% 10 0.00% /rkl.html
99 18 0.02% 50 0.00% /2005_03_13_cherylarchive.html
100 18 0.02% 250 0.00% /2010/02/worst-thing-that-can-happen-has-just.html
101 18 0.02% 124 0.00% /cherylarchive.html
102 18 0.02% 7 0.00% /mark/filmography.html
103 18 0.02% 15 0.00% /misc1.html
104 18 0.02% 19 0.00% /nr2.html
105 18 0.02% 13778 0.20% /priv_stats/usage_201209.html
106 18 0.02% 13 0.00% /riley.html
107 18 0.02% 26 0.00% /wrongpat.html
108 17 0.02% 133 0.00% /2001_09_23_cherylarchive.html
109 17 0.02% 74 0.00% /2001_12_16_cherylarchive.html
110 17 0.02% 81 0.00% /2003_09_28_cherylarchive.html
111 17 0.02% 17 0.00% /kilborn.html
112 17 0.02% 3 0.00% /mark/filmography-bottom.html
113 17 0.02% 596 0.01% /pics/canada.jpg
114 17 0.02% 53 0.00% /story.html
115 17 0.02% 442 0.01% /twg39.jpg
116 17 0.02% 37 0.00% /willgrace/
117 16 0.02% 655 0.01% /2001_11_18_archive.html
118 16 0.02% 67 0.00% /2003_06_22_cherylarchive.html
119 16 0.02% 39 0.00% /2003_07_06_cherylarchive.html
120 16 0.02% 223 0.00% /2003_10_05_cherylarchive.html
121 16 0.02% 40 0.00% /2004_02_01_cherylarchive.html
122 16 0.02% 70 0.00% /2005/09/das-bootyou-scored-84-serious-and-61.html
123 16 0.02% 78 0.00% /2005_03_27_cherylarchive.html
124 16 0.02% 35 0.00% /2005_04_17_cherylarchive.html
125 16 0.02% 32 0.00% /2005_05_15_cherylarchive.html
126 16 0.02% 34 0.00% /2005_11_20_cherylarchive.html
127 16 0.02% 117 0.00% /2006/06/
128 16 0.02% 104 0.00% /2006_08_06_linnarchive.html
129 16 0.02% 181 0.00% /2009/09/tuesday-september-11-2001-at-845-i-got.html
130 16 0.02% 402 0.01% /NR2.jpg
131 16 0.02% 23 0.00% /blah.html
132 16 0.02% 111 0.00% /davearchive.html
133 16 0.02% 128 0.00% /daveshots/baddoc6.jpg
134 16 0.02% 1454 0.02% /dcaustin01.jpg
135 16 0.02% 2545 0.04% /dcaustin02.jpg
136 16 0.02% 547 0.01% /fanphotos/caitlin1.jpg
137 16 0.02% 6 0.00% /filmography-menu.html
138 15 0.02% 103 0.00% /2001_04_29_cherylarchive.html
139 15 0.02% 45 0.00% /2001_07_22_cherylarchive.html
140 15 0.02% 44 0.00% /2001_09_02_cherylarchive.html
141 15 0.02% 176 0.00% /2002/06/
142 15 0.02% 59 0.00% /2002_01_27_cherylarchive.html
143 15 0.02% 118 0.00% /2003_04_20_cherylarchive.html
144 15 0.02% 33 0.00% /2003_12_28_cherylarchive.html
145 15 0.02% 123 0.00% /2004/06/sitting-around-in-dark-pouting-cause.html
146 15 0.02% 51 0.00% /2004_08_01_cherylarchive.html
147 15 0.02% 45 0.00% /2004_10_03_cherylarchive.html
148 15 0.02% 138 0.00% /2005_01_09_cherylarchive.html
149 15 0.02% 37 0.00% /2005_06_26_cherylarchive.html
150 15 0.02% 125 0.00% /2006/08/movie-of-your-life-is-indie-flick-you.html
151 15 0.02% 41 0.00% /2006_04_23_cherylarchive.html
152 15 0.02% 38 0.00% /2006_06_04_linnarchive.html
153 15 0.02% 35 0.00% /2006_08_06_cherylarchive.html
154 15 0.02% 16 0.00% /buglife.html
155 15 0.02% 221 0.00% /comedynetwork.jpg
156 15 0.02% 761 0.01% /davebirthday.jpg
157 15 0.02% 720 0.01% /davechrissylilop.jpg
158 15 0.02% 145 0.00% /daveshots/checkout2.jpg
159 15 0.02% 117 0.00% /daveshots/outofjew1.jpg
160 15 0.02% 237 0.00% /fanphotos/jessicadave.jpg
161 15 0.02% 259 0.00% /fanphotos/justina2.jpg
162 15 0.02% 184 0.00% /fanphotos/mandy.jpg
163 15 0.02% 104 0.00% /fanphotos/stacey2.jpg
164 15 0.02% 71 0.00% /gina13.gif
165 15 0.02% 296 0.00% /gina5.gif
166 15 0.02% 68 0.00% /gina8.gif
167 15 0.02% 1529 0.02% /hartmanthing.jpg
168 15 0.02% 2245 0.03% /hartmanthing2.jpg
169 15 0.02% 166 0.00% /macleans3998.jpg
170 15 0.02% 221 0.00% /neevilswamp.jpg
171 15 0.02% 157 0.00% /newideeyed.jpg
172 15 0.02% 20 0.00% /newsradio.html
173 15 0.02% 879 0.01% /nrnymag.jpg
174 15 0.02% 226 0.00% /nrtvguide1.jpg
175 15 0.02% 6 0.00% /oddsandends.html
176 15 0.02% 164 0.00% /pics/stjcmbw.jpg
177 15 0.02% 320 0.00% /twg43.jpg
178 15 0.02% 330 0.00% /twg48.jpg
179 15 0.02% 369 0.01% /twg49.jpg
180 15 0.02% 377 0.01% /twg55.jpg
181 15 0.02% 471 0.01% /twg70.jpg
182 15 0.02% 37 0.00% /yetmore.html
183 14 0.02% 116 0.00% /2001_05_20_cherylarchive.html
184 14 0.02% 68 0.00% /2001_06_10_cherylarchive.html
185 14 0.02% 60 0.00% /2001_06_17_cherylarchive.html
186 14 0.02% 86 0.00% /2001_09_30_cherylarchive.html
187 14 0.02% 34 0.00% /2001_12_09_cherylarchive.html
188 14 0.02% 24 0.00% /2001_12_23_cherylarchive.html
189 14 0.02% 62 0.00% /2001_12_30_cherylarchive.html
190 14 0.02% 36 0.00% /2002_02_10_cherylarchive.html
191 14 0.02% 223 0.00% /2003/09/
192 14 0.02% 24 0.00% /2003_06_08_cherylarchive.html
193 14 0.02% 27 0.00% /2003_06_29_cherylarchive.html
194 14 0.02% 25 0.00% /2003_08_10_cherylarchive.html
195 14 0.02% 132 0.00% /2004/04/yesterday-was-one-of-best-days.html
196 14 0.02% 118 0.00% /2004/10/big-hard-thing-that-is-on-top-of-my.html
197 14 0.02% 24 0.00% /2004_04_04_cherylarchive.html
198 14 0.02% 46 0.00% /2004_12_19_cherylarchive.html
199 14 0.02% 44 0.00% /2005_06_05_cherylarchive.html
200 14 0.02% 26 0.00% /2005_07_03_cherylarchive.html

Top 200 of 9559 Total URLs By KBytes
# Hits KBytes URL
1 1923 2.26% 2235819 31.90% /sounds/tiltherewasyou.mp3
2 2506 2.94% 967119 13.80% /sounds/kpjpop.mp3
3 6829 8.01% 919202 13.11% /priv_stats/usage_201212.html
4 571 0.67% 721422 10.29% /sounds/mainstelecparade.mp3
5 341 0.40% 615058 8.78% /sounds/tearmedown.mp3
6 616 0.72% 408006 5.82% /sounds/summertime.mp3
7 12920 15.16% 128254 1.83% /priv_stats/
8 105 0.12% 77621 1.11% /sounds/misstheman.mp3
9 940 1.10% 75171 1.07% /sounds/ilovemyboss.mp3
10 825 0.97% 65045 0.93% /sounds/neverland.mp3
11 43 0.05% 30911 0.44% /priv_stats/usage_200703.html
12 43 0.05% 29779 0.42% /priv_stats/usage_200701.html
13 31 0.04% 20888 0.30% /priv_stats/usage_201309.html
14 246 0.29% 14375 0.21% /atom.xml/atom.xml
15 18 0.02% 13778 0.20% /priv_stats/usage_201209.html
16 19 0.02% 12219 0.17% /priv_stats/usage_200503.html
17 185 0.22% 10141 0.14% /faerie2.jpg
18 39 0.05% 7765 0.11% /sounds/favorite.mp3
19 10 0.01% 7482 0.11% /priv_stats/usage_201301.html
20 8 0.01% 6042 0.09% /priv_stats/usage_200903.html
21 254 0.30% 5163 0.07% /shopeq.jpg
22 65 0.08% 3941 0.06% /sounds/DaveFoley_113009.mp3
23 80 0.09% 3720 0.05% /priv_stats/usage_200312.html
24 44 0.05% 3673 0.05% /uploaded_images/cookiez-744069.JPG
25 14 0.02% 3542 0.05% /bugdave1.jpg
26 186 0.22% 3473 0.05% /logo2.jpg
27 10 0.01% 3179 0.05% /scrubs010407/6.bmp
28 10 0.01% 3162 0.05% /scrubs010407/1.bmp
29 10 0.01% 3160 0.05% /scrubs010407/2.bmp
30 10 0.01% 3138 0.04% /scrubs010407/5.bmp
31 10 0.01% 3131 0.04% /scrubs010407/4.bmp
32 10 0.01% 3116 0.04% /scrubs010407/3.bmp
33 95 0.11% 3026 0.04% /twg26.jpg
34 68 0.08% 2856 0.04% /twg71.jpg
35 14 0.02% 2663 0.04% /davecrissyl
36 16 0.02% 2545 0.04% /dcaustin02.jpg
37 12 0.01% 2464 0.04% /fanphotos/blair2.jpg
38 5 0.01% 2415 0.03% /priv_stats/usage_200603.html
39 14 0.02% 2342 0.03% /dcaustin03.jpg
40 15 0.02% 2245 0.03% /hartmanthing2.jpg
41 13 0.02% 2061 0.03% /bugdave4.jpg
42 57 0.07% 1869 0.03% /mattbanner.jpg
43 22 0.03% 1850 0.03% /2001_12_16_archive.html
44 3 0.00% 1745 0.02% /priv_stats/usage_200402.html
45 15 0.02% 1529 0.02% /hartmanthing.jpg
46 13 0.02% 1479 0.02% /misc/abmroxorz.jpg
47 2 0.00% 1457 0.02% /priv_stats/usage_200612.html
48 16 0.02% 1454 0.02% /dcaustin01.jpg
49 12 0.01% 1453 0.02% /fanphotos/blair1.jpg
50 11 0.01% 1351 0.02% /misc/daveandpablo.jpg
51 4 0.00% 1275 0.02% /priv_stats/usage_200601.html
52 5 0.01% 1272 0.02% /priv_stats/usage_200504.html
53 11 0.01% 1243 0.02% /oldskool3.jpg
54 12 0.01% 1222 0.02% /fanphotos/marie2.jpg
55 9 0.01% 1204 0.02% /2002_12_01_archive.html
56 11 0.01% 1195 0.02% /stolen5.jpg
57 12 0.01% 1184 0.02% /fanphotos/marie1.jpg
58 2 0.00% 1129 0.02% /priv_stats/usage_200607.html
59 7 0.01% 1116 0.02% /Demon5.jpg
60 2 0.00% 1095 0.02% /priv_stats/usage_200802.html
61 2 0.00% 1092 0.02% /priv_stats/usage_200707.html
62 2 0.00% 1075 0.02% /priv_stats/usage_200710.html
63 11 0.01% 1068 0.02% /kith2000.jpg
64 2 0.00% 1023 0.01% /happy birthday dave-Large.m4v
65 20 0.02% 1017 0.01% /daveshots/
66 6 0.01% 950 0.01% /mark/fanphotos/blair3.jpg
67 13 0.02% 916 0.01% /fddave11.jpg
68 10 0.01% 880 0.01% /oldskool5.jpg
69 15 0.02% 879 0.01% /nrnymag.jpg
70 34 0.04% 869 0.01% /dave.jpg
71 13 0.02% 854 0.01% /fddave10.jpg
72 13 0.02% 845 0.01% /fddave06.jpg
73 13 0.02% 820 0.01% /fddave07.jpg
74 91 0.11% 814 0.01% /2009/08/blog-post.html
75 1 0.00% 806 0.01% http://www.tavie.com/priv_stats/usage_200703.html
76 12 0.01% 806 0.01% /Davestar.jpg
77 13 0.02% 798 0.01% /fddave01.jpg
78 13 0.02% 789 0.01% /fddave02.jpg
79 3 0.00% 782 0.01% /backinthehouse.wav
80 32 0.04% 778 0.01% /2001_09_09_archive.html
81 12 0.01% 771 0.01% /fddave04.jpg
82 15 0.02% 761 0.01% /davebirthday.jpg
83 7 0.01% 747 0.01% /2003_11_01_archive.html
84 12 0.01% 744 0.01% /fddave09.jpg
85 13 0.02% 740 0.01% /fddave08.jpg
86 12 0.01% 738 0.01% /misc/misc3.jpg
87 4 0.00% 733 0.01% /priv_stats/usage_200508.html
88 12 0.01% 723 0.01% /2007_01_01_archive.html
89 24 0.03% 722 0.01% /2001/12/
90 21 0.02% 721 0.01% /labels/
91 3 0.00% 721 0.01% /priv_stats/usage_200507.html
92 15 0.02% 720 0.01% /davechrissylilop.jpg
93 38 0.04% 712 0.01% /title.jpg
94 2 0.00% 711 0.01% /priv_stats/usage_200412.html
95 75 0.09% 708 0.01% /2008/06/i-am-posting-draft-of-letter-i-am-going.html
96 13 0.02% 706 0.01% /twg25.jpg
97 13 0.02% 702 0.01% /fddave03.jpg
98 12 0.01% 702 0.01% /uploaded_images/cats-and-cheryl-eating-meat-007-735137.JPG
99 13 0.02% 700 0.01% /mark/season1dvd/20.jpg
100 11 0.01% 682 0.01% /misc/misc1.jpg
101 40 0.05% 679 0.01% /willgrace/w
102 13 0.02% 675 0.01% /fddave05.jpg
103 12 0.01% 675 0.01% /2002_03_03_archive.html
104 13 0.02% 673 0.01% /twg13.jpg
105 35 0.04% 663 0.01% /menu.jpg
106 13 0.02% 662 0.01% /twg24.jpg
107 11 0.01% 660 0.01% /misc/ia1.jpg
108 13 0.02% 657 0.01% /twg16.jpg
109 16 0.02% 655 0.01% /2001_11_18_archive.html
110 13 0.02% 651 0.01% /twg12.jpg
111 12 0.01% 648 0.01% /twg09.jpg
112 13 0.02% 648 0.01% /twg21.jpg
113 3 0.00% 640 0.01% /whoareyou.wav
114 28 0.03% 636 0.01% /2010/03/you-may-have-noticed-that-i-candidly.html
115 13 0.02% 632 0.01% /twg07.jpg
116 13 0.02% 630 0.01% /twg23.jpg
117 14 0.02% 629 0.01% /twg15.jpg
118 12 0.01% 628 0.01% /misc/misc2.jpg
119 11 0.01% 619 0.01% /twg10.jpg
120 12 0.01% 616 0.01% /fanphotos/sara1.jpg
121 13 0.02% 615 0.01% /twg02.jpg
122 13 0.02% 610 0.01% /twg14.jpg
123 6 0.01% 604 0.01% /2001_05_01_archive.html
124 11 0.01% 603 0.01% /xmasfaerie.jpg
125 13 0.02% 602 0.01% /twg01.jpg
126 13 0.02% 602 0.01% /twg18.jpg
127 11 0.01% 602 0.01% /misc/davescrubs.jpg
128 13 0.02% 598 0.01% /twg19.jpg
129 12 0.01% 598 0.01% /uploaded_images/20081001_17-769725.JPG
130 9 0.01% 597 0.01% /oldskool4.jpg
131 17 0.02% 596 0.01% /pics/canada.jpg
132 9 0.01% 595 0.01% /oldskool1.jpg
133 8 0.01% 594 0.01% /oldskool2.jpg
134 10 0.01% 592 0.01% /misc/ia3.jpg
135 20 0.02% 590 0.01% /twg57.jpg
136 11 0.01% 585 0.01% /2002_02_17_archive.html
137 3 0.00% 583 0.01% /priv_stats/usage_200403.html
138 14 0.02% 582 0.01% /twg46.jpg
139 1 0.00% 579 0.01% /priv_stats/usage_200409.html
140 13 0.02% 578 0.01% /twg08.jpg
141 4 0.00% 576 0.01% /priv_stats/usage_200411.html
142 1 0.00% 576 0.01% /priv_stats/usage_200605.html
143 13 0.02% 575 0.01% /twg04.jpg
144 13 0.02% 575 0.01% /bcdave01.jpg
145 254 0.30% 573 0.01% /softcomm.gif
146 3 0.00% 573 0.01% /priv_stats/usage_201308.html
147 13 0.02% 572 0.01% /twg17.jpg
148 11 0.01% 571 0.01% /skyhigh/15.jpg
149 13 0.02% 571 0.01% /twg11.jpg
150 11 0.01% 568 0.01% /davepoker/pokerchamp22.jpg
151 4 0.00% 567 0.01% /priv_stats/usage_200709.html
152 11 0.01% 566 0.01% /davepoker/davecps904/7.jpg
153 3 0.00% 565 0.01% /priv_stats/usage_200712.html
154 1 0.00% 565 0.01% /priv_stats/usage_201302.html
155 1 0.00% 565 0.01% /priv_stats/usage_201304.html
156 11 0.01% 564 0.01% /2009_08_01_archive.html
157 3 0.00% 564 0.01% /priv_stats/usage_200611.html
158 12 0.01% 564 0.01% /higg18.jpg
159 14 0.02% 564 0.01% /jetboots.jpg
160 65 0.08% 563 0.01% /2009/10/blog-post.html
161 3 0.00% 563 0.01% /makethatface.wav
162 20 0.02% 562 0.01% /2002_11_24_archive.html
163 10 0.01% 562 0.01% /davepoker/pokerchamp11.jpg
164 13 0.02% 562 0.01% /twg22.jpg
165 2 0.00% 561 0.01% /priv_stats/usage_200407.html
166 14 0.02% 561 0.01% /twg05.jpg
167 10 0.01% 559 0.01% /davepoker/pokerchamp15.jpg
168 4 0.00% 556 0.01% /priv_stats/usage_200506.html
169 4 0.00% 553 0.01% /priv_stats/usage_200810.html
170 12 0.01% 552 0.01% /higg19.jpg
171 16 0.02% 547 0.01% /fanphotos/caitlin1.jpg
172 12 0.01% 543 0.01% /higg15.jpg
173 2 0.00% 542 0.01% /priv_stats/usage_200406.html
174 13 0.02% 541 0.01% /WrongAd.jpg
175 1 0.00% 541 0.01% /pics/epcotavie.jpg
176 12 0.01% 539 0.01% /higg12.jpg
177 11 0.01% 538 0.01% /davepoker/pokerchamp05.jpg
178 2 0.00% 536 0.01% /priv_stats/usage_200501.html
179 12 0.01% 535 0.01% /higg17.jpg
180 4 0.00% 534 0.01% /priv_stats/usage_200511.html
181 4 0.00% 534 0.01% /2002_04_01_archive.html
182 13 0.02% 533 0.01% /twg03.jpg
