Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 14710 | 7931 | 14473 | 793 | 498 | 447315 | 2379 | 43420 | 23795 | 44132 |
Jun 2022 | 27824 | 11790 | 27546 | 1239 | 2699 | 4942090 | 37188 | 826391 | 353727 | 834724 |
May 2022 | 30453 | 11539 | 29994 | 1182 | 3276 | 6838736 | 36666 | 929836 | 357727 | 944062 |
Apr 2022 | 11084 | 7663 | 10850 | 1115 | 2517 | 10845428 | 33460 | 325517 | 229897 | 332537 |
Mar 2022 | 10644 | 8366 | 10446 | 1176 | 2736 | 12158979 | 36468 | 323836 | 259370 | 329968 |
Feb 2022 | 23396 | 7860 | 23073 | 1532 | 3133 | 6980227 | 42904 | 646051 | 220098 | 655104 |
Jan 2022 | 26700 | 7865 | 26448 | 1449 | 7036 | 5173314 | 44937 | 819895 | 243828 | 827721 |
Dec 2021 | 26825 | 6197 | 26527 | 1273 | 3513 | 4312669 | 39477 | 822363 | 192135 | 831580 |
Nov 2021 | 26600 | 6555 | 26232 | 1310 | 3127 | 4248431 | 39328 | 786974 | 196655 | 798028 |
Oct 2021 | 29369 | 6956 | 29042 | 1203 | 4061 | 4147371 | 37307 | 900328 | 215666 | 910455 |
Sep 2021 | 28702 | 5382 | 28451 | 1389 | 4540 | 2998832 | 41699 | 853532 | 161486 | 861079 |
Aug 2021 | 20760 | 7465 | 20445 | 1031 | 3253 | 3710449 | 31975 | 633798 | 231422 | 643587 |
Totals | 66803841 | 423788 | 7911941 | 2685806 | 8012977 | |||||
Generated by Webalizer Version 2.01 |