[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for April 2006 | ||
---|---|---|
Total Hits | 116973 | |
Total Files | 78918 | |
Total Pages | 28853 | |
Total Visits | 16217 | |
Total KBytes | 2573747 | |
Total Unique Sites | 10891 | |
Total Unique URLs | 4094 | |
Total Unique Referrers | 785 | |
Total Unique Usernames | 37 | |
Total Unique User Agents | 874 | |
. | Avg | Max |
Hits per Hour | 162 | 3611 |
Hits per Day | 3899 | 5973 |
Files per Day | 2630 | 5308 |
Pages per Day | 961 | 1667 |
Visits per Day | 540 | 1004 |
KBytes per Day | 85792 | 184348 |
Hits by Response Code | ||
Code 200 - OK | 78918 | |
Code 206 - Partial Content | 850 | |
Code 301 - Moved Permanently | 1134 | |
Code 304 - Not Modified | 20749 | |
Code 404 - Not Found | 15322 | |
Daily Statistics for April 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2702 | 2.31% | 1575 | 2.00% | 976 | 3.38% | 380 | 2.34% | 485 | 4.45% | 69172 | 2.69% |
2 | 2690 | 2.30% | 1641 | 2.08% | 798 | 2.77% | 383 | 2.36% | 483 | 4.43% | 58094 | 2.26% |
3 | 4015 | 3.43% | 2795 | 3.54% | 876 | 3.04% | 578 | 3.56% | 766 | 7.03% | 96478 | 3.75% |
4 | 3570 | 3.05% | 2374 | 3.01% | 1343 | 4.65% | 1004 | 6.19% | 938 | 8.61% | 66466 | 2.58% |
5 | 4209 | 3.60% | 2702 | 3.42% | 1387 | 4.81% | 890 | 5.49% | 925 | 8.49% | 94816 | 3.68% |
6 | 5905 | 5.05% | 4126 | 5.23% | 1144 | 3.96% | 689 | 4.25% | 805 | 7.39% | 158669 | 6.16% |
7 | 4394 | 3.76% | 3187 | 4.04% | 800 | 2.77% | 441 | 2.72% | 548 | 5.03% | 132360 | 5.14% |
8 | 2576 | 2.20% | 1624 | 2.06% | 619 | 2.15% | 407 | 2.51% | 460 | 4.22% | 74018 | 2.88% |
9 | 3086 | 2.64% | 2030 | 2.57% | 722 | 2.50% | 388 | 2.39% | 480 | 4.41% | 113656 | 4.42% |
10 | 2985 | 2.55% | 1877 | 2.38% | 856 | 2.97% | 449 | 2.77% | 533 | 4.89% | 59685 | 2.32% |
11 | 4493 | 3.84% | 3213 | 4.07% | 775 | 2.69% | 364 | 2.24% | 527 | 4.84% | 119919 | 4.66% |
12 | 3018 | 2.58% | 2058 | 2.61% | 921 | 3.19% | 563 | 3.47% | 686 | 6.30% | 55525 | 2.16% |
13 | 5034 | 4.30% | 4098 | 5.19% | 822 | 2.85% | 436 | 2.69% | 603 | 5.54% | 118286 | 4.60% |
14 | 3397 | 2.90% | 2550 | 3.23% | 820 | 2.84% | 497 | 3.06% | 604 | 5.55% | 66026 | 2.57% |
15 | 5973 | 5.11% | 5308 | 6.73% | 744 | 2.58% | 403 | 2.49% | 500 | 4.59% | 70839 | 2.75% |
16 | 2137 | 1.83% | 1424 | 1.80% | 545 | 1.89% | 350 | 2.16% | 485 | 4.45% | 44221 | 1.72% |
17 | 4038 | 3.45% | 2869 | 3.64% | 727 | 2.52% | 436 | 2.69% | 607 | 5.57% | 91025 | 3.54% |
18 | 3551 | 3.04% | 2301 | 2.92% | 1086 | 3.76% | 463 | 2.86% | 595 | 5.46% | 78983 | 3.07% |
19 | 4555 | 3.89% | 2407 | 3.05% | 1667 | 5.78% | 780 | 4.81% | 842 | 7.73% | 77860 | 3.03% |
20 | 4554 | 3.89% | 2741 | 3.47% | 1467 | 5.08% | 682 | 4.21% | 844 | 7.75% | 68908 | 2.68% |
21 | 4113 | 3.52% | 2002 | 2.54% | 905 | 3.14% | 571 | 3.52% | 708 | 6.50% | 47475 | 1.84% |
22 | 3545 | 3.03% | 2284 | 2.89% | 849 | 2.94% | 524 | 3.23% | 616 | 5.66% | 76009 | 2.95% |
23 | 3366 | 2.88% | 1762 | 2.23% | 899 | 3.12% | 551 | 3.40% | 698 | 6.41% | 54665 | 2.12% |
24 | 3965 | 3.39% | 2112 | 2.68% | 1029 | 3.57% | 523 | 3.23% | 639 | 5.87% | 57546 | 2.24% |
25 | 2968 | 2.54% | 2055 | 2.60% | 817 | 2.83% | 549 | 3.39% | 669 | 6.14% | 52148 | 2.03% |
26 | 3169 | 2.71% | 1542 | 1.95% | 1203 | 4.17% | 660 | 4.07% | 746 | 6.85% | 54399 | 2.11% |
27 | 3483 | 2.98% | 2383 | 3.02% | 981 | 3.40% | 676 | 4.17% | 768 | 7.05% | 77482 | 3.01% |
28 | 5953 | 5.09% | 4715 | 5.97% | 1102 | 3.82% | 587 | 3.62% | 699 | 6.42% | 184348 | 7.16% |
29 | 3731 | 3.19% | 2628 | 3.33% | 976 | 3.38% | 553 | 3.41% | 603 | 5.54% | 87520 | 3.40% |
30 | 5798 | 4.96% | 4535 | 5.75% | 997 | 3.46% | 459 | 2.83% | 545 | 5.00% | 167152 | 6.49% |
Hourly Statistics for April 2006 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 176 | 5294 | 4.53% | 110 | 3311 | 4.20% | 43 | 1312 | 4.55% | 3659 | 109781 | 4.27% |
1 | 141 | 4232 | 3.62% | 91 | 2737 | 3.47% | 33 | 1012 | 3.51% | 2581 | 77443 | 3.01% |
2 | 152 | 4567 | 3.90% | 114 | 3448 | 4.37% | 32 | 972 | 3.37% | 4173 | 125201 | 4.86% |
3 | 104 | 3121 | 2.67% | 61 | 1847 | 2.34% | 30 | 927 | 3.21% | 2165 | 64961 | 2.52% |
4 | 84 | 2545 | 2.18% | 41 | 1236 | 1.57% | 31 | 948 | 3.29% | 945 | 28364 | 1.10% |
5 | 95 | 2878 | 2.46% | 65 | 1966 | 2.49% | 28 | 861 | 2.98% | 1223 | 36685 | 1.43% |
6 | 78 | 2345 | 2.00% | 34 | 1034 | 1.31% | 34 | 1039 | 3.60% | 756 | 22666 | 0.88% |
7 | 75 | 2279 | 1.95% | 35 | 1055 | 1.34% | 27 | 825 | 2.86% | 1002 | 30063 | 1.17% |
8 | 140 | 4226 | 3.61% | 95 | 2872 | 3.64% | 38 | 1157 | 4.01% | 3001 | 90035 | 3.50% |
9 | 103 | 3100 | 2.65% | 63 | 1914 | 2.43% | 33 | 1017 | 3.52% | 2340 | 70191 | 2.73% |
10 | 127 | 3838 | 3.28% | 83 | 2505 | 3.17% | 38 | 1149 | 3.98% | 2474 | 74216 | 2.88% |
11 | 166 | 4993 | 4.27% | 111 | 3354 | 4.25% | 42 | 1263 | 4.38% | 3920 | 117606 | 4.57% |
12 | 171 | 5136 | 4.39% | 114 | 3420 | 4.33% | 40 | 1224 | 4.24% | 4294 | 128826 | 5.01% |
13 | 138 | 4156 | 3.55% | 84 | 2538 | 3.22% | 39 | 1187 | 4.11% | 2745 | 82349 | 3.20% |
14 | 185 | 5571 | 4.76% | 135 | 4078 | 5.17% | 40 | 1223 | 4.24% | 5088 | 152648 | 5.93% |
15 | 210 | 6307 | 5.39% | 152 | 4578 | 5.80% | 40 | 1218 | 4.22% | 6037 | 181124 | 7.04% |
16 | 208 | 6258 | 5.35% | 136 | 4081 | 5.17% | 46 | 1385 | 4.80% | 4762 | 142862 | 5.55% |
17 | 350 | 10527 | 9.00% | 279 | 8373 | 10.61% | 47 | 1416 | 4.91% | 6306 | 189175 | 7.35% |
18 | 202 | 6062 | 5.18% | 139 | 4180 | 5.30% | 47 | 1438 | 4.98% | 4903 | 147104 | 5.72% |
19 | 186 | 5602 | 4.79% | 125 | 3759 | 4.76% | 50 | 1527 | 5.29% | 4964 | 148934 | 5.79% |
20 | 156 | 4695 | 4.01% | 104 | 3141 | 3.98% | 45 | 1368 | 4.74% | 3602 | 108072 | 4.20% |
21 | 158 | 4759 | 4.07% | 90 | 2708 | 3.43% | 45 | 1355 | 4.70% | 2799 | 83976 | 3.26% |
22 | 222 | 6676 | 5.71% | 160 | 4805 | 6.09% | 50 | 1529 | 5.30% | 5742 | 172259 | 6.69% |
23 | 260 | 7806 | 6.67% | 199 | 5978 | 7.57% | 50 | 1501 | 5.20% | 6307 | 189205 | 7.35% |
Top 200 of 4094 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4816 | 4.12% | 63999 | 2.49% | / |
2 | 2457 | 2.10% | 3085 | 0.12% | /bloggerbutton.gif |
3 | 2269 | 1.94% | 29962 | 1.16% | /logo2.jpg |
4 | 2207 | 1.89% | 84651 | 3.29% | /faerie2.jpg |
5 | 2142 | 1.83% | 4114 | 0.16% | /softcomm.gif |
6 | 1538 | 1.31% | 2201 | 0.09% | /atom.xml/atom.xml |
7 | 1011 | 0.86% | 13840 | 0.54% | /kirsten/chara.jpg |
8 | 812 | 0.69% | 196 | 0.01% | /index-1.html |
9 | 779 | 0.67% | 495 | 0.02% | /index-left.html |
10 | 765 | 0.65% | 3635 | 0.14% | /index-right.html |
11 | 736 | 0.63% | 17109 | 0.66% | /dave.jpg |
12 | 680 | 0.58% | 41684 | 1.62% | /snape-not-amused.jpg |
13 | 676 | 0.58% | 185 | 0.01% | /dave.html |
14 | 644 | 0.55% | 10818 | 0.42% | /menu.jpg |
15 | 636 | 0.54% | 10080 | 0.39% | /title.jpg |
16 | 624 | 0.53% | 44148 | 1.72% | /mark/season1dvd/20.jpg |
17 | 615 | 0.53% | 7116 | 0.28% | /daveshots/drank3.jpg |
18 | 557 | 0.48% | 5662 | 0.22% | /gina.html |
19 | 457 | 0.39% | 16629 | 0.65% | /twg39.jpg |
20 | 434 | 0.37% | 4636 | 0.18% | /daveshots/drunkhec13.jpg |
21 | 408 | 0.35% | 5196 | 0.20% | /daveeye.gif |
22 | 402 | 0.34% | 6112 | 0.24% | /SuicidalBusinessman.jpg |
23 | 356 | 0.30% | 4781 | 0.19% | /mark/markshots/chickdate5.jpg |
24 | 351 | 0.30% | 21640 | 0.84% | /joss.jpg |
25 | 334 | 0.29% | 630 | 0.02% | /comment.css |
26 | 295 | 0.25% | 1874 | 0.07% | /cheryl.html |
27 | 282 | 0.24% | 11502 | 0.45% | /lovetavie.jpg |
28 | 277 | 0.24% | 9957 | 0.39% | /gina5.gif |
29 | 272 | 0.23% | 5835 | 0.23% | /Pat1.jpg |
30 | 270 | 0.23% | 3995 | 0.16% | /gina1.gif |
31 | 269 | 0.23% | 3980 | 0.15% | /gina2.gif |
32 | 269 | 0.23% | 4270 | 0.17% | /gina3.gif |
33 | 269 | 0.23% | 4061 | 0.16% | /gina6.gif |
34 | 266 | 0.23% | 4410 | 0.17% | /gina4.gif |
35 | 264 | 0.23% | 3720 | 0.14% | /gina7.gif |
36 | 264 | 0.23% | 5002 | 0.19% | /gina9.gif |
37 | 258 | 0.22% | 6366 | 0.25% | /gina10.gif |
38 | 257 | 0.22% | 1997 | 0.08% | /gina8.gif |
39 | 249 | 0.21% | 5410 | 0.21% | /gina11.gif |
40 | 244 | 0.21% | 915 | 0.04% | /ginabg.gif |
41 | 240 | 0.21% | 2924 | 0.11% | /cat3.gif |
42 | 238 | 0.20% | 2207 | 0.09% | /gina13.gif |
43 | 236 | 0.20% | 3026 | 0.12% | /cat1.gif |
44 | 236 | 0.20% | 2792 | 0.11% | /cat2.gif |
45 | 236 | 0.20% | 1719 | 0.07% | /gina12.gif |
46 | 233 | 0.20% | 1578 | 0.06% | /kitana.html |
47 | 214 | 0.18% | 659 | 0.03% | /pictures.html |
48 | 203 | 0.17% | 2496 | 0.10% | /mark/markshots/chickdate18.jpg |
49 | 178 | 0.15% | 2793 | 0.11% | /daveshots/deanlex3.jpg |
50 | 176 | 0.15% | 11547 | 0.45% | /bcdave17.jpg |
51 | 158 | 0.14% | 1344 | 0.05% | /linn.html |
52 | 150 | 0.13% | 7179 | 0.28% | /daveshots/ |
53 | 149 | 0.13% | 48 | 0.00% | /mark/ |
54 | 142 | 0.12% | 5346 | 0.21% | /kith.jpg |
55 | 136 | 0.12% | 3061 | 0.12% | /PoorlittleRussia.jpg |
56 | 131 | 0.11% | 6348 | 0.25% | /davepoker/3.jpg |
57 | 130 | 0.11% | 7655 | 0.30% | /sounds/favorite.mp3 |
58 | 123 | 0.11% | 1342 | 0.05% | /mark/markshots/3cops2.jpg |
59 | 121 | 0.10% | 1257 | 0.05% | /daveshots/escapist10.jpg |
60 | 118 | 0.10% | 1284 | 0.05% | /daveshots/sizzstage9.jpg |
61 | 116 | 0.10% | 5581 | 0.22% | /kframe5.jpg |
62 | 114 | 0.10% | 2987 | 0.12% | /neevilswamp.jpg |
63 | 108 | 0.09% | 2909 | 0.11% | /tod/ |
64 | 105 | 0.09% | 89 | 0.00% | /mark/index-left.html |
65 | 104 | 0.09% | 1071 | 0.04% | /daveshots/cow12.jpg |
66 | 101 | 0.09% | 739 | 0.03% | /mark/index-right.html |
67 | 99 | 0.08% | 1807 | 0.07% | /Davelady.jpg |
68 | 99 | 0.08% | 86 | 0.00% | /cheesebaby/ |
69 | 98 | 0.08% | 1331 | 0.05% | /banners/k2k-3.gif |
70 | 97 | 0.08% | 618 | 0.02% | /andrewheader.jpg |
71 | 97 | 0.08% | 1273 | 0.05% | /mark/markshots/cab2.jpg |
72 | 96 | 0.08% | 1797 | 0.07% | /Daveladyneck.jpg |
73 | 96 | 0.08% | 10551 | 0.41% | /special12.jpg |
74 | 95 | 0.08% | 235 | 0.01% | /pics/cherylphotos/ |
75 | 94 | 0.08% | 884 | 0.03% | /daveshots/spiderface5.jpg |
76 | 94 | 0.08% | 34 | 0.00% | /mark/index-1.html |
77 | 94 | 0.08% | 106 | 0.00% | /pics/scotthands/ |
78 | 92 | 0.08% | 1729 | 0.07% | /bloghead.JPG |
79 | 90 | 0.08% | 308 | 0.01% | /links.html |
80 | 89 | 0.08% | 220 | 0.01% | /kirsten/England/ |
81 | 89 | 0.08% | 341 | 0.01% | /tavie.html |
82 | 87 | 0.07% | 2723 | 0.11% | /banners/k2k-1.gif |
83 | 87 | 0.07% | 166 | 0.01% | /twg.html |
84 | 83 | 0.07% | 3665 | 0.14% | /gum2.jpg |
85 | 78 | 0.07% | 1793 | 0.07% | /pokerdave.jpg |
86 | 75 | 0.06% | 103 | 0.00% | /tod/thumb_024.jpg |
87 | 75 | 0.06% | 102 | 0.00% | /tod/thumb_028.jpg |
88 | 74 | 0.06% | 140 | 0.01% | /tod/thumb_022.jpg |
89 | 74 | 0.06% | 131 | 0.01% | /tod/thumb_025.jpg |
90 | 74 | 0.06% | 128 | 0.00% | /tod/thumb_026.jpg |
91 | 74 | 0.06% | 84 | 0.00% | /tod/thumb_027.jpg |
92 | 73 | 0.06% | 217418 | 8.45% | /sounds/Hairspray the Musical-You Can't Stop The Beat.mp3 |
93 | 73 | 0.06% | 142 | 0.01% | /tod/thumb_029.jpg |
94 | 73 | 0.06% | 139 | 0.01% | /tod/thumb_030.jpg |
95 | 73 | 0.06% | 106 | 0.00% | /tod/thumb_032.jpg |
96 | 72 | 0.06% | 21 | 0.00% | /filmography-menu.html |
97 | 72 | 0.06% | 99 | 0.00% | /tod/thumb_023.jpg |
98 | 72 | 0.06% | 73 | 0.00% | /tod/thumb_031.jpg |
99 | 72 | 0.06% | 105 | 0.00% | /tod/thumb_033.jpg |
100 | 72 | 0.06% | 82 | 0.00% | /tod/thumb_034.jpg |
101 | 71 | 0.06% | 88 | 0.00% | /mark/pictures.html |
102 | 71 | 0.06% | 125 | 0.00% | /tod/thumb_036.jpg |
103 | 70 | 0.06% | 4769 | 0.19% | /cheesebaby/bordersgang.jpg |
104 | 69 | 0.06% | 3197 | 0.12% | /cheesebaby/brucecheryl.jpg |
105 | 69 | 0.06% | 3232 | 0.13% | /cheesebaby/cherylkev.jpg |
106 | 69 | 0.06% | 2616 | 0.10% | /mark/markpurple.jpg |
107 | 69 | 0.06% | 975 | 0.04% | /mark/menu.jpg |
108 | 69 | 0.06% | 738 | 0.03% | /mark/scream2.jpg |
109 | 69 | 0.06% | 108 | 0.00% | /tod/thumb_035.jpg |
110 | 69 | 0.06% | 118 | 0.00% | /tod/thumb_043.jpg |
111 | 68 | 0.06% | 3449 | 0.13% | /cheesebaby/intervention.jpg |
112 | 68 | 0.06% | 90 | 0.00% | /tod/thumb_037.jpg |
113 | 67 | 0.06% | 4564 | 0.18% | /cheesebaby/foleyfamily.jpg |
114 | 67 | 0.06% | 2961 | 0.12% | /cheesebaby/intervention2.jpg |
115 | 67 | 0.06% | 3432 | 0.13% | /cheesebaby/intervention3.jpg |
116 | 67 | 0.06% | 4622 | 0.18% | /cheesebaby/pouts.jpg |
117 | 67 | 0.06% | 3050 | 0.12% | /cheesebaby/togakevin.jpg |
118 | 67 | 0.06% | 5475 | 0.21% | /cheesebaby/trophygirl.jpg |
119 | 66 | 0.06% | 3377 | 0.13% | /cheesebaby/intervention4.jpg |
120 | 66 | 0.06% | 70 | 0.00% | /tod/thumb_038.jpg |
121 | 64 | 0.05% | 45 | 0.00% | /oddsandends-menu.html |
122 | 63 | 0.05% | 183 | 0.01% | /bio.html |
123 | 63 | 0.05% | 830 | 0.03% | /daveshots/fireman8.jpg |
124 | 63 | 0.05% | 9 | 0.00% | /filmography-bottom.html |
125 | 63 | 0.05% | 15 | 0.00% | /oddsandends.html |
126 | 63 | 0.05% | 46 | 0.00% | /pics/coat/ |
127 | 62 | 0.05% | 543 | 0.02% | /linnarchive.html |
128 | 62 | 0.05% | 79 | 0.00% | /tod/thumb_039.jpg |
129 | 61 | 0.05% | 423 | 0.02% | /faq.html |
130 | 60 | 0.05% | 697 | 0.03% | /daveshots/theo4.jpg |
131 | 60 | 0.05% | 706 | 0.03% | /mark/title.jpg |
132 | 60 | 0.05% | 149 | 0.01% | /misc3/hotprop/ |
133 | 60 | 0.05% | 1873 | 0.07% | /smart.html |
134 | 59 | 0.05% | 79 | 0.00% | /tod/thumb_040.jpg |
135 | 58 | 0.05% | 828 | 0.03% | /default.html |
136 | 58 | 0.05% | 83 | 0.00% | /tod/thumb_041.jpg |
137 | 57 | 0.05% | 252 | 0.01% | /sounds.html |
138 | 56 | 0.05% | 99 | 0.00% | /tod/thumb_044.jpg |
139 | 56 | 0.05% | 73 | 0.00% | /tod/thumb_045.jpg |
140 | 56 | 0.05% | 101 | 0.00% | /tod/thumb_047.jpg |
141 | 55 | 0.05% | 314 | 0.01% | /2006/03/tavie-was-in-my-personal-space-and-she.html |
142 | 55 | 0.05% | 109 | 0.00% | /tod/thumb_046.jpg |
143 | 54 | 0.05% | 17 | 0.00% | /filmography.html |
144 | 54 | 0.05% | 128 | 0.00% | /misc3/ |
145 | 54 | 0.05% | 7 | 0.00% | /oddsandends-bottom.html |
146 | 54 | 0.05% | 110 | 0.00% | /sgnd/ |
147 | 54 | 0.05% | 101 | 0.00% | /tod/thumb_048.jpg |
148 | 54 | 0.05% | 107 | 0.00% | /tod/thumb_049.jpg |
149 | 54 | 0.05% | 88 | 0.00% | /tod/thumb_050.jpg |
150 | 54 | 0.05% | 84 | 0.00% | /tod/thumb_056.jpg |
151 | 53 | 0.05% | 155 | 0.01% | /misc/ |
152 | 53 | 0.05% | 3970 | 0.15% | /pics/ff1.jpg |
153 | 53 | 0.05% | 84 | 0.00% | /tod/thumb_051.jpg |
154 | 53 | 0.05% | 82 | 0.00% | /tod/thumb_052.jpg |
155 | 53 | 0.05% | 94 | 0.00% | /tod/thumb_053.jpg |
156 | 53 | 0.05% | 88 | 0.00% | /tod/thumb_054.jpg |
157 | 53 | 0.05% | 100 | 0.00% | /tod/thumb_055.jpg |
158 | 53 | 0.05% | 81 | 0.00% | /tod/thumb_057.jpg |
159 | 53 | 0.05% | 73 | 0.00% | /tod/thumb_058.jpg |
160 | 53 | 0.05% | 82 | 0.00% | /tod/thumb_059.jpg |
161 | 53 | 0.05% | 92 | 0.00% | /tod/thumb_060.jpg |
162 | 53 | 0.05% | 71 | 0.00% | /tod/thumb_064.jpg |
163 | 52 | 0.04% | 62 | 0.00% | /kith1.html |
164 | 52 | 0.04% | 1643 | 0.06% | /kithshots.html |
165 | 52 | 0.04% | 1741 | 0.07% | /pics/ff2.jpg |
166 | 51 | 0.04% | 83 | 0.00% | /tod/thumb_063.jpg |
167 | 51 | 0.04% | 76 | 0.00% | /tod/thumb_080.jpg |
168 | 50 | 0.04% | 30 | 0.00% | /atom.xml/ |
169 | 50 | 0.04% | 111 | 0.00% | /fans.html |
170 | 50 | 0.04% | 72 | 0.00% | /tod/thumb_061.jpg |
171 | 50 | 0.04% | 59 | 0.00% | /tod/thumb_065.jpg |
172 | 50 | 0.04% | 76 | 0.00% | /tod/thumb_068.jpg |
173 | 49 | 0.04% | 1228 | 0.05% | /kithshots2.html |
174 | 49 | 0.04% | 221 | 0.01% | /misc2/ |
175 | 49 | 0.04% | 78 | 0.00% | /tod/thumb_062.jpg |
176 | 49 | 0.04% | 94 | 0.00% | /tod/thumb_066.jpg |
177 | 49 | 0.04% | 1622 | 0.06% | /twg28.jpg |
178 | 49 | 0.04% | 1659 | 0.06% | /twg29.jpg |
179 | 48 | 0.04% | 61 | 0.00% | /tod/thumb_067.jpg |
180 | 48 | 0.04% | 54 | 0.00% | /tod/thumb_069.jpg |
181 | 48 | 0.04% | 77 | 0.00% | /tod/thumb_070.jpg |
182 | 48 | 0.04% | 82 | 0.00% | /tod/thumb_071.jpg |
183 | 48 | 0.04% | 81 | 0.00% | /tod/thumb_072.jpg |
184 | 48 | 0.04% | 78 | 0.00% | /tod/thumb_074.jpg |
185 | 48 | 0.04% | 88 | 0.00% | /tod/thumb_075.jpg |
186 | 48 | 0.04% | 82 | 0.00% | /tod/thumb_076.jpg |
187 | 48 | 0.04% | 68 | 0.00% | /tod/thumb_079.jpg |
188 | 48 | 0.04% | 59 | 0.00% | /tod/thumb_081.jpg |
189 | 48 | 0.04% | 2109 | 0.08% | /twg27.jpg |
190 | 47 | 0.04% | 1070 | 0.04% | /MarkDave.jpg |
191 | 47 | 0.04% | 67 | 0.00% | /blah.html |
192 | 47 | 0.04% | 270 | 0.01% | /heavy2.jpg |
193 | 47 | 0.04% | 1199 | 0.05% | /kithbw1.jpg |
194 | 47 | 0.04% | 1738 | 0.07% | /kithbw2.jpg |
195 | 47 | 0.04% | 2177 | 0.08% | /kithnyt.jpg |
196 | 47 | 0.04% | 64 | 0.00% | /tod/thumb_073.jpg |
197 | 47 | 0.04% | 64 | 0.00% | /tod/thumb_078.jpg |
198 | 47 | 0.04% | 66 | 0.00% | /tod/thumb_082.jpg |
199 | 47 | 0.04% | 64 | 0.00% | /tod/thumb_083.jpg |
200 | 47 | 0.04% | 1627 | 0.06% | /twg26.jpg |
Top 200 of 4094 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 73 | 0.06% | 217418 | 8.45% | /sounds/Hairspray the Musical-You Can't Stop The Beat.mp3 |
2 | 2207 | 1.89% | 84651 | 3.29% | /faerie2.jpg |
3 | 4816 | 4.12% | 63999 | 2.49% | / |
4 | 624 | 0.53% | 44148 | 1.72% | /mark/season1dvd/20.jpg |
5 | 680 | 0.58% | 41684 | 1.62% | /snape-not-amused.jpg |
6 | 2269 | 1.94% | 29962 | 1.16% | /logo2.jpg |
7 | 351 | 0.30% | 21640 | 0.84% | /joss.jpg |
8 | 736 | 0.63% | 17109 | 0.66% | /dave.jpg |
9 | 457 | 0.39% | 16629 | 0.65% | /twg39.jpg |
10 | 1011 | 0.86% | 13840 | 0.54% | /kirsten/chara.jpg |
11 | 176 | 0.15% | 11547 | 0.45% | /bcdave17.jpg |
12 | 282 | 0.24% | 11502 | 0.45% | /lovetavie.jpg |
13 | 644 | 0.55% | 10818 | 0.42% | /menu.jpg |
14 | 96 | 0.08% | 10551 | 0.41% | /special12.jpg |
15 | 636 | 0.54% | 10080 | 0.39% | /title.jpg |
16 | 277 | 0.24% | 9957 | 0.39% | /gina5.gif |
17 | 37 | 0.03% | 9703 | 0.38% | /misc/daveandpablo.jpg |
18 | 40 | 0.03% | 9307 | 0.36% | /misc3/foleyfamily/skyhigh.jpg |
19 | 25 | 0.02% | 9102 | 0.35% | /fanphotos/blair2.jpg |
20 | 31 | 0.03% | 8018 | 0.31% | /oldskool1.jpg |
21 | 18 | 0.02% | 8014 | 0.31% | /bugdave1.jpg |
22 | 31 | 0.03% | 7800 | 0.30% | /oldskool3.jpg |
23 | 30 | 0.03% | 7720 | 0.30% | /oldskool2.jpg |
24 | 130 | 0.11% | 7655 | 0.30% | /sounds/favorite.mp3 |
25 | 37 | 0.03% | 7578 | 0.29% | /misc/abmroxorz.jpg |
26 | 27 | 0.02% | 7407 | 0.29% | /oldskool4.jpg |
27 | 27 | 0.02% | 7250 | 0.28% | /oldskool5.jpg |
28 | 150 | 0.13% | 7179 | 0.28% | /daveshots/ |
29 | 615 | 0.53% | 7116 | 0.28% | /daveshots/drank3.jpg |
30 | 20 | 0.02% | 6847 | 0.27% | /davecrissyl |
31 | 258 | 0.22% | 6366 | 0.25% | /gina10.gif |
32 | 131 | 0.11% | 6348 | 0.25% | /davepoker/3.jpg |
33 | 402 | 0.34% | 6112 | 0.24% | /SuicidalBusinessman.jpg |
34 | 25 | 0.02% | 6061 | 0.24% | /dcaustin03.jpg |
35 | 272 | 0.23% | 5835 | 0.23% | /Pat1.jpg |
36 | 16 | 0.01% | 5703 | 0.22% | /mark/fanphotos/blair3.jpg |
37 | 557 | 0.48% | 5662 | 0.22% | /gina.html |
38 | 116 | 0.10% | 5581 | 0.22% | /kframe5.jpg |
39 | 14 | 0.01% | 5543 | 0.22% | /sounds/ilovemyboss.mp3 |
40 | 18 | 0.02% | 5495 | 0.21% | /bugdave4.jpg |
41 | 25 | 0.02% | 5480 | 0.21% | /dcaustin02.jpg |
42 | 67 | 0.06% | 5475 | 0.21% | /cheesebaby/trophygirl.jpg |
43 | 249 | 0.21% | 5410 | 0.21% | /gina11.gif |
44 | 142 | 0.12% | 5346 | 0.21% | /kith.jpg |
45 | 16 | 0.01% | 5310 | 0.21% | /backinthehouse.wav |
46 | 24 | 0.02% | 5300 | 0.21% | /hartmanthing2.jpg |
47 | 408 | 0.35% | 5196 | 0.20% | /daveeye.gif |
48 | 40 | 0.03% | 5161 | 0.20% | /misc3/foleyfamily/foleyfamily4.jpg |
49 | 24 | 0.02% | 5159 | 0.20% | /fanphotos/blair1.jpg |
50 | 37 | 0.03% | 5131 | 0.20% | /misc/misc1.jpg |
51 | 20 | 0.02% | 5131 | 0.20% | /priv_stats/usage_200402.html |
52 | 30 | 0.03% | 5091 | 0.20% | /priv_stats/usage_200503.html |
53 | 264 | 0.23% | 5002 | 0.19% | /gina9.gif |
54 | 40 | 0.03% | 4817 | 0.19% | /misc/ia1.jpg |
55 | 356 | 0.30% | 4781 | 0.19% | /mark/markshots/chickdate5.jpg |
56 | 70 | 0.06% | 4769 | 0.19% | /cheesebaby/bordersgang.jpg |
57 | 39 | 0.03% | 4700 | 0.18% | /misc3/foleyfamily/foleyfamily2.jpg |
58 | 434 | 0.37% | 4636 | 0.18% | /daveshots/drunkhec13.jpg |
59 | 67 | 0.06% | 4622 | 0.18% | /cheesebaby/pouts.jpg |
60 | 67 | 0.06% | 4564 | 0.18% | /cheesebaby/foleyfamily.jpg |
61 | 40 | 0.03% | 4493 | 0.17% | /misc3/foleyfamily/foleyfamily5.jpg |
62 | 266 | 0.23% | 4410 | 0.17% | /gina4.gif |
