[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for July 2012 | ||
---|---|---|
Total Hits | 39462 | |
Total Files | 25166 | |
Total Pages | 21229 | |
Total Visits | 13039 | |
Total KBytes | 8147818 | |
Total Unique Sites | 4306 | |
Total Unique URLs | 7436 | |
Total Unique Referrers | 448 | |
Total Unique Usernames | 131 | |
Total Unique User Agents | 1060 | |
. | Avg | Max |
Hits per Hour | 53 | 356 |
Hits per Day | 1272 | 2037 |
Files per Day | 811 | 1353 |
Pages per Day | 684 | 1140 |
Visits per Day | 420 | 513 |
KBytes per Day | 262833 | 386420 |
Hits by Response Code | ||
Undefined response code | 1 | |
Code 200 - OK | 25166 | |
Code 206 - Partial Content | 3151 | |
Code 301 - Moved Permanently | 126 | |
Code 302 - Found | 3118 | |
Code 304 - Not Modified | 3330 | |
Code 404 - Not Found | 4564 | |
Code 405 - Method Not Allowed | 2 | |
Code 416 - Requested Range Not Satisfiable | 4 | |
Daily Statistics for July 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1178 | 2.99% | 777 | 3.09% | 681 | 3.21% | 464 | 3.56% | 319 | 7.41% | 241916 | 2.97% |
2 | 1289 | 3.27% | 869 | 3.45% | 785 | 3.70% | 513 | 3.93% | 343 | 7.97% | 311471 | 3.82% |
3 | 1189 | 3.01% | 760 | 3.02% | 602 | 2.84% | 432 | 3.31% | 322 | 7.48% | 357116 | 4.38% |
4 | 1143 | 2.90% | 752 | 2.99% | 634 | 2.99% | 468 | 3.59% | 339 | 7.87% | 287167 | 3.52% |
5 | 1050 | 2.66% | 658 | 2.61% | 546 | 2.57% | 436 | 3.34% | 325 | 7.55% | 294247 | 3.61% |
6 | 1028 | 2.61% | 684 | 2.72% | 609 | 2.87% | 429 | 3.29% | 344 | 7.99% | 293461 | 3.60% |
7 | 1283 | 3.25% | 596 | 2.37% | 603 | 2.84% | 449 | 3.44% | 310 | 7.20% | 212226 | 2.60% |
8 | 1426 | 3.61% | 807 | 3.21% | 881 | 4.15% | 513 | 3.93% | 366 | 8.50% | 222592 | 2.73% |
9 | 1207 | 3.06% | 768 | 3.05% | 672 | 3.17% | 509 | 3.90% | 362 | 8.41% | 277067 | 3.40% |
10 | 1119 | 2.84% | 759 | 3.02% | 662 | 3.12% | 493 | 3.78% | 320 | 7.43% | 233548 | 2.87% |
11 | 1044 | 2.65% | 728 | 2.89% | 620 | 2.92% | 492 | 3.77% | 317 | 7.36% | 228576 | 2.81% |
12 | 1122 | 2.84% | 693 | 2.75% | 646 | 3.04% | 478 | 3.67% | 294 | 6.83% | 251876 | 3.09% |
13 | 1558 | 3.95% | 1140 | 4.53% | 1119 | 5.27% | 347 | 2.66% | 287 | 6.67% | 233169 | 2.86% |
14 | 1124 | 2.85% | 772 | 3.07% | 695 | 3.27% | 312 | 2.39% | 289 | 6.71% | 198023 | 2.43% |
15 | 1128 | 2.86% | 666 | 2.65% | 586 | 2.76% | 413 | 3.17% | 317 | 7.36% | 218672 | 2.68% |
16 | 1250 | 3.17% | 851 | 3.38% | 651 | 3.07% | 360 | 2.76% | 316 | 7.34% | 191102 | 2.35% |
17 | 1162 | 2.94% | 768 | 3.05% | 564 | 2.66% | 326 | 2.50% | 304 | 7.06% | 236960 | 2.91% |
18 | 1172 | 2.97% | 770 | 3.06% | 481 | 2.27% | 310 | 2.38% | 273 | 6.34% | 170031 | 2.09% |
19 | 1011 | 2.56% | 587 | 2.33% | 438 | 2.06% | 306 | 2.35% | 308 | 7.15% | 222233 | 2.73% |
20 | 1079 | 2.73% | 719 | 2.86% | 568 | 2.68% | 366 | 2.81% | 307 | 7.13% | 214281 | 2.63% |
21 | 1325 | 3.36% | 876 | 3.48% | 878 | 4.14% | 487 | 3.73% | 313 | 7.27% | 206058 | 2.53% |
22 | 1405 | 3.56% | 921 | 3.66% | 724 | 3.41% | 484 | 3.71% | 339 | 7.87% | 320984 | 3.94% |
23 | 2037 | 5.16% | 1353 | 5.38% | 1008 | 4.75% | 467 | 3.58% | 353 | 8.20% | 359057 | 4.41% |
24 | 1601 | 4.06% | 1155 | 4.59% | 744 | 3.50% | 457 | 3.50% | 349 | 8.10% | 386420 | 4.74% |
25 | 1406 | 3.56% | 1023 | 4.07% | 729 | 3.43% | 347 | 2.66% | 319 | 7.41% | 317403 | 3.90% |
26 | 1147 | 2.91% | 795 | 3.16% | 661 | 3.11% | 439 | 3.37% | 320 | 7.43% | 232536 | 2.85% |
27 | 1164 | 2.95% | 746 | 2.96% | 696 | 3.28% | 380 | 2.91% | 302 | 7.01% | 244832 | 3.00% |
28 | 1393 | 3.53% | 818 | 3.25% | 528 | 2.49% | 400 | 3.07% | 350 | 8.13% | 343084 | 4.21% |
29 | 1423 | 3.61% | 672 | 2.67% | 495 | 2.33% | 394 | 3.02% | 319 | 7.41% | 294570 | 3.62% |
30 | 1333 | 3.38% | 772 | 3.07% | 583 | 2.75% | 398 | 3.05% | 354 | 8.22% | 261628 | 3.21% |
31 | 1666 | 4.22% | 911 | 3.62% | 1140 | 5.37% | 390 | 2.99% | 338 | 7.85% | 285512 | 3.50% |
Hourly Statistics for July 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 62 | 1951 | 4.94% | 47 | 1459 | 5.80% | 33 | 1024 | 4.82% | 12180 | 377589 | 4.63% |
1 | 49 | 1523 | 3.86% | 31 | 979 | 3.89% | 25 | 786 | 3.70% | 12582 | 390034 | 4.79% |
2 | 59 | 1848 | 4.68% | 32 | 1022 | 4.06% | 26 | 817 | 3.85% | 11587 | 359201 | 4.41% |
3 | 55 | 1717 | 4.35% | 30 | 935 | 3.72% | 26 | 826 | 3.89% | 10826 | 335594 | 4.12% |
4 | 52 | 1634 | 4.14% | 30 | 955 | 3.79% | 34 | 1058 | 4.98% | 10190 | 315881 | 3.88% |
5 | 56 | 1763 | 4.47% | 32 | 998 | 3.97% | 28 | 897 | 4.23% | 9717 | 301232 | 3.70% |
6 | 50 | 1580 | 4.00% | 32 | 1022 | 4.06% | 31 | 961 | 4.53% | 8693 | 269487 | 3.31% |
7 | 59 | 1855 | 4.70% | 40 | 1267 | 5.03% | 39 | 1220 | 5.75% | 10955 | 339616 | 4.17% |
8 | 47 | 1475 | 3.74% | 29 | 928 | 3.69% | 32 | 996 | 4.69% | 8027 | 248837 | 3.05% |
9 | 55 | 1716 | 4.35% | 31 | 985 | 3.91% | 34 | 1054 | 4.96% | 11018 | 341572 | 4.19% |
10 | 51 | 1582 | 4.01% | 31 | 983 | 3.91% | 27 | 854 | 4.02% | 14946 | 463314 | 5.69% |
11 | 51 | 1593 | 4.04% | 30 | 959 | 3.81% | 26 | 833 | 3.92% | 9909 | 307175 | 3.77% |
12 | 60 | 1871 | 4.74% | 42 | 1329 | 5.28% | 27 | 841 | 3.96% | 11617 | 360135 | 4.42% |
13 | 59 | 1856 | 4.70% | 39 | 1227 | 4.88% | 30 | 942 | 4.44% | 10612 | 328978 | 4.04% |
14 | 46 | 1431 | 3.63% | 28 | 890 | 3.54% | 23 | 743 | 3.50% | 11167 | 346168 | 4.25% |
15 | 48 | 1497 | 3.79% | 33 | 1028 | 4.08% | 25 | 796 | 3.75% | 8733 | 270732 | 3.32% |
16 | 50 | 1577 | 4.00% | 31 | 986 | 3.92% | 25 | 805 | 3.79% | 9834 | 304846 | 3.74% |
17 | 44 | 1375 | 3.48% | 28 | 895 | 3.56% | 24 | 761 | 3.58% | 13427 | 416229 | 5.11% |
18 | 42 | 1304 | 3.30% | 27 | 859 | 3.41% | 24 | 767 | 3.61% | 10123 | 313823 | 3.85% |
19 | 50 | 1565 | 3.97% | 34 | 1066 | 4.24% | 26 | 822 | 3.87% | 10721 | 332350 | 4.08% |
20 | 46 | 1452 | 3.68% | 30 | 935 | 3.72% | 26 | 806 | 3.80% | 9677 | 299978 | 3.68% |
21 | 53 | 1669 | 4.23% | 34 | 1077 | 4.28% | 26 | 819 | 3.86% | 14698 | 455623 | 5.59% |
22 | 62 | 1925 | 4.88% | 41 | 1295 | 5.15% | 33 | 1031 | 4.86% | 11869 | 367936 | 4.52% |
23 | 54 | 1703 | 4.32% | 35 | 1087 | 4.32% | 24 | 770 | 3.63% | 9725 | 301488 | 3.70% |
Top 200 of 7436 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4544 | 11.51% | 3059032 | 37.54% | /sounds/tiltherewasyou.mp3 |
2 | 1474 | 3.74% | 71 | 0.00% | /rss.xml |
3 | 877 | 2.22% | 697825 | 8.56% | /sounds/summertime.mp3 |
4 | 743 | 1.88% | 1386938 | 17.02% | /sounds/kpjpop.mp3 |
5 | 492 | 1.25% | 122120 | 1.50% | /sounds/ilovemyboss.mp3 |
6 | 474 | 1.20% | 622436 | 7.64% | /sounds/tearmedown.mp3 |
7 | 397 | 1.01% | 1194353 | 14.66% | /sounds/mainstelecparade.mp3 |
8 | 395 | 1.00% | 365912 | 4.49% | /sounds/misstheman.mp3 |
9 | 314 | 0.80% | 123406 | 1.51% | /sounds/neverland.mp3 |
10 | 287 | 0.73% | 15862 | 0.19% | /faerie2.jpg |
11 | 287 | 0.73% | 7338 | 0.09% | /shopeq.jpg |
12 | 287 | 0.73% | 810 | 0.01% | /softcomm.gif |
13 | 264 | 0.67% | 5032 | 0.06% | /logo2.jpg |
14 | 260 | 0.66% | 493 | 0.01% | /bloggerbutton.gif |
15 | 229 | 0.58% | 2419 | 0.03% | /2008/06/i-am-posting-draft-of-letter-i-am-going.html |
16 | 223 | 0.57% | 16785 | 0.21% | /tod/057.jpg |
17 | 174 | 0.44% | 57 | 0.00% | /dave.html |
18 | 138 | 0.35% | 8064 | 0.10% | /atom.xml/atom.xml |
19 | 89 | 0.23% | 30236 | 0.37% | /sounds/DaveFoley_113009.mp3 |
20 | 80 | 0.20% | 28 | 0.00% | /index-1.html |
21 | 77 | 0.20% | 286 | 0.00% | /mark/bio.html |
22 | 66 | 0.17% | 22 | 0.00% | /mark/ |
23 | 55 | 0.14% | 491 | 0.01% | /index-right.html |
24 | 55 | 0.14% | 48 | 0.00% | /ontheline.html |
25 | 52 | 0.13% | 884 | 0.01% | /daveeye.gif |
26 | 51 | 0.13% | 50 | 0.00% | /index-left.html |
27 | 51 | 0.13% | 5702 | 0.07% | /uploaded_images/cookiez-744069.JPG |
28 | 50 | 0.13% | 4273 | 0.05% | /higg01.jpg |
29 | 50 | 0.13% | 4845 | 0.06% | /higg02.jpg |
30 | 50 | 0.13% | 4913 | 0.06% | /higg07.jpg |
31 | 49 | 0.12% | 4786 | 0.06% | /higg03.jpg |
32 | 49 | 0.12% | 4711 | 0.06% | /higg04.jpg |
33 | 49 | 0.12% | 4467 | 0.05% | /higg05.jpg |
34 | 49 | 0.12% | 4685 | 0.06% | /higg06.jpg |
35 | 49 | 0.12% | 1704 | 0.02% | /mark/markshots/01007.jpg |
36 | 48 | 0.12% | 4764 | 0.06% | /higg08.jpg |
37 | 48 | 0.12% | 4670 | 0.06% | /higg11.jpg |
38 | 47 | 0.12% | 4447 | 0.05% | /higg14.jpg |
39 | 46 | 0.12% | 4838 | 0.06% | /higg12.jpg |
40 | 46 | 0.12% | 4691 | 0.06% | /higg15.jpg |
41 | 45 | 0.11% | 4325 | 0.05% | /higg09.jpg |
42 | 45 | 0.11% | 4756 | 0.06% | /higg13.jpg |
43 | 44 | 0.11% | 4275 | 0.05% | /higg10.jpg |
44 | 44 | 0.11% | 4687 | 0.06% | /higg17.jpg |
45 | 44 | 0.11% | 4117 | 0.05% | /higg20.jpg |
46 | 44 | 0.11% | 3809 | 0.05% | /higg24.jpg |
47 | 43 | 0.11% | 4018 | 0.05% | /higg21.jpg |
48 | 42 | 0.11% | 4026 | 0.05% | /higg16.jpg |
49 | 42 | 0.11% | 4646 | 0.06% | /higg18.jpg |
50 | 42 | 0.11% | 3841 | 0.05% | /higg23.jpg |
51 | 42 | 0.11% | 171 | 0.00% | /tavie.html |
52 | 41 | 0.10% | 4529 | 0.06% | /higg19.jpg |
53 | 41 | 0.10% | 3880 | 0.05% | /higg22.jpg |
54 | 41 | 0.10% | 101 | 0.00% | /willgrace/ |
55 | 40 | 0.10% | 8339 | 0.10% | /sounds/favorite.mp3 |
56 | 38 | 0.10% | 213 | 0.00% | /2009_12_06_davearchive.html |
57 | 38 | 0.10% | 540 | 0.01% | /gina.html |
58 | 36 | 0.09% | 25701 | 0.32% | /priv_stats/usage_200701.html |
59 | 35 | 0.09% | 1582 | 0.02% | /labels/ |
60 | 34 | 0.09% | 223 | 0.00% | /mark/index-right.html |
61 | 32 | 0.08% | 261 | 0.00% | /2006/12/tavie-made-me-comments.html |
62 | 32 | 0.08% | 6 | 0.00% | /mark/filmography-bottom.html |
63 | 32 | 0.08% | 22414 | 0.28% | /priv_stats/usage_201207.html |
64 | 31 | 0.08% | 671 | 0.01% | /2001_09_09_archive.html |
65 | 31 | 0.08% | 270 | 0.00% | /kitana.html |
66 | 30 | 0.08% | 119 | 0.00% | /pictures.html |
67 | 29 | 0.07% | 219 | 0.00% | /merica.html |
68 | 27 | 0.07% | 9 | 0.00% | /mark/index-1.html |
69 | 25 | 0.06% | 177 | 0.00% | /linn.html |
70 | 25 | 0.06% | 4 | 0.00% | /mark/oddsandends-bottom.html |
71 | 25 | 0.06% | 1099 | 0.01% | /twg26.jpg |
72 | 23 | 0.06% | 302 | 0.00% | /cheryl.html |
73 | 23 | 0.06% | 863 | 0.01% | /mattbanner.jpg |
74 | 22 | 0.06% | 199 | 0.00% | /2001/03/i-wonder-why-so-many-people-who-sign.html |
75 | 22 | 0.06% | 1585 | 0.02% | /2001_12_16_archive.html |
76 | 22 | 0.06% | 620 | 0.01% | /gina10.gif |
77 | 22 | 0.06% | 227 | 0.00% | /gina13.gif |
78 | 22 | 0.06% | 367 | 0.00% | /gina6.gif |
79 | 21 | 0.05% | 387 | 0.00% | /2007_01_14_archive.html |
80 | 21 | 0.05% | 286 | 0.00% | /cat1.gif |
81 | 21 | 0.05% | 283 | 0.00% | /cat3.gif |
82 | 21 | 0.05% | 669 | 0.01% | /dave.jpg |
83 | 21 | 0.05% | 348 | 0.00% | /gina1.gif |
84 | 21 | 0.05% | 517 | 0.01% | /gina11.gif |
85 | 21 | 0.05% | 170 | 0.00% | /gina12.gif |
86 | 21 | 0.05% | 350 | 0.00% | /gina2.gif |
87 | 21 | 0.05% | 372 | 0.00% | /gina3.gif |
88 | 21 | 0.05% | 387 | 0.00% | /gina4.gif |
89 | 21 | 0.05% | 47 | 0.00% | /twg.html |
90 | 20 | 0.05% | 554 | 0.01% | /2002_11_24_archive.html |
91 | 20 | 0.05% | 380 | 0.00% | /2009/08/i-am-generally-not-one-to-plagiarize.html |
92 | 20 | 0.05% | 98 | 0.00% | /2010_01_03_davearchive.html |
93 | 20 | 0.05% | 261 | 0.00% | /cat2.gif |
94 | 20 | 0.05% | 112 | 0.00% | /faq.html |
95 | 20 | 0.05% | 3 | 0.00% | /filmography-bottom.html |
96 | 20 | 0.05% | 820 | 0.01% | /gina5.gif |
97 | 20 | 0.05% | 313 | 0.00% | /gina7.gif |
98 | 20 | 0.05% | 171 | 0.00% | /gina8.gif |
99 | 20 | 0.05% | 426 | 0.01% | /gina9.gif |
100 | 20 | 0.05% | 84 | 0.00% | /ginabg.gif |
101 | 19 | 0.05% | 274 | 0.00% | /2003/01/ |
102 | 19 | 0.05% | 108 | 0.00% | /2006/12/ |
103 | 19 | 0.05% | 113 | 0.00% | /2008/09/i-know-i-know.html |
104 | 19 | 0.05% | 8 | 0.00% | /mark/filmography-menu.html |
105 | 19 | 0.05% | 441 | 0.01% | /title.jpg |
106 | 18 | 0.05% | 117 | 0.00% | /cherylarchive.html |
107 | 18 | 0.05% | 1 | 0.00% | /djin.html |
108 | 18 | 0.05% | 417 | 0.01% | /menu.jpg |
109 | 18 | 0.05% | 20 | 0.00% | /newsradio.html |
110 | 17 | 0.04% | 269 | 0.00% | /2001/09/ |
111 | 17 | 0.04% | 1050 | 0.01% | /2002_01_13_archive.html |
112 | 17 | 0.04% | 166 | 0.00% | /2003/08/ |
113 | 17 | 0.04% | 124 | 0.00% | /2006/06/ |
114 | 17 | 0.04% | 1004 | 0.01% | /2009_08_01_archive.html |
115 | 17 | 0.04% | 56 | 0.00% | /2010_01_10_davearchive.html |
116 | 17 | 0.04% | 10 | 0.00% | /highstakes.html |
117 | 17 | 0.04% | 50 | 0.00% | /misc/ |
118 | 17 | 0.04% | 771 | 0.01% | /twg57.jpg |
119 | 16 | 0.04% | 454 | 0.01% | /2002/02/ |
120 | 16 | 0.04% | 197 | 0.00% | /2002/07/ |
121 | 16 | 0.04% | 271 | 0.00% | /2002/10/ |
122 | 16 | 0.04% | 134 | 0.00% | /2009/10/blog-post.html |
123 | 16 | 0.04% | 7 | 0.00% | /mark/filmography.html |
124 | 16 | 0.04% | 14 | 0.00% | /mark/index-left.html |
125 | 16 | 0.04% | 11 | 0.00% | /mark/oddsandends-menu.html |
126 | 16 | 0.04% | 2 | 0.00% | /oddsandends-bottom.html |
127 | 15 | 0.04% | 206 | 0.00% | /2003/07/ |
128 | 15 | 0.04% | 40 | 0.00% | /2009_12_13_davearchive.html |
129 | 15 | 0.04% | 11 | 0.00% | /atom.xml/ |
130 | 15 | 0.04% | 762 | 0.01% | /daveshots/ |
131 | 14 | 0.04% | 112 | 0.00% | /2001/04/ |
132 | 14 | 0.04% | 138 | 0.00% | /2001/06/ |
133 | 14 | 0.04% | 261 | 0.00% | /2003/03/ |
134 | 14 | 0.04% | 201 | 0.00% | /2003/05/ |
135 | 14 | 0.04% | 208 | 0.00% | /2005_05_29_archive.html |
136 | 14 | 0.04% | 45 | 0.00% | /2008/10/im-starting-to-get-really-pissed-off-at.html |
137 | 14 | 0.04% | 125 | 0.00% | /2009/08/blog-post.html |
138 | 14 | 0.04% | 19 | 0.00% | /kith2.html |
139 | 14 | 0.04% | 129 | 0.00% | /logo.jpg |
140 | 13 | 0.03% | 187 | 0.00% | /2001/05/ |
141 | 13 | 0.03% | 391 | 0.00% | /2001/12/ |
142 | 13 | 0.03% | 17 | 0.00% | /2001_12_23_cherylarchive.html |
143 | 13 | 0.03% | 153 | 0.00% | /2002/06/ |
144 | 13 | 0.03% | 199 | 0.00% | /2002/08/ |
145 | 13 | 0.03% | 76 | 0.00% | /2002_04_21_cherylarchive.html |
146 | 13 | 0.03% | 179 | 0.00% | /2003/11/ |
147 | 13 | 0.03% | 56 | 0.00% | /2006/10/ |
148 | 13 | 0.03% | 24 | 0.00% | /2006_04_16_cherylarchive.html |
149 | 13 | 0.03% | 12 | 0.00% | /buglife.html |
150 | 13 | 0.03% | 16 | 0.00% | /kirsten/ |
151 | 13 | 0.03% | 199 | 0.00% | /mark/markshots/chickdate5.jpg |
152 | 13 | 0.03% | 13 | 0.00% | /misc4/ |
153 | 13 | 0.03% | 60 | 0.00% | /sounds.html |
154 | 13 | 0.03% | 308 | 0.00% | /tod/ |
155 | 12 | 0.03% | 224 | 0.00% | /2001/03/ |
156 | 12 | 0.03% | 207 | 0.00% | /2001/11/ |
157 | 12 | 0.03% | 360 | 0.00% | /2002/01/ |
158 | 12 | 0.03% | 195 | 0.00% | /2002/12/ |
159 | 12 | 0.03% | 565 | 0.01% | /2002_01_27_archive.html |
160 | 12 | 0.03% | 44 | 0.00% | /2002_02_03_cherylarchive.html |
161 | 12 | 0.03% | 229 | 0.00% | /2003/02/ |
162 | 12 | 0.03% | 191 | 0.00% | /2003/09/ |
163 | 12 | 0.03% | 29 | 0.00% | /2003_02_16_davearchive.html |
164 | 12 | 0.03% | 22 | 0.00% | /2003_04_13_cherylarchive.html |
165 | 12 | 0.03% | 32 | 0.00% | /2003_11_02_davearchive.html |
166 | 12 | 0.03% | 44 | 0.00% | /2005_10_01_ |
167 | 12 | 0.03% | 60 | 0.00% | /2007/12/ |
168 | 12 | 0.03% | 23 | 0.00% | /2008/09/getting-really-sleeping-but-trying-like.html |
169 | 12 | 0.03% | 41 | 0.00% | /2008/10/enjoying-my-lazy-day-today.html |
170 | 12 | 0.03% | 30 | 0.00% | /bio.html |
171 | 12 | 0.03% | 4 | 0.00% | /filmography-menu.html |
172 | 12 | 0.03% | 695 | 0.01% | /pics/coat/taviecoat2.jpg |
173 | 12 | 0.03% | 15 | 0.00% | /season1dvd/ |
174 | 12 | 0.03% | 49 | 0.00% | /taviestuff.html |
175 | 12 | 0.03% | 32 | 0.00% | /yetmore.html |
176 | 11 | 0.03% | 79 | 0.00% | /2001/02/ |
177 | 11 | 0.03% | 54 | 0.00% | /2001/07/ |
178 | 11 | 0.03% | 119 | 0.00% | /2001/08/ |
179 | 11 | 0.03% | 37 | 0.00% | /2001_11_25_cherylarchive.html |
180 | 11 | 0.03% | 172 | 0.00% | /2002/09/ |
181 | 11 | 0.03% | 185 | 0.00% | /2002/11/ |
182 | 11 | 0.03% | 28 | 0.00% | /2002_06_30_davearchive.html |
183 | 11 | 0.03% | 202 | 0.00% | /2003/04/ |
184 | 11 | 0.03% | 181 | 0.00% | /2003/10/ |
185 | 11 | 0.03% | 52 | 0.00% | /2003_08_31_davearchive.html |
186 | 11 | 0.03% | 68 | 0.00% | /2004_02_08_davearchive.html |
187 | 11 | 0.03% | 27 | 0.00% | /2004_10_03_cherylarchive.html |
188 | 11 | 0.03% | 23 | 0.00% | /2005_04_03_cherylarchive.html |
189 | 11 | 0.03% | 29 | 0.00% | /2006_06_25_davearchive.html |
190 | 11 | 0.03% | 602 | 0.01% | /2007_01_01_archive.html |
191 | 11 | 0.03% | 75 | 0.00% | /2008/09/i-have-wierd-feeling-that-spike-has.html |
192 | 11 | 0.03% | 44 | 0.00% | /2008/09/whoohooo-three-days-in-row-i-think-that.html |
193 | 11 | 0.03% | 159 | 0.00% | /davearchive.html |
194 | 11 | 0.03% | 7 | 0.00% | /employee/ |
195 | 11 | 0.03% | 61 | 0.00% | /movies.html |
196 | 11 | 0.03% | 4 | 0.00% | /oddsandends.html |
197 | 11 | 0.03% | 14 | 0.00% | /wrongpat.html |
198 | 10 | 0.03% | 69 | 0.00% | /2001_04_29_cherylarchive.html |
199 | 10 | 0.03% | 22 | 0.00% | /2001_10_28_davearchive.html |
200 | 10 | 0.03% | 31 | 0.00% | /2001_11_18_davearchive.html |
Top 200 of 7436 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4544 | 11.51% | 3059032 | 37.54% | /sounds/tiltherewasyou.mp3 |
2 | 743 | 1.88% | 1386938 | 17.02% | /sounds/kpjpop.mp3 |
3 | 397 | 1.01% | 1194353 | 14.66% | /sounds/mainstelecparade.mp3 |
4 | 877 | 2.22% | 697825 | 8.56% | /sounds/summertime.mp3 |
5 | 474 | 1.20% | 622436 | 7.64% | /sounds/tearmedown.mp3 |
6 | 395 | 1.00% | 365912 | 4.49% | /sounds/misstheman.mp3 |
7 | 314 | 0.80% | 123406 | 1.51% | /sounds/neverland.mp3 |
8 | 492 | 1.25% | 122120 | 1.50% | /sounds/ilovemyboss.mp3 |
9 | 89 | 0.23% | 30236 | 0.37% | /sounds/DaveFoley_113009.mp3 |
10 | 36 | 0.09% | 25701 | 0.32% | /priv_stats/usage_200701.html |
11 | 32 | 0.08% | 22414 | 0.28% | /priv_stats/usage_201207.html |
12 | 223 | 0.57% | 16785 | 0.21% | /tod/057.jpg |
13 | 287 | 0.73% | 15862 | 0.19% | /faerie2.jpg |
14 | 40 | 0.10% | 8339 | 0.10% | /sounds/favorite.mp3 |
15 | 138 | 0.35% | 8064 | 0.10% | /atom.xml/atom.xml |
16 | 287 | 0.73% | 7338 | 0.09% | /shopeq.jpg |
17 | 51 | 0.13% | 5702 | 0.07% | /uploaded_images/cookiez-744069.JPG |
18 | 264 | 0.67% | 5032 | 0.06% | /logo2.jpg |
19 | 50 | 0.13% | 4913 | 0.06% | /higg07.jpg |
20 | 50 | 0.13% | 4845 | 0.06% | /higg02.jpg |
21 | 46 | 0.12% | 4838 | 0.06% | /higg12.jpg |
22 | 49 | 0.12% | 4786 | 0.06% | /higg03.jpg |
23 | 48 | 0.12% | 4764 | 0.06% | /higg08.jpg |
24 | 45 | 0.11% | 4756 | 0.06% | /higg13.jpg |
25 | 49 | 0.12% | 4711 | 0.06% | /higg04.jpg |
26 | 46 | 0.12% | 4691 | 0.06% | /higg15.jpg |
27 | 44 | 0.11% | 4687 | 0.06% | /higg17.jpg |
28 | 49 | 0.12% | 4685 | 0.06% | /higg06.jpg |
29 | 48 | 0.12% | 4670 | 0.06% | /higg11.jpg |
30 | 42 | 0.11% | 4646 | 0.06% | /higg18.jpg |
31 | 41 | 0.10% | 4529 | 0.06% | /higg19.jpg |
32 | 49 | 0.12% | 4467 | 0.05% | /higg05.jpg |
33 | 47 | 0.12% | 4447 | 0.05% | /higg14.jpg |
34 | 45 | 0.11% | 4325 | 0.05% | /higg09.jpg |
35 | 44 | 0.11% | 4275 | 0.05% | /higg10.jpg |
36 | 50 | 0.13% | 4273 | 0.05% | /higg01.jpg |
37 | 44 | 0.11% | 4117 | 0.05% | /higg20.jpg |
38 | 42 | 0.11% | 4026 | 0.05% | /higg16.jpg |
39 | 43 | 0.11% | 4018 | 0.05% | /higg21.jpg |
40 | 7 | 0.02% | 3891 | 0.05% | /priv_stats/usage_200405.html |
41 | 41 | 0.10% | 3880 | 0.05% | /higg22.jpg |
42 | 42 | 0.11% | 3841 | 0.05% | /higg23.jpg |
43 | 44 | 0.11% | 3809 | 0.05% | /higg24.jpg |
44 | 7 | 0.02% | 3174 | 0.04% | /priv_stats/usage_200509.html |
45 | 4 | 0.01% | 2988 | 0.04% | /priv_stats/usage_200703.html |
46 | 5 | 0.01% | 2766 | 0.03% | /priv_stats/usage_200507.html |
47 | 5 | 0.01% | 2477 | 0.03% | /priv_stats/usage_200504.html |
48 | 229 | 0.58% | 2419 | 0.03% | /2008/06/i-am-posting-draft-of-letter-i-am-going.html |
49 | 4 | 0.01% | 2293 | 0.03% | /priv_stats/usage_200912.html |
50 | 3 | 0.01% | 1971 | 0.02% | /priv_stats/usage_201006.html |
51 | 3 | 0.01% | 1970 | 0.02% | /priv_stats/usage_201002.html |
52 | 3 | 0.01% | 1961 | 0.02% | /priv_stats/usage_201003.html |
53 | 3 | 0.01% | 1952 | 0.02% | /priv_stats/usage_201110.html |
54 | 3 | 0.01% | 1937 | 0.02% | /priv_stats/usage_200911.html |
55 | 3 | 0.01% | 1926 | 0.02% | /priv_stats/usage_200704.html |
56 | 3 | 0.01% | 1924 | 0.02% | /priv_stats/usage_201011.html |
57 | 3 | 0.01% | 1892 | 0.02% | /priv_stats/usage_201010.html |
58 | 3 | 0.01% | 1891 | 0.02% | /priv_stats/usage_200410.html |
59 | 3 | 0.01% | 1712 | 0.02% | /priv_stats/usage_200406.html |
60 | 3 | 0.01% | 1707 | 0.02% | /priv_stats/usage_200609.html |
61 | 49 | 0.12% | 1704 | 0.02% | /mark/markshots/01007.jpg |
62 | 4 | 0.01% | 1703 | 0.02% | /priv_stats/usage_200604.html |
63 | 4 | 0.01% | 1695 | 0.02% | /priv_stats/usage_200511.html |
64 | 3 | 0.01% | 1679 | 0.02% | /priv_stats/usage_200411.html |
