[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for January 2011 | ||
---|---|---|
Total Hits | 72458 | |
Total Files | 46532 | |
Total Pages | 34527 | |
Total Visits | 8332 | |
Total KBytes | 9846447 | |
Total Unique Sites | 5827 | |
Total Unique URLs | 7372 | |
Total Unique Referrers | 747 | |
Total Unique Usernames | 241 | |
Total Unique User Agents | 890 | |
. | Avg | Max |
Hits per Hour | 97 | 2200 |
Hits per Day | 2337 | 6246 |
Files per Day | 1501 | 3949 |
Pages per Day | 1113 | 4166 |
Visits per Day | 268 | 374 |
KBytes per Day | 317627 | 480432 |
Hits by Response Code | ||
Undefined response code | 1 | |
Code 200 - OK | 46532 | |
Code 206 - Partial Content | 4847 | |
Code 301 - Moved Permanently | 403 | |
Code 302 - Found | 8062 | |
Code 304 - Not Modified | 5431 | |
Code 404 - Not Found | 7121 | |
Code 405 - Method Not Allowed | 48 | |
Code 416 - Requested Range Not Satisfiable | 12 | |
Code 500 - Internal Server Error | 1 | |
Daily Statistics for January 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2905 | 4.01% | 1655 | 3.56% | 1438 | 4.16% | 374 | 4.49% | 387 | 6.64% | 284361 | 2.89% |
2 | 2330 | 3.22% | 1624 | 3.49% | 763 | 2.21% | 252 | 3.02% | 339 | 5.82% | 257086 | 2.61% |
3 | 6246 | 8.62% | 3949 | 8.49% | 2533 | 7.34% | 324 | 3.89% | 400 | 6.86% | 352349 | 3.58% |
4 | 2160 | 2.98% | 1096 | 2.36% | 1162 | 3.37% | 291 | 3.49% | 406 | 6.97% | 343715 | 3.49% |
5 | 4226 | 5.83% | 1869 | 4.02% | 2375 | 6.88% | 271 | 3.25% | 360 | 6.18% | 346038 | 3.51% |
6 | 1898 | 2.62% | 1050 | 2.26% | 897 | 2.60% | 267 | 3.20% | 353 | 6.06% | 278973 | 2.83% |
7 | 1694 | 2.34% | 769 | 1.65% | 675 | 1.95% | 252 | 3.02% | 315 | 5.41% | 288184 | 2.93% |
8 | 1402 | 1.93% | 892 | 1.92% | 695 | 2.01% | 242 | 2.90% | 348 | 5.97% | 350102 | 3.56% |
9 | 1511 | 2.09% | 886 | 1.90% | 732 | 2.12% | 289 | 3.47% | 369 | 6.33% | 313455 | 3.18% |
10 | 1938 | 2.67% | 1343 | 2.89% | 998 | 2.89% | 306 | 3.67% | 353 | 6.06% | 226681 | 2.30% |
11 | 2228 | 3.07% | 1553 | 3.34% | 972 | 2.82% | 254 | 3.05% | 364 | 6.25% | 287567 | 2.92% |
12 | 5146 | 7.10% | 3323 | 7.14% | 4166 | 12.07% | 372 | 4.46% | 439 | 7.53% | 368340 | 3.74% |
13 | 1844 | 2.54% | 1285 | 2.76% | 826 | 2.39% | 285 | 3.42% | 429 | 7.36% | 306346 | 3.11% |
14 | 1821 | 2.51% | 1144 | 2.46% | 795 | 2.30% | 267 | 3.20% | 360 | 6.18% | 299499 | 3.04% |
15 | 1665 | 2.30% | 915 | 1.97% | 980 | 2.84% | 272 | 3.26% | 341 | 5.85% | 284634 | 2.89% |
16 | 1546 | 2.13% | 894 | 1.92% | 864 | 2.50% | 280 | 3.36% | 351 | 6.02% | 251488 | 2.55% |
17 | 1548 | 2.14% | 1031 | 2.22% | 816 | 2.36% | 255 | 3.06% | 340 | 5.83% | 308298 | 3.13% |
18 | 1588 | 2.19% | 989 | 2.13% | 768 | 2.22% | 304 | 3.65% | 402 | 6.90% | 310261 | 3.15% |
19 | 2817 | 3.89% | 2212 | 4.75% | 874 | 2.53% | 264 | 3.17% | 360 | 6.18% | 408240 | 4.15% |
20 | 3697 | 5.10% | 2921 | 6.28% | 907 | 2.63% | 286 | 3.43% | 415 | 7.12% | 447885 | 4.55% |
21 | 3943 | 5.44% | 2723 | 5.85% | 899 | 2.60% | 257 | 3.08% | 398 | 6.83% | 480432 | 4.88% |
22 | 1568 | 2.16% | 935 | 2.01% | 652 | 1.89% | 232 | 2.78% | 343 | 5.89% | 349904 | 3.55% |
23 | 1484 | 2.05% | 981 | 2.11% | 716 | 2.07% | 269 | 3.23% | 336 | 5.77% | 264508 | 2.69% |
24 | 2072 | 2.86% | 1433 | 3.08% | 1038 | 3.01% | 229 | 2.75% | 326 | 5.59% | 321611 | 3.27% |
25 | 2064 | 2.85% | 1439 | 3.09% | 745 | 2.16% | 218 | 2.62% | 367 | 6.30% | 283669 | 2.88% |
26 | 2012 | 2.78% | 1463 | 3.14% | 712 | 2.06% | 252 | 3.02% | 338 | 5.80% | 319362 | 3.24% |
27 | 2795 | 3.86% | 2280 | 4.90% | 2122 | 6.15% | 293 | 3.52% | 357 | 6.13% | 286462 | 2.91% |
28 | 1461 | 2.02% | 953 | 2.05% | 820 | 2.37% | 243 | 2.92% | 351 | 6.02% | 308237 | 3.13% |
29 | 1956 | 2.70% | 1156 | 2.48% | 1209 | 3.50% | 270 | 3.24% | 343 | 5.89% | 331033 | 3.36% |
30 | 1434 | 1.98% | 965 | 2.07% | 767 | 2.22% | 231 | 2.77% | 344 | 5.90% | 273790 | 2.78% |
31 | 1459 | 2.01% | 804 | 1.73% | 611 | 1.77% | 181 | 2.17% | 308 | 5.29% | 313939 | 3.19% |
Hourly Statistics for January 2011 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 99 | 3099 | 4.28% | 63 | 1966 | 4.23% | 38 | 1196 | 3.46% | 12491 | 387214 | 3.93% |
1 | 70 | 2190 | 3.02% | 39 | 1236 | 2.66% | 35 | 1104 | 3.20% | 10717 | 332228 | 3.37% |
2 | 80 | 2483 | 3.43% | 52 | 1628 | 3.50% | 48 | 1518 | 4.40% | 11946 | 370330 | 3.76% |
3 | 70 | 2191 | 3.02% | 40 | 1242 | 2.67% | 36 | 1126 | 3.26% | 9886 | 306457 | 3.11% |
4 | 68 | 2119 | 2.92% | 39 | 1221 | 2.62% | 37 | 1171 | 3.39% | 10355 | 321014 | 3.26% |
5 | 69 | 2141 | 2.95% | 39 | 1222 | 2.63% | 38 | 1197 | 3.47% | 10339 | 320503 | 3.26% |
6 | 74 | 2317 | 3.20% | 38 | 1192 | 2.56% | 38 | 1182 | 3.42% | 14411 | 446751 | 4.54% |
7 | 68 | 2128 | 2.94% | 37 | 1169 | 2.51% | 36 | 1140 | 3.30% | 10371 | 321488 | 3.27% |
8 | 140 | 4340 | 5.99% | 84 | 2628 | 5.65% | 104 | 3232 | 9.36% | 15472 | 479631 | 4.87% |
9 | 64 | 1993 | 2.75% | 37 | 1157 | 2.49% | 35 | 1098 | 3.18% | 11734 | 363746 | 3.69% |
10 | 80 | 2481 | 3.42% | 53 | 1648 | 3.54% | 35 | 1113 | 3.22% | 15827 | 490637 | 4.98% |
11 | 68 | 2127 | 2.94% | 39 | 1238 | 2.66% | 34 | 1079 | 3.13% | 15677 | 485974 | 4.94% |
12 | 111 | 3444 | 4.75% | 74 | 2319 | 4.98% | 38 | 1204 | 3.49% | 12580 | 389982 | 3.96% |
13 | 155 | 4835 | 6.67% | 103 | 3202 | 6.88% | 76 | 2365 | 6.85% | 11129 | 345008 | 3.50% |
14 | 181 | 5615 | 7.75% | 139 | 4318 | 9.28% | 88 | 2745 | 7.95% | 10720 | 332305 | 3.37% |
15 | 90 | 2817 | 3.89% | 52 | 1638 | 3.52% | 45 | 1412 | 4.09% | 13959 | 432740 | 4.39% |
16 | 75 | 2346 | 3.24% | 46 | 1454 | 3.12% | 43 | 1363 | 3.95% | 9888 | 306522 | 3.11% |
17 | 118 | 3687 | 5.09% | 90 | 2796 | 6.01% | 41 | 1273 | 3.69% | 11705 | 362840 | 3.68% |
18 | 114 | 3561 | 4.91% | 71 | 2209 | 4.75% | 39 | 1229 | 3.56% | 12561 | 389397 | 3.95% |
19 | 103 | 3201 | 4.42% | 68 | 2121 | 4.56% | 42 | 1319 | 3.82% | 16505 | 511670 | 5.20% |
20 | 114 | 3556 | 4.91% | 83 | 2574 | 5.53% | 45 | 1420 | 4.11% | 17647 | 547054 | 5.56% |
21 | 85 | 2649 | 3.66% | 49 | 1538 | 3.31% | 42 | 1327 | 3.84% | 15916 | 493397 | 5.01% |
22 | 109 | 3380 | 4.66% | 75 | 2327 | 5.00% | 45 | 1409 | 4.08% | 15246 | 472612 | 4.80% |
23 | 121 | 3758 | 5.19% | 80 | 2489 | 5.35% | 42 | 1305 | 3.78% | 20547 | 636948 | 6.47% |
Top 200 of 7372 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 5262 | 7.26% | 3155031 | 32.04% | /sounds/tiltherewasyou.mp3 |
2 | 3473 | 4.79% | 3642414 | 36.99% | /sounds/kpjpop.mp3 |
3 | 782 | 1.08% | 45079 | 0.46% | /atom.xml/atom.xml |
4 | 629 | 0.87% | 260 | 0.00% | /rss.xml |
5 | 565 | 0.78% | 13743 | 0.14% | /shopeq.jpg |
6 | 562 | 0.78% | 1486 | 0.02% | /softcomm.gif |
7 | 546 | 0.75% | 436411 | 4.43% | /sounds/tearmedown.mp3 |
8 | 535 | 0.74% | 140866 | 1.43% | /sounds/ilovemyboss.mp3 |
9 | 532 | 0.73% | 945 | 0.01% | /bloggerbutton.gif |
10 | 531 | 0.73% | 167 | 0.00% | /dave.html |
11 | 502 | 0.69% | 9202 | 0.09% | /logo2.jpg |
12 | 473 | 0.65% | 25642 | 0.26% | /faerie2.jpg |
13 | 437 | 0.60% | 142623 | 1.45% | /sounds/misstheman.mp3 |
14 | 420 | 0.58% | 744736 | 7.56% | /sounds/mainstelecparade.mp3 |
15 | 359 | 0.50% | 3857 | 0.04% | /2008/06/i-am-posting-draft-of-letter-i-am-going.html |
16 | 343 | 0.47% | 284010 | 2.88% | /sounds/summertime.mp3 |
17 | 323 | 0.45% | 1476 | 0.01% | /tavie.html |
18 | 313 | 0.43% | 122836 | 1.25% | /sounds/neverland.mp3 |
19 | 294 | 0.41% | 107 | 0.00% | /mark/ |
20 | 217 | 0.30% | 22930 | 0.23% | /uploaded_images/cookiez-744069.JPG |
21 | 182 | 0.25% | 22600 | 0.23% | /sounds/favorite.mp3 |
22 | 170 | 0.23% | 6709 | 0.07% | /kith.jpg |
23 | 129 | 0.18% | 5089 | 0.05% | /kithshots.html |
24 | 112 | 0.15% | 1734 | 0.02% | /gina.html |
25 | 99 | 0.14% | 2978 | 0.03% | /kithshots2.html |
26 | 86 | 0.12% | 88 | 0.00% | /index-left.html |
27 | 85 | 0.12% | 34 | 0.00% | /index-1.html |
28 | 78 | 0.11% | 664 | 0.01% | /index-right.html |
29 | 78 | 0.11% | 4494 | 0.05% | /newyearfaerie.jpg |
30 | 74 | 0.10% | 568 | 0.01% | /gina12.gif |
31 | 73 | 0.10% | 902 | 0.01% | /cat2.gif |
32 | 73 | 0.10% | 1161 | 0.01% | /gina1.gif |
33 | 73 | 0.10% | 722 | 0.01% | /gina13.gif |
34 | 73 | 0.10% | 1168 | 0.01% | /gina2.gif |
35 | 73 | 0.10% | 418 | 0.00% | /sounds/DaveFoley_113009.mp3 |
36 | 72 | 0.10% | 971 | 0.01% | /cat1.gif |
37 | 72 | 0.10% | 931 | 0.01% | /cat3.gif |
38 | 72 | 0.10% | 1943 | 0.02% | /gina10.gif |
39 | 72 | 0.10% | 1673 | 0.02% | /gina11.gif |
40 | 72 | 0.10% | 2830 | 0.03% | /gina5.gif |
41 | 72 | 0.10% | 1080 | 0.01% | /gina7.gif |
42 | 72 | 0.10% | 590 | 0.01% | /gina8.gif |
43 | 72 | 0.10% | 1469 | 0.01% | /gina9.gif |
44 | 71 | 0.10% | 1205 | 0.01% | /gina3.gif |
45 | 71 | 0.10% | 1253 | 0.01% | /gina4.gif |
46 | 71 | 0.10% | 1133 | 0.01% | /gina6.gif |
47 | 70 | 0.10% | 284 | 0.00% | /ginabg.gif |
48 | 67 | 0.09% | 1818 | 0.02% | /tod/ |
49 | 59 | 0.08% | 986 | 0.01% | /daveeye.gif |
50 | 58 | 0.08% | 2386 | 0.02% | /labels/ |
51 | 57 | 0.08% | 247 | 0.00% | /pictures.html |
52 | 56 | 0.08% | 171 | 0.00% | /story.html |
53 | 55 | 0.08% | 532 | 0.01% | /linn.html |
54 | 55 | 0.08% | 2398 | 0.02% | /twg26.jpg |
55 | 54 | 0.07% | 4342 | 0.04% | /2001_12_16_archive.html |
56 | 53 | 0.07% | 359 | 0.00% | /mark/index-right.html |
57 | 51 | 0.07% | 457 | 0.00% | /kitana.html |
58 | 51 | 0.07% | 2303 | 0.02% | /twg57.jpg |
59 | 49 | 0.07% | 38 | 0.00% | /oddsandends-menu.html |
60 | 48 | 0.07% | 36326 | 0.37% | /priv_stats/usage_201101.html |
61 | 48 | 0.07% | 101 | 0.00% | /twg.html |
62 | 47 | 0.06% | 728 | 0.01% | /cheryl.html |
63 | 47 | 0.06% | 20 | 0.00% | /mark/index-1.html |
64 | 47 | 0.06% | 1022 | 0.01% | /title.jpg |
65 | 46 | 0.06% | 7 | 0.00% | /oddsandends-bottom.html |
66 | 45 | 0.06% | 142 | 0.00% | /misc/ |
67 | 44 | 0.06% | 1371 | 0.01% | /dave.jpg |
68 | 42 | 0.06% | 958 | 0.01% | /menu.jpg |
69 | 40 | 0.06% | 39 | 0.00% | /mark/index-left.html |
70 | 38 | 0.05% | 36 | 0.00% | /kilborn.html |
71 | 37 | 0.05% | 14 | 0.00% | /oddsandends.html |
72 | 36 | 0.05% | 13 | 0.00% | /mark/filmography-menu.html |
73 | 36 | 0.05% | 41 | 0.00% | /newsradio.html |
74 | 36 | 0.05% | 89 | 0.00% | /yetmore.html |
75 | 34 | 0.05% | 5 | 0.00% | /filmography-bottom.html |
76 | 34 | 0.05% | 20 | 0.00% | /highstakes.html |
77 | 34 | 0.05% | 43 | 0.00% | /kith2.html |
78 | 34 | 0.05% | 43 | 0.00% | /season1dvd/ |
79 | 33 | 0.05% | 11 | 0.00% | /filmography-menu.html |
80 | 33 | 0.05% | 840 | 0.01% | /mark/kithshots3.html |
81 | 32 | 0.04% | 615 | 0.01% | /2007_01_14_archive.html |
82 | 32 | 0.04% | 207 | 0.00% | /2008/06/ |
83 | 32 | 0.04% | 204 | 0.00% | /cherylarchive.html |
84 | 32 | 0.04% | 86 | 0.00% | /moremisc.html |
85 | 31 | 0.04% | 22 | 0.00% | /mark/oddsandends-menu.html |
86 | 30 | 0.04% | 37 | 0.00% | /blah.html |
87 | 30 | 0.04% | 321 | 0.00% | /linnarchive.html |
88 | 30 | 0.04% | 127 | 0.00% | /merica_archive.html |
89 | 30 | 0.04% | 13 | 0.00% | /tod/thumb_033.jpg |
90 | 29 | 0.04% | 5 | 0.00% | /mark/filmography-bottom.html |
91 | 29 | 0.04% | 21 | 0.00% | /misc1.html |
92 | 29 | 0.04% | 124 | 0.00% | /misc2/ |
93 | 29 | 0.04% | 12 | 0.00% | /tod/thumb_032.jpg |
94 | 28 | 0.04% | 627 | 0.01% | /2010/03/you-may-have-noticed-that-i-candidly.html |
95 | 28 | 0.04% | 68 | 0.00% | /misc3/hotprop/ |
96 | 28 | 0.04% | 24 | 0.00% | /ontheline.html |
97 | 28 | 0.04% | 96 | 0.00% | /tv/ |
98 | 28 | 0.04% | 1245 | 0.01% | /willgrace/w |
99 | 28 | 0.04% | 31 | 0.00% | /xmas.html |
100 | 27 | 0.04% | 398 | 0.00% | /davearchive.html |
101 | 27 | 0.04% | 9 | 0.00% | /goose/ |
102 | 27 | 0.04% | 646 | 0.01% | /maximparty.jpg |
103 | 27 | 0.04% | 28 | 0.00% | /misc2.html |
104 | 27 | 0.04% | 33 | 0.00% | /moonswim.html |
105 | 26 | 0.04% | 58 | 0.00% | /fans.html |
106 | 26 | 0.04% | 30 | 0.00% | /misctv.html |
107 | 26 | 0.04% | 16 | 0.00% | /riley.html |
108 | 26 | 0.04% | 11 | 0.00% | /tod/thumb_035.jpg |
109 | 26 | 0.04% | 10 | 0.00% | /tod/thumb_140.jpg |
110 | 26 | 0.04% | 10 | 0.00% | /tod/thumb_141.jpg |
111 | 25 | 0.03% | 2220 | 0.02% | /2004_03_01_archive.html |
112 | 25 | 0.03% | 518 | 0.01% | /2004_07_11_archive.html |
113 | 25 | 0.03% | 22 | 0.00% | /cheesebaby/ |
114 | 25 | 0.03% | 199 | 0.00% | /merica.html |
115 | 25 | 0.03% | 11 | 0.00% | /newsradio2.html |
116 | 25 | 0.03% | 8 | 0.00% | /tod/thumb_137.jpg |
117 | 25 | 0.03% | 10 | 0.00% | /tod/thumb_143.jpg |
118 | 24 | 0.03% | 642 | 0.01% | /2001_09_09_archive.html |
119 | 24 | 0.03% | 170 | 0.00% | /2008/01/no-i-am-boring-one-around-here-tavie.html |
120 | 24 | 0.03% | 45 | 0.00% | /cappies.html |
121 | 24 | 0.03% | 10 | 0.00% | /mark/filmography.html |
122 | 24 | 0.03% | 4 | 0.00% | /mark/oddsandends-bottom.html |
123 | 24 | 0.03% | 22 | 0.00% | /misc4/ |
124 | 24 | 0.03% | 10 | 0.00% | /tod/thumb_139.jpg |
125 | 24 | 0.03% | 10 | 0.00% | /tod/thumb_142.jpg |
126 | 23 | 0.03% | 68 | 0.00% | /bio.html |
127 | 23 | 0.03% | 603 | 0.01% | /mark/kithshots1.html |
128 | 23 | 0.03% | 22 | 0.00% | /nr2.html |
129 | 23 | 0.03% | 9533 | 0.10% | /priv_stats/usage_200701.html |
130 | 23 | 0.03% | 12 | 0.00% | /rkl.html |
131 | 22 | 0.03% | 12 | 0.00% | /conan1.html |
132 | 22 | 0.03% | 60 | 0.00% | /davepoker/ |
133 | 22 | 0.03% | 128 | 0.00% | /faq.html |
134 | 22 | 0.03% | 9 | 0.00% | /filmography.html |
135 | 22 | 0.03% | 322 | 0.00% | /kirsten/chara.jpg |
136 | 22 | 0.03% | 1794 | 0.02% | /mark/season1dvd/20.jpg |
137 | 22 | 0.03% | 73 | 0.00% | /movies.html |
138 | 22 | 0.03% | 10 | 0.00% | /tod/thumb_138.jpg |
139 | 21 | 0.03% | 868 | 0.01% | /2001_10_14_archive.html |
140 | 21 | 0.03% | 16 | 0.00% | /2002_12_29_davearchive.html |
141 | 21 | 0.03% | 23 | 0.00% | /buglife.html |
142 | 21 | 0.03% | 1067 | 0.01% | /daveshots/ |
143 | 21 | 0.03% | 23 | 0.00% | /skyhigh/ |
144 | 21 | 0.03% | 71 | 0.00% | /starkravingmad/ |
145 | 20 | 0.03% | 127 | 0.00% | /2008/09/i-know-i-know.html |
146 | 20 | 0.03% | 28 | 0.00% | /kith1.html |
147 | 20 | 0.03% | 198 | 0.00% | /labels/bitches who steal your shit.html |
148 | 20 | 0.03% | 123 | 0.00% | /links.html |
149 | 20 | 0.03% | 55 | 0.00% | /sgnd/ |
150 | 19 | 0.03% | 940 | 0.01% | /2002_01_13_archive.html |
151 | 19 | 0.03% | 111 | 0.00% | /2006_08_06_linnarchive.html |
152 | 19 | 0.03% | 83 | 0.00% | /2008/03/blogger-says-my-gmail-addy-cant-be-my.html |
153 | 19 | 0.03% | 19 | 0.00% | /bc.html |
154 | 19 | 0.03% | 11 | 0.00% | /employee/ |
155 | 19 | 0.03% | 19 | 0.00% | /homina.html |
156 | 19 | 0.03% | 238 | 0.00% | /mark/kithshots2.html |
157 | 19 | 0.03% | 10 | 0.00% | /pi.html |
158 | 19 | 0.03% | 18 | 0.00% | /swindle/ |
159 | 19 | 0.03% | 729 | 0.01% | /tour08/kithtour5.png |
160 | 19 | 0.03% | 866 | 0.01% | /twg40.jpg |
161 | 19 | 0.03% | 836 | 0.01% | /twg43.jpg |
162 | 19 | 0.03% | 48 | 0.00% | /willgrace/ |
163 | 18 | 0.02% | 779 | 0.01% | /2002_02_03_archive.html |
164 | 18 | 0.02% | 663 | 0.01% | /2003_03_30_archive.html |
165 | 18 | 0.02% | 476 | 0.00% | /2004_12_26_archive.html |
166 | 18 | 0.02% | 11 | 0.00% | /alina.html |
167 | 18 | 0.02% | 88 | 0.00% | /sounds.html |
168 | 18 | 0.02% | 822 | 0.01% | /twg67.jpg |
169 | 18 | 0.02% | 953 | 0.01% | /twg68.jpg |
170 | 17 | 0.02% | 719 | 0.01% | /2002_01_27_archive.html |
171 | 17 | 0.02% | 879 | 0.01% | /2002_02_10_archive.html |
172 | 17 | 0.02% | 811 | 0.01% | /2002_02_17_archive.html |
173 | 17 | 0.02% | 80 | 0.00% | /2006/11/ |
174 | 17 | 0.02% | 63 | 0.00% | /2008/10/im-starting-to-get-really-pissed-off-at.html |
175 | 17 | 0.02% | 157 | 0.00% | /2010/02/lets-see-if-this-works.html |
176 | 17 | 0.02% | 9 | 0.00% | /conan2.html |
177 | 17 | 0.02% | 442 | 0.00% | /etd.jpg |
178 | 17 | 0.02% | 19 | 0.00% | /kirsten/ |
179 | 17 | 0.02% | 188 | 0.00% | /labels/'til it's just smoke.html |
180 | 17 | 0.02% | 167 | 0.00% | /labels/blogs.html |
181 | 17 | 0.02% | 51 | 0.00% | /mark/misc.html |
182 | 17 | 0.02% | 49 | 0.00% | /misc3/ |
183 | 17 | 0.02% | 1141 | 0.01% | /pics/ff1.jpg |
184 | 17 | 0.02% | 579 | 0.01% | /pics/ff2.jpg |
185 | 17 | 0.02% | 61 | 0.00% | /taviestuff.html |
186 | 17 | 0.02% | 17 | 0.00% | /thetick/ |
187 | 17 | 0.02% | 750 | 0.01% | /twg44.jpg |
188 | 17 | 0.02% | 754 | 0.01% | /twg45.jpg |
189 | 17 | 0.02% | 806 | 0.01% | /twg60.jpg |
190 | 17 | 0.02% | 1006 | 0.01% | /twg64.jpg |
191 | 17 | 0.02% | 763 | 0.01% | /twg65.jpg |
192 | 17 | 0.02% | 1009 | 0.01% | /twg69.jpg |
193 | 16 | 0.02% | 727 | 0.01% | /2002_01_06_archive.html |
194 | 16 | 0.02% | 587 | 0.01% | /2002_03_17_archive.html |
195 | 16 | 0.02% | 450 | 0.00% | /2002_11_24_archive.html |
196 | 16 | 0.02% | 524 | 0.01% | /2003_04_06_archive.html |
197 | 16 | 0.02% | 488 | 0.00% | /2003_12_07_archive.html |
198 | 16 | 0.02% | 1608 | 0.02% | /2004_02_01_archive.html |
199 | 16 | 0.02% | 457 | 0.00% | /2004_05_16_archive.html |
200 | 16 | 0.02% | 72 | 0.00% | /2005_10_01_ |
Top 200 of 7372 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3473 | 4.79% | 3642414 | 36.99% | /sounds/kpjpop.mp3 |
2 | 5262 | 7.26% | 3155031 | 32.04% | /sounds/tiltherewasyou.mp3 |
3 | 420 | 0.58% | 744736 | 7.56% | /sounds/mainstelecparade.mp3 |
4 | 546 | 0.75% | 436411 | 4.43% | /sounds/tearmedown.mp3 |
5 | 343 | 0.47% | 284010 | 2.88% | /sounds/summertime.mp3 |
6 | 437 | 0.60% | 142623 | 1.45% | /sounds/misstheman.mp3 |
7 | 535 | 0.74% | 140866 | 1.43% | /sounds/ilovemyboss.mp3 |
8 | 313 | 0.43% | 122836 | 1.25% | /sounds/neverland.mp3 |
9 | 782 | 1.08% | 45079 | 0.46% | /atom.xml/atom.xml |
10 | 48 | 0.07% | 36326 | 0.37% | /priv_stats/usage_201101.html |
11 | 473 | 0.65% | 25642 | 0.26% | /faerie2.jpg |
12 | 217 | 0.30% | 22930 | 0.23% | /uploaded_images/cookiez-744069.JPG |
13 | 182 | 0.25% | 22600 | 0.23% | /sounds/favorite.mp3 |
14 | 565 | 0.78% | 13743 | 0.14% | /shopeq.jpg |
15 | 23 | 0.03% | 9533 | 0.10% | /priv_stats/usage_200701.html |
16 | 502 | 0.69% | 9202 | 0.09% | /logo2.jpg |
17 | 170 | 0.23% | 6709 | 0.07% | /kith.jpg |
18 | 14 | 0.02% | 6370 | 0.06% | /scrubs010407/4.bmp |
19 | 13 | 0.02% | 6299 | 0.06% | /scrubs010407/5.bmp |
20 | 9 | 0.01% | 6201 | 0.06% | /priv_stats/usage_200506.html |
21 | 12 | 0.02% | 5652 | 0.06% | /scrubs010407/1.bmp |
22 | 13 | 0.02% | 5621 | 0.06% | /scrubs010407/2.bmp |
23 | 12 | 0.02% | 5516 | 0.06% | /scrubs010407/6.bmp |
24 | 13 | 0.02% | 5372 | 0.05% | /scrubs010407/3.bmp |
25 | 9 | 0.01% | 5294 | 0.05% | /bugdave1.jpg |
26 | 129 | 0.18% | 5089 | 0.05% | /kithshots.html |
27 | 6 | 0.01% | 4983 | 0.05% | /priv_stats/usage_200710.html |
28 | 78 | 0.11% | 4494 | 0.05% | /newyearfaerie.jpg |
29 | 54 | 0.07% | 4342 | 0.04% | /2001_12_16_archive.html |
30 | 6 | 0.01% | 4294 | 0.04% | /priv_stats/usage_200603.html |
31 | 359 | 0.50% | 3857 | 0.04% | /2008/06/i-am-posting-draft-of-letter-i-am-going.html |
32 | 10 | 0.01% | 3424 | 0.03% | /davecrissyl |
33 | 7 | 0.01% | 3065 | 0.03% | /priv_stats/usage_200612.html |
34 | 99 | 0.14% | 2978 | 0.03% | /kithshots2.html |
35 | 8 | 0.01% | 2957 | 0.03% | /fanphotos/blair2.jpg |
36 | 72 | 0.10% | 2830 | 0.03% | /gina5.gif |
37 | 11 | 0.02% | 2783 | 0.03% | /hartmanthing2.jpg |
38 | 8 | 0.01% | 2747 | 0.03% | /bugdave4.jpg |
39 | 11 | 0.02% | 2702 | 0.03% | /misc/daveandpablo.jpg |
40 | 10 | 0.01% | 2634 | 0.03% | /dcaustin03.jpg |
41 | 10 | 0.01% | 2545 | 0.03% | /dcaustin02.jpg |
42 | 5 | 0.01% | 2501 | 0.03% | /priv_stats/usage_200503.html |
43 | 55 | 0.08% | 2398 | 0.02% | /twg26.jpg |
44 | 58 | 0.08% | 2386 | 0.02% | /labels/ |
45 | 51 | 0.07% | 2303 | 0.02% | /twg57.jpg |
46 | 12 | 0.02% | 2232 | 0.02% | /misc/abmroxorz.jpg |
47 | 25 | 0.03% | 2220 | 0.02% | /2004_03_01_archive.html |
48 | 15 | 0.02% | 2176 | 0.02% | /priv_stats/usage_200202.html |
49 | 4 | 0.01% | 2154 | 0.02% | /priv_stats/usage_200508.html |
50 | 7 | 0.01% | 2136 | 0.02% | /Demon5.jpg |
51 | 10 | 0.01% | 2092 | 0.02% | /stolen5.jpg |
52 | 7 | 0.01% | 2090 | 0.02% | /oldskool4.jpg |
53 | 7 | 0.01% | 2078 | 0.02% | /oldskool2.jpg |
54 | 7 | 0.01% | 2054 | 0.02% | /oldskool5.jpg |
55 | 72 | 0.10% | 1943 | 0.02% | /gina10.gif |
56 | 9 | 0.01% | 1868 | 0.02% | /kith2000.jpg |
57 | 6 | 0.01% | 1864 | 0.02% | /oldskool3.jpg |
58 | 13 | 0.02% | 1862 | 0.02% | /dcaustin01.jpg |
59 | 67 | 0.09% | 1818 | 0.02% | /tod/ |
60 | 22 | 0.03% | 1794 | 0.02% | /mark/season1dvd/20.jpg |
61 | 6 | 0.01% | 1784 | 0.02% | /oldskool1.jpg |
62 | 3 | 0.00% | 1754 | 0.02% | /priv_stats/usage_200505.html |
63 | 3 | 0.00% | 1738 | 0.02% | /sweden03/024_21A.JPG |
64 | 112 | 0.15% | 1734 | 0.02% | /gina.html |
65 | 10 | 0.01% | 1720 | 0.02% | /hartmanthing.jpg |
66 | 2 | 0.00% | 1682 | 0.02% | /priv_stats/usage_200812.html |
67 | 2 | 0.00% | 1681 | 0.02% | /priv_stats/usage_200808.html |
