Usage Statistics for TAVIE.COM

Summary Period: February 2021
Generated 01-Mar-2021 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 296870
Total Files 98580
Total Pages 291110
Total Visits 15190
Total KBytes 1719184
Total Unique Sites 3254
Total Unique URLs 8633
Total Unique Referrers 2718
Total Unique User Agents 691
. Avg Max
Hits per Hour 441 1200
Hits per Day 10602 14017
Files per Day 3520 5465
Pages per Day 10396 13464
Visits per Day 542 933
KBytes per Day 61399 103486
Hits by Response Code
Undefined response code 1
Code 200 - OK 98580
Code 206 - Partial Content 212
Code 301 - Moved Permanently 284
Code 302 - Found 183307
Code 304 - Not Modified 8599
Code 404 - Not Found 5887

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 5305 1.79% 2791 2.83% 5178 1.78% 415 2.73% 235 7.22% 56091 3.26%
2 10346 3.49% 5465 5.54% 10195 3.50% 439 2.89% 263 8.08% 77056 4.48%
3 5798 1.95% 3531 3.58% 5649 1.94% 413 2.72% 249 7.65% 76776 4.47%
4 8448 2.85% 4082 4.14% 8304 2.85% 397 2.61% 251 7.71% 53656 3.12%
5 12012 4.05% 4890 4.96% 11836 4.07% 441 2.90% 272 8.36% 66671 3.88%
6 10745 3.62% 3852 3.91% 10534 3.62% 423 2.78% 266 8.17% 74448 4.33%
7 7667 2.58% 1276 1.29% 7464 2.56% 471 3.10% 267 8.21% 33358 1.94%
8 9957 3.35% 2714 2.75% 9748 3.35% 570 3.75% 332 10.20% 103486 6.02%
9 10178 3.43% 3383 3.43% 10032 3.45% 598 3.94% 327 10.05% 49084 2.86%
10 9243 3.11% 3746 3.80% 9048 3.11% 686 4.52% 408 12.54% 65599 3.82%
11 9904 3.34% 4218 4.28% 9752 3.35% 659 4.34% 338 10.39% 59959 3.49%
12 11413 3.84% 4555 4.62% 11226 3.86% 670 4.41% 345 10.60% 61142 3.56%
13 9368 3.16% 2903 2.94% 8844 3.04% 610 4.02% 349 10.73% 64495 3.75%
14 10796 3.64% 2693 2.73% 10551 3.62% 680 4.48% 309 9.50% 56337 3.28%
15 10710 3.61% 1762 1.79% 10507 3.61% 641 4.22% 327 10.05% 47115 2.74%
16 11557 3.89% 2394 2.43% 11366 3.90% 933 6.14% 691 21.24% 37523 2.18%
17 11500 3.87% 4035 4.09% 11297 3.88% 559 3.68% 322 9.90% 53641 3.12%
18 12897 4.34% 3859 3.91% 12737 4.38% 548 3.61% 330 10.14% 54495 3.17%
19 13644 4.60% 4372 4.43% 13464 4.63% 597 3.93% 349 10.73% 84288 4.90%
20 12465 4.20% 4403 4.47% 12310 4.23% 470 3.09% 278 8.54% 76432 4.45%
21 10457 3.52% 3027 3.07% 10269 3.53% 472 3.11% 249 7.65% 44242 2.57%
22 10991 3.70% 3123 3.17% 10830 3.72% 488 3.21% 270 8.30% 51707 3.01%
23 11311 3.81% 3767 3.82% 11148 3.83% 545 3.59% 283 8.70% 52362 3.05%
24 14017 4.72% 3924 3.98% 13414 4.61% 509 3.35% 290 8.91% 79128 4.60%
25 12610 4.25% 4524 4.59% 12478 4.29% 530 3.49% 330 10.14% 85182 4.95%
26 11737 3.95% 4121 4.18% 11563 3.97% 562 3.70% 346 10.63% 73701 4.29%
27 9160 3.09% 2103 2.13% 8917 3.06% 530 3.49% 337 10.36% 37497 2.18%
28 12634 4.26% 3067 3.11% 12449 4.28% 550 3.62% 332 10.20% 43710 2.54%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 584 16369 5.51% 243 6819 6.92% 575 16123 5.54% 3692 103375 6.01%
1 458 12833 4.32% 197 5542 5.62% 449 12598 4.33% 4126 115519 6.72%
2 363 10178 3.43% 186 5224 5.30% 355 9954 3.42% 2495 69854 4.06%
3 337 9459 3.19% 167 4676 4.74% 330 9260 3.18% 2608 73017 4.25%
4 355 9940 3.35% 180 5058 5.13% 348 9768 3.36% 2530 70841 4.12%
5 347 9736 3.28% 139 3909 3.97% 340 9526 3.27% 3018 84491 4.91%
6 449 12588 4.24% 120 3364 3.41% 443 12415 4.26% 2016 56455 3.28%
7 490 13736 4.63% 123 3450 3.50% 484 13577 4.66% 2219 62125 3.61%
8 472 13216 4.45% 121 3389 3.44% 466 13049 4.48% 2107 58991 3.43%
9 429 12020 4.05% 109 3053 3.10% 421 11793 4.05% 2090 58527 3.40%
10 381 10685 3.60% 97 2716 2.76% 374 10491 3.60% 1919 53736 3.13%
11 405 11350 3.82% 122 3443 3.49% 398 11169 3.84% 2225 62312 3.62%
12 404 11319 3.81% 124 3481 3.53% 396 11114 3.82% 2235 62576 3.64%
13 441 12364 4.16% 131 3670 3.72% 435 12182 4.18% 2279 63805 3.71%
14 454 12724 4.29% 141 3962 4.02% 447 12537 4.31% 2373 66431 3.86%
15 418 11709 3.94% 144 4033 4.09% 410 11506 3.95% 2555 71550 4.16%
16 421 11813 3.98% 138 3866 3.92% 413 11567 3.97% 2278 63787 3.71%
17 406 11387 3.84% 138 3873 3.93% 399 11193 3.84% 2180 61045 3.55%
18 438 12291 4.14% 132 3721 3.77% 431 12089 4.15% 2009 56258 3.27%
19 474 13292 4.48% 132 3704 3.76% 468 13111 4.50% 2435 68166 3.97%
20 444 12447 4.19% 137 3860 3.92% 428 11998 4.12% 3511 98320 5.72%
21 507 14202 4.78% 137 3838 3.89% 482 13523 4.65% 2425 67903 3.95%
22 537 15046 5.07% 166 4664 4.73% 524 14683 5.04% 3065 85821 4.99%
23 577 16166 5.45% 188 5265 5.34% 567 15884 5.46% 3010 84279 4.90%

Top 30 of 8633 Total URLs
# Hits KBytes URL
1 64035 21.57% 639949 37.22% /priv_stats/
2 5069 1.71% 44918 2.61% /2008/10/blog-post.html
3 983 0.33% 88857 5.17% /priv_stats/usage_201908.html
4 628 0.21% 89768 5.22% /priv_stats/usage_201912.html
5 200 0.07% 23441 1.36% /priv_stats/usage_202102.html
6 190 0.06% 27186 1.58% /priv_stats/usage_202004.html
7 166 0.06% 19944 1.16% /NRgetyourowndamnsoda.wav
8 141 0.05% 65967 3.84% /mark/fanphotos/blair3.jpg
9 114 0.04% 2550 0.15% /labels/kith.html
10 114 0.04% 16269 0.95% /priv_stats/usage_201905.html
11 98 0.03% 280 0.02% /gina/
12 93 0.03% 13268 0.77% /priv_stats/usage_202003.html
13 88 0.03% 32 0.00% /dave.html
14 74 0.02% 10524 0.61% /priv_stats/usage_202001.html
15 70 0.02% 1046 0.06% /1_whtwrong.wav
16 63 0.02% 53237 3.10% /priv_stats/usage_200809.html
17 58 0.02% 813 0.05% /PERPENIS.WAV
18 58 0.02% 2757 0.16% /labels/
19 58 0.02% 37257 2.17% /priv_stats/usage_200507.html
20 52 0.02% 3039 0.18% /atom.xml/atom.xml
21 50 0.02% 20 0.00% /index-1.html
22 49 0.02% 18 0.00% /mark/
23 47 0.02% 2841 0.17% /2002_01_13_archive.html
24 45 0.02% 1347 0.08% /2001_09_09_archive.html
25 38 0.01% 1910 0.11% /daveshots/
26 38 0.01% 567 0.03% /gina.html
27 37 0.01% 106 0.01% /gina/2001_06_10_archivegina.html
28 36 0.01% 66 0.00% /gina/2007_12_09_archivegina.html
29 36 0.01% 69 0.00% /gina/2008_05_25_archivegina.html
30 35 0.01% 72 0.00% /gina/2001_08_19_archivegina.html

Top 10 of 8633 Total URLs By KBytes
# Hits KBytes URL
1 64035 21.57% 639949 37.22% /priv_stats/
2 628 0.21% 89768 5.22% /priv_stats/usage_201912.html
3 983 0.33% 88857 5.17% /priv_stats/usage_201908.html
4 141 0.05% 65967 3.84% /mark/fanphotos/blair3.jpg
5 63 0.02% 53237 3.10% /priv_stats/usage_200809.html
6 5069 1.71% 44918 2.61% /2008/10/blog-post.html
7 58 0.02% 37257 2.17% /priv_stats/usage_200507.html
8 190 0.06% 27186 1.58% /priv_stats/usage_202004.html
9 200 0.07% 23441 1.36% /priv_stats/usage_202102.html
10 166 0.06% 19944 1.16% /NRgetyourowndamnsoda.wav

Top 10 of 2481 Total Entry Pages
# Hits Visits URL
1 64035 21.57% 2279 22.35% /priv_stats/
2 983 0.33% 944 9.26% /priv_stats/usage_201908.html
3 628 0.21% 589 5.78% /priv_stats/usage_201912.html
4 190 0.06% 188 1.84% /priv_stats/usage_202004.html
5 114 0.04% 111 1.09% /labels/kith.html
6 114 0.04% 89 0.87% /priv_stats/usage_201905.html
7 88 0.03% 49 0.48% /dave.html
8 93 0.03% 47 0.46% /priv_stats/usage_202003.html
9 47 0.02% 41 0.40% /2002_01_13_archive.html
10 200 0.07% 35 0.34% /priv_stats/usage_202102.html

Top 10 of 2509 Total Exit Pages
# Hits Visits URL
1 64035 21.57% 2254 21.96% /priv_stats/
2 5069 1.71% 671 6.54% /2008/10/blog-post.html
3 983 0.33% 627 6.11% /priv_stats/usage_201908.html
4 628 0.21% 270 2.63% /priv_stats/usage_201912.html
5 190 0.06% 188 1.83% /priv_stats/usage_202004.html
6 114 0.04% 112 1.09% /labels/kith.html
7 114 0.04% 89 0.87% /priv_stats/usage_201905.html
8 88 0.03% 51 0.50% /dave.html
9 93 0.03% 47 0.46% /priv_stats/usage_202003.html
10 200 0.07% 37 0.36% /priv_stats/usage_202102.html

Top 30 of 3254 Total Sites
# Hits Files KBytes Visits Hostname
1 85799 28.90% 0 0.00% 0 0.00% 547 3.60% 193.201.216.255
2 47660 16.05% 0 0.00% 0 0.00% 214 1.41% 193.201.216.139
3 36609 12.33% 0 0.00% 179 0.01% 1 0.01% 5.188.210.3
4 19252 6.48% 19252 19.53% 192462 11.19% 9 0.06% dynamic-2-61-94-108.pppoe.khakasnet.ru
5 12845 4.33% 12845 13.03% 128304 7.46% 6 0.04% dynamic-2-61-132-185.pppoe.khakasnet.ru
6 7898 2.66% 7898 8.01% 78930 4.59% 4 0.03% dynamic-2-61-162-114.pppoe.khakasnet.ru
7 5283 1.78% 4468 4.53% 31952 1.86% 74 0.49% 173-231-59-211.hosted.static.webnx.com
8 4288 1.44% 0 0.00% 35 0.00% 16 0.11% spider1.freefind.com
9 3529 1.19% 2995 3.04% 32318 1.88% 359 2.36% 216-244-66-237.reverse.wowrack.com
10 3245 1.09% 3245 3.29% 32440 1.89% 6 0.04% 46.50.193.65
11 3216 1.08% 0 0.00% 26 0.00% 12 0.08% spider2.freefind.com
12 2594 0.87% 2594 2.63% 25922 1.51% 2 0.01% dynamic-2-61-133-132.pppoe.khakasnet.ru
13 2438 0.82% 2438 2.47% 24367 1.42% 420 2.76% vm285692.had.su
14 2053 0.69% 0 0.00% 0 0.00% 7 0.05% vm1804812.6ssd.had.wf
15 1775 0.60% 1774 1.80% 17841 1.04% 872 5.74% 176.110.134.2
16 1664 0.56% 0 0.00% 0 0.00% 4 0.03% 85.90.118.205
17 1270 0.43% 1270 1.29% 32578 1.89% 146 0.96% 5.188.210.8
18 1144 0.39% 1144 1.16% 29316 1.71% 133 0.88% 5.188.210.242
19 1144 0.39% 1144 1.16% 29316 1.71% 128 0.84% 5.188.210.36
20 1095 0.37% 1095 1.11% 28077 1.63% 128 0.84% 5.188.210.61
21 936 0.32% 936 0.95% 23986 1.40% 100 0.66% 5.188.210.10
22 891 0.30% 846 0.86% 8176 0.48% 6 0.04% 100.92-220-10.customer.lyse.net
23 749 0.25% 745 0.76% 7230 0.42% 3 0.02% static.249.60.4.46.clients.your-server.de
24 718 0.24% 0 0.00% 0 0.00% 11 0.07% vlan-153-aitos-197.comnet.bg
25 648 0.22% 0 0.00% 359 0.02% 1 0.01% vmd69627.contaboserver.net
26 608 0.20% 608 0.62% 6079 0.35% 33 0.22% 193.57.41.241
27 603 0.20% 600 0.61% 5495 0.32% 2 0.01% ns500182.ip-192-99-13.net
28 603 0.20% 600 0.61% 7846 0.46% 2 0.01% vm.se-dns.com
29 578 0.19% 576 0.58% 5157 0.30% 2 0.01% linux06.mj12bot.com
30 566 0.19% 522 0.53% 6922 0.40% 8 0.05% linux01.mj12bot.com

Top 10 of 3254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19252 6.48% 19252 19.53% 192462 11.19% 9 0.06% dynamic-2-61-94-108.pppoe.khakasnet.ru
2 12845 4.33% 12845 13.03% 128304 7.46% 6 0.04% dynamic-2-61-132-185.pppoe.khakasnet.ru
3 7898 2.66% 7898 8.01% 78930 4.59% 4 0.03% dynamic-2-61-162-114.pppoe.khakasnet.ru
4 124 0.04% 124 0.13% 53012 3.08% 14 0.09% unallocated.unioncom.net.ua
5 191 0.06% 166 0.17% 34765 2.02% 2 0.01% static.236.85.46.78.clients.your-server.de
6 257 0.09% 203 0.21% 32705 1.90% 154 1.01% crawl-66-249-69-130.googlebot.com
7 1270 0.43% 1270 1.29% 32578 1.89% 146 0.96% 5.188.210.8
8 3245 1.09% 3245 3.29% 32440 1.89% 6 0.04% 46.50.193.65
9 3529 1.19% 2995 3.04% 32318 1.88% 359 2.36% 216-244-66-237.reverse.wowrack.com
10 5283 1.78% 4468 4.53% 31952 1.86% 74 0.49% 173-231-59-211.hosted.static.webnx.com

Top 100 of 2718 Total Referrers
# Hits Referrer
1 30003 10.11% - (Direct Request)
2 12355 4.16% http://www.tavie.com/
3 7600 2.56% https://musii.org/
4 7259 2.45% https://thesmalleningworld.com/
5 6346 2.14% https://nadnyushechki.ru
6 6341 2.14% https://happyb-day.ru
7 6243 2.10% https://vse-slova.ru
8 6202 2.09% https://te-slova.ru
9 6195 2.09% http://kafedra.com.ua/
10 6084 2.05% https://vitayu.net.ua/
11 6025 2.03% https://topvitannya.net.ua/
12 6019 2.03% https://svyato365.net.ua/
13 5985 2.02% https://vsivitannya.net.ua/
14 5963 2.01% https://vitalka.net.ua/
15 5903 1.99% https://pozdramet.ru
16 5897 1.99% https://vsekhpozdravlyu.ru
17 5767 1.94% https://pozhelaykin.ru
18 5738 1.93% https://domenicaneazzano.org/
19 5686 1.92% https://megatost.ru
20 5526 1.86% https://slovoplet.ru
21 5507 1.86% https://prazden.ru
22 5470 1.84% https://vsehpozravim.ru
23 5283 1.78% https://zhelaykin.ru
24 5199 1.75% https://vse-pozdrav.ru
25 5145 1.73% https://topslova.ru
26 4925 1.66% https://guruslov.ru
27 4705 1.58% https://dnyushki.ru
28 4599 1.55% https://pozdrawiki.ru
29 4582 1.54% https://heavensditch.com/
30 4052 1.36% https://cleartheairfilmfest.org/
31 4023 1.36% http://synthroid1.com/
32 3950 1.33% http://doxycycline1.com/
33 3819 1.29% http://lasix100.com/
34 3818 1.29% http://tadalafil2.com/
35 3808 1.28% http://tadalafil20tab.com/
36 3801 1.28% http://amoxicillin500.com/
37 3732 1.26% https://acecor-cornouaille.com/
38 3730 1.26% http://clomid2.com/
39 3727 1.26% https://herbicidefreeuc.com/
40 3680 1.24% http://prednisone0.com/
41 3665 1.23% http://lisinopril40.com/
42 3619 1.22% http://valtrex1.com/
43 2838 0.96% http://tavie.com/2008/10/blog-post.html
44 2614 0.88% https://scottishroadsafety.com/
45 2581 0.87% https://doska.info/item/add
46 2445 0.82% https://perevod42.com/
47 2348 0.79% https://aroma-stegna.com/
48 2129 0.72% http://www.tavie.com/2008/10/blog-post.html
49 1380 0.46% http://tavie.com/
50 1100 0.37% https://chinex.su/maskkingoptom/
51 1034 0.35% https://pasyansov.net/
52 952 0.32% https://chinex.su/maskkinghighgt/
53 937 0.32% https://scottishroadsafety/
54 832 0.28% https://city-pros.com/ru/psychologis-online-ru/article/nervoznost-razdrazhitelnost-muzhchin
55 774 0.26% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
56 742 0.25% https://getery.xyz
57 636 0.21% https://mosbordell.com
58 530 0.18% https://seks-dosug.com
59 530 0.18% https://seksvibor.xyz
60 448 0.15% https://furnix-shop.com/
61 425 0.14% https://city-pros.com/ru/psychologis-online-ru/article/trevoga
62 409 0.14% https://unitech-clima.com.ua/ru/usluhy/montazh-system/
63 357 0.12% http://tavie.com/priv_stats/usage_201912.html
64 350 0.12% http://tavie.com/priv_stats/usage_201908.html
65 329 0.11% https://biggeek.store/index.php
66 326 0.11% https://kvitka.kh.ua/cvety/gortenzii
67 320 0.11% https://unitech-clima.com.ua/kataloh/kholodylna-kamera/
68 300 0.10% https://rozmalovkin.com.ua/
69 284 0.10% https://rozmalovky.com.ua/
70 270 0.09% https://rozmalyuyka.com/
71 232 0.08% http://sensey.com.ua/
72 221 0.07% https://kvitka.kh.ua/bukety/vip
73 218 0.07% http://slimfaq.in.ua/
74 218 0.07% https://world-games.online/igri-dlya-malchikov/
75 198 0.07% http://zithromaxazithromycin.com/
76 184 0.06% https://color.org.ua/
77 177 0.06% http://retina0.com/
78 177 0.06% https://pitstore.com.ua/avtoaksessuary/avtoelektronika/avtoholodilniki
79 175 0.06% https://kartynky.com.ua/
80 172 0.06% http://tadalafil100.com/
81 160 0.05% https://deliveryflower.kharkov.ua/tsvety/rozy
82 154 0.05% https://deliveryflower.kharkov.ua/konfety-i-podarki/vozdushnye-shary
83 150 0.05% https://highvendor.com/
84 149 0.05% https://cialimydoctor.com
85 147 0.05% https://cialibuyonlinewmw.com
86 146 0.05% https://falco3d.com/
87 137 0.05% http://tavie.com/priv_stats/
88 137 0.05% https://cialbuyonliness.com
89 133 0.04% https://highvendor.com
90 124 0.04% https://for-womans.ru
91 121 0.04% http://talreita47.home.blog
92 121 0.04% https://lolz.guru/market/
93 114 0.04% http://maf.ug/
94 114 0.04% https://lolz.guru/market
95 113 0.04% http://darknet.gs
96 113 0.04% https://tor.gs
97 111 0.04% http://maf.ug
98 110 0.04% https://tor.gs/
99 109 0.04% https://falco3d.com
100 107 0.04% http://free-games-download.falcoware.com/

Top 15 of 691 Total User Agents
# Hits User Agent
1 134062 45.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 36824 12.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16499 5.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 13058 4.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 12430 4.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 9262 3.12% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/
7 7504 2.53% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.c
8 6504 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5742 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 5283 1.78% Mozilla/5.0 (compatible; Adsbot/3.1)
11 4943 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
12 4868 1.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/201001
13 4720 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
14 3752 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 3531 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo

Usage by Country for February 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 200387 67.50% 23620 23.96% 478286 27.82% Unresolved/Unknown
2 44714 15.06% 42878 43.50% 431331 25.09% Russian Federation
3 32913 11.09% 20440 20.73% 486944 28.32% US Commercial
4 7097 2.39% 5278 5.35% 127292 7.40% Network
5 3475 1.17% 3286 3.33% 97805 5.69% Germany
6 2863 0.96% 2438 2.47% 24367 1.42% USSR (former)
7 2162 0.73% 3 0.00% 33 0.00% Wallis and Futuna Islands
8 1152 0.39% 42 0.04% 3173 0.18% Czech Republic
9 933 0.31% 0 0.00% 0 0.00% Bulgaria
10 466 0.16% 430 0.44% 56619 3.29% Ukraine
11 166 0.06% 148 0.15% 1602 0.09% Non-Profit Organization
12 103 0.03% 28 0.03% 1531 0.09% Brazil
13 47 0.02% 0 0.00% 0 0.00% French Southern Territories
14 43 0.01% 43 0.04% 430 0.03% Turks and Caicos Islands
15 41 0.01% 20 0.02% 798 0.05% Poland
16 34 0.01% 31 0.03% 839 0.05% Colombia
17 33 0.01% 30 0.03% 3429 0.20% Canada
18 31 0.01% 12 0.01% 593 0.03% Ecuador
19 20 0.01% 19 0.02% 2019 0.12% Old style Arpanet (arpa)
20 18 0.01% 10 0.01% 717 0.04% United Kingdom
21 16 0.01% 5 0.01% 207 0.01% Thailand
22 14 0.00% 3 0.00% 54 0.00% United States
23 13 0.00% 6 0.01% 119 0.01% Georgia
24 12 0.00% 0 0.00% 7 0.00% Hungary
25 10 0.00% 1 0.00% 15 0.00% China
26 10 0.00% 8 0.01% 211 0.01% Viet Nam
27 9 0.00% 0 0.00% 1 0.00% France
28 7 0.00% 0 0.00% 0 0.00% Switzerland
29 7 0.00% 4 0.00% 78 0.00% Guinea
30 6 0.00% 1 0.00% 41 0.00% Australia


Generated by Webalizer Version 2.01