Usage Statistics for TAVIE.COM

Summary Period: August 2019
Generated 01-Sep-2019 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 432272
Total Files 234008
Total Pages 422001
Total Visits 63798
Total KBytes 7253380
Total Unique Sites 14715
Total Unique URLs 9682
Total Unique Referrers 1799
Total Unique User Agents 774
. Avg Max
Hits per Hour 581 9697
Hits per Day 13944 24266
Files per Day 7548 16455
Pages per Day 13612 23966
Visits per Day 2058 2931
KBytes per Day 233980 819915
Hits by Response Code
Code 200 - OK 234008
Code 206 - Partial Content 202
Code 301 - Moved Permanently 159
Code 302 - Found 179461
Code 304 - Not Modified 9629
Code 404 - Not Found 8715
Code 405 - Method Not Allowed 98

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 11478 2.66% 7861 3.36% 11113 2.63% 1534 2.40% 846 5.75% 201001 2.77%
2 10161 2.35% 7198 3.08% 9832 2.33% 1666 2.61% 911 6.19% 200980 2.77%
3 10802 2.50% 8188 3.50% 10455 2.48% 1676 2.63% 882 5.99% 220006 3.03%
4 10260 2.37% 7667 3.28% 9581 2.27% 1648 2.58% 871 5.92% 226112 3.12%
5 9597 2.22% 7001 2.99% 9200 2.18% 1577 2.47% 834 5.67% 182698 2.52%
6 12872 2.98% 7030 3.00% 12570 2.98% 1630 2.55% 899 6.11% 213193 2.94%
7 14289 3.31% 7220 3.09% 14044 3.33% 1657 2.60% 885 6.01% 203285 2.80%
8 14254 3.30% 7026 3.00% 14003 3.32% 1523 2.39% 871 5.92% 208344 2.87%
9 14997 3.47% 6911 2.95% 14700 3.48% 1995 3.13% 1224 8.32% 210641 2.90%
10 24266 5.61% 16455 7.03% 23966 5.68% 2059 3.23% 1323 8.99% 325357 4.49%
11 13935 3.22% 7655 3.27% 13643 3.23% 1830 2.87% 1112 7.56% 227723 3.14%
12 11312 2.62% 7804 3.33% 10967 2.60% 1897 2.97% 1062 7.22% 234820 3.24%
13 12152 2.81% 7733 3.30% 11721 2.78% 2602 4.08% 1526 10.37% 233369 3.22%
14 13208 3.06% 8673 3.71% 12901 3.06% 2375 3.72% 1279 8.69% 252320 3.48%
15 13645 3.16% 9684 4.14% 13292 3.15% 2247 3.52% 1298 8.82% 279280 3.85%
16 16026 3.71% 11855 5.07% 15732 3.73% 2445 3.83% 1507 10.24% 819915 11.30%
17 14518 3.36% 7090 3.03% 14294 3.39% 1985 3.11% 1116 7.58% 181570 2.50%
18 14723 3.41% 8701 3.72% 14275 3.38% 1952 3.06% 1059 7.20% 225840 3.11%
19 14170 3.28% 7800 3.33% 13829 3.28% 2470 3.87% 1443 9.81% 259021 3.57%
20 17184 3.98% 7096 3.03% 16888 4.00% 2931 4.59% 1605 10.91% 222042 3.06%
21 17405 4.03% 6407 2.74% 17069 4.04% 2006 3.14% 1243 8.45% 187731 2.59%
22 19212 4.44% 6127 2.62% 18934 4.49% 2235 3.50% 1415 9.62% 156475 2.16%
23 17683 4.09% 6136 2.62% 17370 4.12% 2094 3.28% 1367 9.29% 174747 2.41%
24 15384 3.56% 6240 2.67% 15099 3.58% 1976 3.10% 1232 8.37% 182994 2.52%
25 16698 3.86% 6085 2.60% 16323 3.87% 2128 3.34% 1371 9.32% 187377 2.58%
26 15203 3.52% 6528 2.79% 14876 3.53% 2166 3.40% 1447 9.83% 200639 2.77%
27 11297 2.61% 6071 2.59% 11073 2.62% 2687 4.21% 1786 12.14% 204712 2.82%
28 13594 3.14% 6378 2.73% 13330 3.16% 2778 4.35% 1649 11.21% 235254 3.24%
29 10673 2.47% 6017 2.57% 10361 2.46% 2457 3.85% 1459 9.92% 206162 2.84%
30 11087 2.56% 5811 2.48% 10714 2.54% 1891 2.96% 1067 7.25% 179672 2.48%
31 10187 2.36% 5560 2.38% 9846 2.33% 1929 3.02% 1091 7.41% 210100 2.90%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 543 16836 3.89% 327 10138 4.33% 528 16388 3.88% 10096 312979 4.31%
1 568 17614 4.07% 315 9767 4.17% 555 17219 4.08% 8355 259020 3.57%
2 541 16793 3.88% 315 9774 4.18% 527 16356 3.88% 10025 310779 4.28%
3 612 18976 4.39% 367 11403 4.87% 597 18512 4.39% 18542 574800 7.92%
4 616 19096 4.42% 322 10003 4.27% 596 18504 4.38% 9336 289418 3.99%
5 566 17576 4.07% 280 8708 3.72% 553 17169 4.07% 7986 247581 3.41%
6 527 16339 3.78% 275 8555 3.66% 512 15886 3.76% 8308 257543 3.55%
7 877 27198 6.29% 574 17812 7.61% 866 26850 6.36% 10987 340599 4.70%
8 544 16865 3.90% 298 9262 3.96% 533 16541 3.92% 9355 290001 4.00%
9 537 16655 3.85% 270 8378 3.58% 524 16269 3.86% 8300 257310 3.55%
10 537 16651 3.85% 283 8778 3.75% 525 16276 3.86% 9162 284027 3.92%
11 660 20471 4.74% 347 10759 4.60% 647 20074 4.76% 18632 577585 7.96%
12 594 18436 4.26% 281 8740 3.73% 579 17978 4.26% 9120 282735 3.90%
13 515 15975 3.70% 277 8614 3.68% 502 15578 3.69% 7869 243924 3.36%
14 565 17524 4.05% 276 8586 3.67% 552 17140 4.06% 8388 260025 3.58%
15 569 17655 4.08% 287 8925 3.81% 557 17285 4.10% 8777 272096 3.75%
16 540 16755 3.88% 278 8630 3.69% 523 16221 3.84% 7861 243677 3.36%
17 547 16971 3.93% 278 8630 3.69% 536 16631 3.94% 7932 245901 3.39%
18 601 18639 4.31% 294 9124 3.90% 587 18201 4.31% 9003 279092 3.85%
19 572 17733 4.10% 281 8736 3.73% 559 17334 4.11% 9756 302424 4.17%
20 525 16278 3.77% 299 9288 3.97% 514 15934 3.78% 9003 279106 3.85%
21 526 16333 3.78% 304 9432 4.03% 512 15878 3.76% 8830 273741 3.77%
22 634 19656 4.55% 337 10467 4.47% 619 19215 4.55% 8800 272786 3.76%
23 620 19247 4.45% 370 11499 4.91% 598 18562 4.40% 9556 296231 4.08%

Top 30 of 9682 Total URLs
# Hits KBytes URL
1 131907 30.51% 1167604 16.10% /2008/10/blog-post.html
2 20144 4.66% 200993 2.77% /priv_stats/
3 13357 3.09% 119421 1.65% /2009/08/blog-post.html
4 9905 2.29% 1293039 17.83% /priv_stats/usage_201908.html
5 9078 2.10% 1295012 17.85% /priv_stats/usage_201905.html
6 2278 0.53% 323836 4.46% /priv_stats/usage_201711.html
7 2244 0.52% 318066 4.39% /priv_stats/usage_201901.html
8 2195 0.51% 309047 4.26% /priv_stats/usage_201904.html
9 2005 0.46% 286045 3.94% /priv_stats/usage_201810.html
10 1926 0.45% 274641 3.79% /priv_stats/usage_201611.html
11 1303 0.30% 253859 3.50% /priv_stats/usage_200701.html
12 794 0.18% 5789 0.08% /cherylarchive.html
13 325 0.08% 48084 0.66% /priv_stats/usage_201712.html
14 224 0.05% 6674 0.09% /2001_09_09_archive.html
15 210 0.05% 153384 2.11% /sounds/tiltherewasyou.mp3
16 192 0.04% 117846 1.62% /priv_stats/usage_200507.html
17 188 0.04% 853 0.01% /2008/11/
18 162 0.04% 227404 3.14% /sounds/kpjpop.mp3
19 150 0.03% 21401 0.30% /priv_stats/usage_201806.html
20 109 0.03% 320 0.00% /gina/
21 106 0.02% 15029 0.21% /priv_stats/usage_201804.html
22 90 0.02% 1109 0.02% /2002/07/
23 86 0.02% 489 0.01% /2006/09/
24 70 0.02% 91747 1.26% /sounds/mainstelecparade.mp3
25 66 0.02% 21 0.00% /dave.html
26 62 0.01% 3623 0.05% /atom.xml/atom.xml
27 57 0.01% 395 0.01% /mark/index-right.html
28 54 0.01% 576 0.01% /linn.html
29 49 0.01% 20 0.00% /mark/index-1.html
30 48 0.01% 382 0.01% /2001/04/

Top 10 of 9682 Total URLs By KBytes
# Hits KBytes URL
1 9078 2.10% 1295012 17.85% /priv_stats/usage_201905.html
2 9905 2.29% 1293039 17.83% /priv_stats/usage_201908.html
3 131907 30.51% 1167604 16.10% /2008/10/blog-post.html
4 2278 0.53% 323836 4.46% /priv_stats/usage_201711.html
5 2244 0.52% 318066 4.39% /priv_stats/usage_201901.html
6 2195 0.51% 309047 4.26% /priv_stats/usage_201904.html
7 2005 0.46% 286045 3.94% /priv_stats/usage_201810.html
8 1926 0.45% 274641 3.79% /priv_stats/usage_201611.html
9 1303 0.30% 253859 3.50% /priv_stats/usage_200701.html
10 162 0.04% 227404 3.14% /sounds/kpjpop.mp3

Top 10 of 7194 Total Entry Pages
# Hits Visits URL
1 9078 2.10% 4703 12.82% /priv_stats/usage_201905.html
2 9905 2.29% 2861 7.80% /priv_stats/usage_201908.html
3 20144 4.66% 2058 5.61% /priv_stats/
4 2278 0.53% 1087 2.96% /priv_stats/usage_201711.html
5 2244 0.52% 1017 2.77% /priv_stats/usage_201901.html
6 2195 0.51% 942 2.57% /priv_stats/usage_201904.html
7 131907 30.51% 799 2.18% /2008/10/blog-post.html
8 2005 0.46% 775 2.11% /priv_stats/usage_201810.html
9 1926 0.45% 760 2.07% /priv_stats/usage_201611.html
10 794 0.18% 671 1.83% /cherylarchive.html

Top 10 of 7193 Total Exit Pages
# Hits Visits URL
1 131907 30.51% 10134 27.63% /2008/10/blog-post.html
2 20144 4.66% 2058 5.61% /priv_stats/
3 9905 2.29% 1321 3.60% /priv_stats/usage_201908.html
4 13357 3.09% 893 2.43% /2009/08/blog-post.html
5 2005 0.46% 827 2.25% /priv_stats/usage_201810.html
6 794 0.18% 670 1.83% /cherylarchive.html
7 1303 0.30% 504 1.37% /priv_stats/usage_200701.html
8 224 0.05% 215 0.59% /2001_09_09_archive.html
9 188 0.04% 167 0.46% /2008/11/
10 9078 2.10% 106 0.29% /priv_stats/usage_201905.html

Top 30 of 14715 Total Sites
# Hits Files KBytes Visits Hostname
1 59994 13.88% 0 0.00% 293 0.00% 3 0.00% ns3080373.ip-217-182-203.eu
2 44287 10.25% 0 0.00% 216 0.00% 1 0.00% 5.188.210.3
3 12590 2.91% 12590 5.38% 320419 4.42% 583 0.91% 5.188.210.80
4 11709 2.71% 11709 5.00% 297849 4.11% 663 1.04% 5.188.210.78
5 11425 2.64% 11425 4.88% 332067 4.58% 536 0.84% 5.188.210.10
6 10926 2.53% 10926 4.67% 277991 3.83% 705 1.11% 5.188.210.77
7 10904 2.52% 10904 4.66% 277254 3.82% 632 0.99% 5.188.210.72
8 10628 2.46% 0 0.00% 0 0.00% 1 0.00% 46-118-153-62.broadband.kyivstar.net
9 10297 2.38% 10297 4.40% 299676 4.13% 572 0.90% 5.188.210.8
10 9835 2.28% 9835 4.20% 250056 3.45% 694 1.09% 5.188.210.74
11 9824 2.27% 9824 4.20% 250075 3.45% 673 1.05% 5.188.210.76
12 9320 2.16% 9320 3.98% 236870 3.27% 690 1.08% 5.188.210.75
13 9143 2.12% 9143 3.91% 232491 3.21% 678 1.06% 5.188.210.71
14 9143 2.12% 9143 3.91% 232624 3.21% 659 1.03% 5.188.210.73
15 8902 2.06% 8902 3.80% 269661 3.72% 552 0.87% 5.188.210.56
16 8799 2.04% 6 0.00% 492 0.01% 3 0.00% 37.48.66.104
17 8516 1.97% 4 0.00% 346 0.00% 2 0.00% 37-115-188-154.broadband.kyivstar.net
18 8140 1.88% 8140 3.48% 236453 3.26% 507 0.79% 5.188.210.57
19 7532 1.74% 7532 3.22% 219339 3.02% 482 0.76% 5.188.210.58
20 7385 1.71% 7385 3.16% 214838 2.96% 489 0.77% 5.188.210.242
21 6845 1.58% 6845 2.93% 206436 2.85% 501 0.79% 5.188.210.36
22 4736 1.10% 4736 2.02% 610076 8.41% 23 0.04% 5.188.210.27
23 4556 1.05% 0 0.00% 37 0.00% 17 0.03% spider2.freefind.com
24 4038 0.93% 2858 1.22% 30048 0.41% 501 0.79% 216-244-66-237.reverse.wowrack.com
25 3752 0.87% 0 0.00% 31 0.00% 14 0.02% spider1.freefind.com
26 3094 0.72% 3094 1.32% 88494 1.22% 277 0.43% 5.188.210.23
27 2981 0.69% 2981 1.27% 85212 1.17% 254 0.40% 5.188.210.19
28 2438 0.56% 2438 1.04% 24337 0.34% 439 0.69% vm285692.had.su
29 2347 0.54% 2347 1.00% 23436 0.32% 6 0.01% dynamic-2-61-98-183.pppoe.khakasnet.ru
30 2046 0.47% 2046 0.87% 59881 0.83% 240 0.38% 5.188.210.20

Top 10 of 14715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4736 1.10% 4736 2.02% 610076 8.41% 23 0.04% 5.188.210.27
2 11425 2.64% 11425 4.88% 332067 4.58% 536 0.84% 5.188.210.10
3 12590 2.91% 12590 5.38% 320419 4.42% 583 0.91% 5.188.210.80
4 10297 2.38% 10297 4.40% 299676 4.13% 572 0.90% 5.188.210.8
5 11709 2.71% 11709 5.00% 297849 4.11% 663 1.04% 5.188.210.78
6 10926 2.53% 10926 4.67% 277991 3.83% 705 1.11% 5.188.210.77
7 10904 2.52% 10904 4.66% 277254 3.82% 632 0.99% 5.188.210.72
8 8902 2.06% 8902 3.80% 269661 3.72% 552 0.87% 5.188.210.56
9 9824 2.27% 9824 4.20% 250075 3.45% 673 1.05% 5.188.210.76
10 9835 2.28% 9835 4.20% 250056 3.45% 694 1.09% 5.188.210.74

Top 100 of 1799 Total Referrers
# Hits Referrer
1 74685 17.28% http://tavie.com/2008/10/blog-post.html
2 56231 13.01% http://www.tavie.com/2008/10/blog-post.html
3 49356 11.42% - (Direct Request)
4 44287 10.25% http://albuteroli.com/
5 8938 2.07% http://tavie.com/priv_stats/usage_201905.html
6 8793 2.03% http://http://prodocs24.com/casio-docs/
7 8337 1.93% http://www.tavie.com/
8 7560 1.75% http://tavie.com/2009/08/blog-post.html
9 5669 1.31% http://www.tavie.com/2009/08/blog-post.html
10 5058 1.17% http://viagrawwithoutdoctor.com/
11 3422 0.79% http://cialisvie.com/
12 3404 0.79% http://viagraswithoutdoctor.com/
13 3362 0.78% http://canadianopharmacy.com/
14 3291 0.76% http://amoxicillinc.com/
15 3288 0.76% http://canadianmpharmacy.com/
16 3253 0.75% http://canadiannpharmacy.com/
17 3244 0.75% http://viagraawithoutdoctor.com/
18 3204 0.74% http://canadianbpharmacy.com/
19 3201 0.74% http://canadianjpharmacy.com/
20 3196 0.74% http://cialisya.com/
21 2856 0.66% http://tavie.com/priv_stats/usage_201908.html
22 2215 0.51% http://tavie.com/priv_stats/usage_201901.html
23 2209 0.51% http://tavie.com/priv_stats/usage_201711.html
24 2161 0.50% http://tavie.com/priv_stats/usage_201904.html
25 2000 0.46% http://64niva.ru/
26 2000 0.46% http://atblog.ru/
27 2000 0.46% http://avtovei.ru/
28 2000 0.46% http://domiklermontova.ru/
29 2000 0.46% http://dragon-chelny.ru/
30 2000 0.46% http://livegif.ru/
31 2000 0.46% http://onegadget.ru/
32 2000 0.46% http://profit-partner.ru/
33 2000 0.46% http://rao-ees.ru/
34 2000 0.46% http://sallaty.ru/
35 2000 0.46% http://sochiartmuseum.ru/
36 2000 0.46% http://ua-company.ru/
37 2000 0.46% http://vaz2101.ru/
38 2000 0.46% http://vnebi.com/
39 2000 0.46% http://worldoftrucks.ru/
40 2000 0.46% http://www.777111.ru/
41 2000 0.46% http://www.aessel.ru/
42 2000 0.46% http://www.bowlclub.ru/
43 2000 0.46% http://www.klubok.net/
44 2000 0.46% http://www.kubmarket.ru/
45 2000 0.46% http://www.obzh.ru/
46 2000 0.46% http://www.pojarnayabezopasnost.ru/
47 2000 0.46% http://www.polzunov-barnaul.ru/
48 2000 0.46% http://www.salut-cinema.ru/
49 2000 0.46% http://www.thegreysanatomywiki.com/
50 2000 0.46% http://www.wotblogs.ru/
51 2000 0.46% http://zamanula.ru/
52 2000 0.46% https://altaex.ru/
53 2000 0.46% https://shahta.org/
54 1994 0.46% http://www.saronit.ru/
55 1981 0.46% http://www.tavie.com/priv_stats/usage_201810.html
56 1933 0.45% http://canadianlpharmacy.com/
57 1922 0.44% http://tavie.com/priv_stats/usage_201611.html
58 1657 0.38% http://canadianpharmacyonl.com/
59 1609 0.37% http://ukcanadianpharmacy.com/
60 1599 0.37% http://canadiantousapharmacy.com/
61 1578 0.37% http://canadianorderpharmacy.com/
62 1538 0.36% http://mrxcialisrx.com
63 1531 0.35% http://cialisknfrx.com
64 1529 0.35% https://cialischmrx.com
65 1506 0.35% http://canadianpharmacyes.com/
66 1320 0.31% http://amoxicillin500.com/
67 1290 0.30% http://doxycycline1.com/
68 1290 0.30% http://lisinopril40.com/
69 1282 0.30% http://tadalafil2.com/
70 1272 0.29% http://albuterol100.com/
71 1252 0.29% http://albendazoletablets.com/
72 1223 0.28% http://lasix100.com/
73 1218 0.28% http://prednisolone40.com/
74 1218 0.28% http://synthroid1.com/
75 895 0.21% http://valtrex1.com/
76 815 0.19% https://casinoonlineww.com
77 769 0.18% http://erectiledysfunctionpillsbnt.com/
78 765 0.18% https://genericviagrarcp.com/
79 763 0.18% https://genericviagramsl.com/
80 762 0.18% https://genericviagrantx.com/
81 761 0.18% https://cialismsnrx.com/
82 760 0.18% https://www.cialisonlinebuymsn.com/
83 759 0.18% https://www.cialisonlinemsn.com/
84 757 0.18% https://www.genericonlineviagrarx.com/
85 757 0.18% https://www.viagraforsalemsn.com/
86 756 0.17% http://erectiledysfunctionpillsonx.com/
87 754 0.17% https://www.viagraonlinemsn.com/
88 751 0.17% https://www.viagraonlinebuymsn.com/
89 742 0.17% https://getery.xyz
90 636 0.15% https://mosbordell.com
91 530 0.12% https://seks-dosug.com
92 530 0.12% https://seksvibor.xyz
93 416 0.10% http://ant21.ru
94 404 0.09% http://gselin.ru
95 365 0.08% http://albuterolhf.com/
96 330 0.08% http://labotek.ru
97 317 0.07% http://chrisember.com
98 311 0.07% http://mark-2.ru
99 308 0.07% http://onlinegenepharmacy.com
100 303 0.07% http://startupmechanics.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% guy enema images

Top 15 of 774 Total User Agents
# Hits User Agent
1 102661 23.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 84494 19.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 61885 14.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 27832 6.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 27723 6.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 13279 3.07% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
7 13278 3.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
8 8692 2.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 8308 1.92% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.c
10 7972 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 6429 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
12 6419 1.48% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
13 5758 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100
14 5745 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
15 5254 1.22% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush

Usage by Country for August 2019

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 316626 73.25% 180110 76.97% 5603216 77.25% Unresolved/Unknown
2 49174 11.38% 28469 12.17% 691102 9.53% US Commercial
3 34673 8.02% 6322 2.70% 495546 6.83% Network
4 8839 2.04% 5900 2.52% 85234 1.18% Russian Federation
5 7196 1.66% 6109 2.61% 80658 1.11% Germany
6 3336 0.77% 3099 1.32% 99998 1.38% USSR (former)
7 1424 0.33% 169 0.07% 8746 0.12% Czech Republic
8 1387 0.32% 362 0.15% 16168 0.22% Brazil
9 657 0.15% 54 0.02% 1187 0.02% Thailand
10 636 0.15% 364 0.16% 10931 0.15% Italy
11 560 0.13% 360 0.15% 9533 0.13% Poland
12 531 0.12% 362 0.15% 5679 0.08% Viet Nam
13 500 0.12% 123 0.05% 9351 0.13% Indonesia
14 490 0.11% 115 0.05% 4884 0.07% Colombia
15 439 0.10% 239 0.10% 14830 0.20% Ukraine
16 433 0.10% 110 0.05% 9386 0.13% India
17 386 0.09% 56 0.02% 821 0.01% Sweden
18 328 0.08% 116 0.05% 9848 0.14% Netherlands
19 322 0.07% 153 0.07% 2101 0.03% Japan
20 321 0.07% 12 0.01% 505 0.01% United Kingdom
21 280 0.06% 36 0.02% 361 0.00% France
22 277 0.06% 128 0.05% 2615 0.04% China
23 203 0.05% 112 0.05% 2028 0.03% Hungary
24 199 0.05% 99 0.04% 7817 0.11% Ecuador
25 184 0.04% 72 0.03% 5499 0.08% Cambodia
26 179 0.04% 68 0.03% 5330 0.07% Mexico
27 146 0.03% 62 0.03% 618 0.01% Romania
28 145 0.03% 47 0.02% 1374 0.02% Argentina
29 141 0.03% 14 0.01% 5999 0.08% South Africa
30 129 0.03% 27 0.01% 1046 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01