Usage Statistics for TAVIE.COM

Summary Period: January 2019
Generated 01-Feb-2019 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 190644
Total Files 73836
Total Pages 176461
Total Visits 34708
Total KBytes 3157667
Total Unique Sites 7157
Total Unique URLs 10587
Total Unique Referrers 2358
Total Unique User Agents 760
. Avg Max
Hits per Hour 256 3437
Hits per Day 6149 10076
Files per Day 2381 6572
Pages per Day 5692 9611
Visits per Day 1119 1758
KBytes per Day 101860 159090
Hits by Response Code
Undefined response code 1
Code 200 - OK 73836
Code 206 - Partial Content 249
Code 301 - Moved Permanently 206
Code 302 - Found 95185
Code 304 - Not Modified 10690
Code 404 - Not Found 10477

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 4683 2.46% 3593 4.87% 3954 2.24% 1151 3.32% 532 7.43% 159090 5.04%
2 3669 1.92% 2870 3.89% 3032 1.72% 695 2.00% 444 6.20% 101833 3.22%
3 2674 1.40% 2030 2.75% 2185 1.24% 423 1.22% 196 2.74% 68169 2.16%
4 3041 1.60% 2296 3.11% 2492 1.41% 859 2.47% 607 8.48% 93930 2.97%
5 3230 1.69% 2375 3.22% 2610 1.48% 1184 3.41% 682 9.53% 115534 3.66%
6 3452 1.81% 2809 3.80% 2927 1.66% 1077 3.10% 626 8.75% 83423 2.64%
7 2530 1.33% 2202 2.98% 2179 1.23% 946 2.73% 463 6.47% 89648 2.84%
8 4714 2.47% 2500 3.39% 4314 2.44% 935 2.69% 508 7.10% 112325 3.56%
9 8150 4.27% 2814 3.81% 7772 4.40% 1361 3.92% 558 7.80% 93958 2.98%
10 7926 4.16% 2725 3.69% 7336 4.16% 1425 4.11% 578 8.08% 90580 2.87%
11 7916 4.15% 2637 3.57% 7461 4.23% 1459 4.20% 595 8.31% 118038 3.74%
12 7957 4.17% 2505 3.39% 7427 4.21% 1603 4.62% 725 10.13% 113359 3.59%
13 7211 3.78% 2160 2.93% 6818 3.86% 1431 4.12% 713 9.96% 95267 3.02%
14 7076 3.71% 2197 2.98% 6560 3.72% 1290 3.72% 753 10.52% 76644 2.43%
15 7594 3.98% 2395 3.24% 7188 4.07% 1758 5.07% 1084 15.15% 95837 3.04%
16 8265 4.34% 1830 2.48% 7865 4.46% 1232 3.55% 764 10.67% 93855 2.97%
17 6698 3.51% 1536 2.08% 6173 3.50% 1064 3.07% 557 7.78% 84809 2.69%
18 10076 5.29% 1761 2.39% 9611 5.45% 1226 3.53% 712 9.95% 98181 3.11%
19 6537 3.43% 1558 2.11% 6105 3.46% 915 2.64% 610 8.52% 89151 2.82%
20 6766 3.55% 1703 2.31% 6374 3.61% 1284 3.70% 777 10.86% 99996 3.17%
21 6567 3.44% 1645 2.23% 6207 3.52% 1157 3.33% 681 9.52% 93873 2.97%
22 7258 3.81% 2419 3.28% 6936 3.93% 1299 3.74% 687 9.60% 121594 3.85%
23 8492 4.45% 2413 3.27% 8124 4.60% 1076 3.10% 618 8.63% 95341 3.02%
24 8872 4.65% 2157 2.92% 8388 4.75% 821 2.37% 476 6.65% 90002 2.85%
25 8850 4.64% 2238 3.03% 8502 4.82% 640 1.84% 395 5.52% 86166 2.73%
26 8409 4.41% 2076 2.81% 7967 4.51% 757 2.18% 528 7.38% 103771 3.29%
27 4852 2.55% 2070 2.80% 4401 2.49% 832 2.40% 591 8.26% 81614 2.58%
28 3195 1.68% 1999 2.71% 2869 1.63% 1307 3.77% 883 12.34% 138355 4.38%
29 3449 1.81% 2126 2.88% 2966 1.68% 1012 2.92% 729 10.19% 139483 4.42%
30 7541 3.96% 6572 8.90% 7050 4.00% 1584 4.56% 1320 18.44% 107345 3.40%
31 2994 1.57% 1625 2.20% 2668 1.51% 973 2.80% 761 10.63% 126493 4.01%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7789 4.09% 99 3089 4.18% 231 7178 4.07% 4595 142434 4.51%
1 265 8237 4.32% 85 2641 3.58% 244 7581 4.30% 3407 105619 3.34%
2 274 8501 4.46% 89 2776 3.76% 255 7913 4.48% 4397 136309 4.32%
3 269 8364 4.39% 113 3526 4.78% 251 7786 4.41% 3545 109906 3.48%
4 257 7981 4.19% 101 3136 4.25% 239 7424 4.21% 4214 130624 4.14%
5 250 7773 4.08% 87 2713 3.67% 232 7212 4.09% 4204 130314 4.13%
6 222 6885 3.61% 93 2907 3.94% 204 6334 3.59% 4498 139427 4.42%
7 368 11438 6.00% 202 6290 8.52% 347 10786 6.11% 5792 179538 5.69%
8 232 7192 3.77% 93 2894 3.92% 213 6622 3.75% 4974 154193 4.88%
9 229 7128 3.74% 86 2676 3.62% 212 6574 3.73% 4314 133726 4.23%
10 224 6972 3.66% 95 2953 4.00% 209 6485 3.68% 3929 121785 3.86%
11 222 6889 3.61% 90 2797 3.79% 202 6271 3.55% 3643 112927 3.58%
12 261 8106 4.25% 94 2940 3.98% 244 7574 4.29% 4098 127047 4.02%
13 277 8601 4.51% 129 4009 5.43% 258 8003 4.54% 5868 181904 5.76%
14 251 7808 4.10% 89 2761 3.74% 232 7216 4.09% 3520 109129 3.46%
15 246 7642 4.01% 90 2812 3.81% 228 7077 4.01% 3888 120530 3.82%
16 266 8260 4.33% 103 3217 4.36% 248 7700 4.36% 3813 118196 3.74%
17 276 8561 4.49% 93 2908 3.94% 251 7794 4.42% 3731 115662 3.66%
18 227 7065 3.71% 94 2915 3.95% 208 6449 3.65% 4098 127024 4.02%
19 225 7005 3.67% 95 2945 3.99% 207 6430 3.64% 4719 146298 4.63%
20 248 7692 4.03% 87 2706 3.66% 227 7038 3.99% 4396 136274 4.32%
21 289 8988 4.71% 85 2641 3.58% 269 8367 4.74% 3893 120686 3.82%
22 255 7918 4.15% 85 2657 3.60% 238 7398 4.19% 3573 110776 3.51%
23 253 7849 4.12% 94 2927 3.96% 233 7249 4.11% 4753 147340 4.67%

Top 30 of 10587 Total URLs
# Hits KBytes URL
1 15870 8.32% 155425 4.92% /priv_stats/
2 10799 5.66% 95693 3.03% /2008/10/blog-post.html
3 1874 0.98% 151085 4.78% /priv_stats/usage_201901.html
4 1460 0.77% 878373 27.82% /priv_stats/usage_200701.html
5 1229 0.64% 10144 0.32% /2006/02/someone-on-board-said-that-i-was.html
6 729 0.38% 80166 2.54% /priv_stats/usage_201712.html
7 687 0.36% 6134 0.19% /2009/08/blog-post.html
8 575 0.30% 4192 0.13% /cherylarchive.html
9 492 0.26% 68485 2.17% /priv_stats/usage_201804.html
10 347 0.18% 22295 0.71% /priv_stats/usage_201802.html
11 239 0.13% 20218 0.64% /priv_stats/usage_201811.html
12 237 0.12% 189328 6.00% /sounds/tiltherewasyou.mp3
13 228 0.12% 6823 0.22% /2001_09_09_archive.html
14 199 0.10% 253017 8.01% /sounds/kpjpop.mp3
15 162 0.08% 10018 0.32% /priv_stats/usage_201812.html
16 130 0.07% 18548 0.59% /priv_stats/usage_201806.html
17 129 0.07% 18168 0.58% /priv_stats/usage_201810.html
18 125 0.07% 17639 0.56% /priv_stats/usage_201711.html
19 111 0.06% 360 0.01% /gina/
20 103 0.05% 67057 2.12% /priv_stats/usage_200507.html
21 91 0.05% 3826 0.12% /sounds/mainstelecparade.mp3
22 82 0.04% 11743 0.37% /priv_stats/usage_201801.html
23 82 0.04% 11712 0.37% /priv_stats/usage_201809.html
24 81 0.04% 11213 0.36% /priv_stats/usage_201803.html
25 80 0.04% 11408 0.36% /priv_stats/usage_201611.html
26 64 0.03% 637 0.02% http://tavie.com/priv_stats/
27 62 0.03% 8865 0.28% /priv_stats/usage_201511.html
28 58 0.03% 19 0.00% /dave.html
29 58 0.03% 889 0.03% /gina.html
30 55 0.03% 3214 0.10% /atom.xml/atom.xml

Top 10 of 10587 Total URLs By KBytes
# Hits KBytes URL
1 1460 0.77% 878373 27.82% /priv_stats/usage_200701.html
2 199 0.10% 253017 8.01% /sounds/kpjpop.mp3
3 237 0.12% 189328 6.00% /sounds/tiltherewasyou.mp3
4 15870 8.32% 155425 4.92% /priv_stats/
5 1874 0.98% 151085 4.78% /priv_stats/usage_201901.html
6 10799 5.66% 95693 3.03% /2008/10/blog-post.html
7 729 0.38% 80166 2.54% /priv_stats/usage_201712.html
8 492 0.26% 68485 2.17% /priv_stats/usage_201804.html
9 103 0.05% 67057 2.12% /priv_stats/usage_200507.html
10 347 0.18% 22295 0.71% /priv_stats/usage_201802.html

Top 10 of 7736 Total Entry Pages
# Hits Visits URL
1 15870 8.32% 5913 19.11% /priv_stats/
2 1874 0.98% 1548 5.00% /priv_stats/usage_201901.html
3 575 0.30% 520 1.68% /cherylarchive.html
4 729 0.38% 518 1.67% /priv_stats/usage_201712.html
5 1 0.00% 475 1.53% /
6 492 0.26% 316 1.02% /priv_stats/usage_201804.html
7 347 0.18% 312 1.01% /priv_stats/usage_201802.html
8 1460 0.77% 258 0.83% /priv_stats/usage_200701.html
9 239 0.13% 234 0.76% /priv_stats/usage_201811.html
10 228 0.12% 217 0.70% /2001_09_09_archive.html

Top 10 of 7756 Total Exit Pages
# Hits Visits URL
1 15870 8.32% 5918 19.18% /priv_stats/
2 1874 0.98% 1456 4.72% /priv_stats/usage_201901.html
3 10799 5.66% 1146 3.71% /2008/10/blog-post.html
4 575 0.30% 531 1.72% /cherylarchive.html
5 1 0.00% 471 1.53% /
6 347 0.18% 295 0.96% /priv_stats/usage_201802.html
7 729 0.38% 292 0.95% /priv_stats/usage_201712.html
8 1229 0.64% 256 0.83% /2006/02/someone-on-board-said-that-i-was.html
9 228 0.12% 222 0.72% /2001_09_09_archive.html
10 687 0.36% 177 0.57% /2009/08/blog-post.html

Top 30 of 7157 Total Sites
# Hits Files KBytes Visits Hostname
1 79869 41.89% 0 0.00% 390 0.01% 1 0.00% ns3080373.ip-217-182-203.eu
2 11574 6.07% 9335 12.64% 140897 4.46% 729 2.10% 216.244.66.237
3 4824 2.53% 0 0.00% 39 0.00% 18 0.05% spider1.freefind.com
4 3498 1.83% 3498 4.74% 34820 1.10% 249 0.72% vm285692.had.su
5 3484 1.83% 0 0.00% 28 0.00% 13 0.04% spider2.freefind.com
6 3461 1.82% 3461 4.69% 89850 2.85% 205 0.59% 5.188.210.11
7 3348 1.76% 2755 3.73% 71582 2.27% 190 0.55% 93-158-161-164.spider.yandex.com
8 2033 1.07% 2033 2.75% 764837 24.22% 136 0.39% 134.119.182.126
9 1672 0.88% 1672 2.26% 43077 1.36% 168 0.48% 5.188.210.20
10 1632 0.86% 1632 2.21% 42026 1.33% 163 0.47% 5.188.210.21
11 1608 0.84% 1608 2.18% 41502 1.31% 48 0.14% 151.106.10.22
12 1540 0.81% 140 0.19% 4987 0.16% 140 0.40% s0106f0f249a67953.no.shawcable.net
13 1288 0.68% 0 0.00% 6 0.00% 1 0.00% nd-resurs.comstar.ru
14 1261 0.66% 0 0.00% 6 0.00% 1 0.00% 89.188.125.132
15 1261 0.66% 0 0.00% 6 0.00% 1 0.00% 95.165.244.122
16 1228 0.64% 0 0.00% 6 0.00% 1 0.00% serv1.spetsstroy.ru
17 1104 0.58% 1104 1.50% 28284 0.90% 115 0.33% 5.188.210.19
18 1066 0.56% 0 0.00% 5 0.00% 1 0.00% 84-47-135-132.apmt.ru
19 1056 0.55% 1056 1.43% 27055 0.86% 110 0.32% 5.188.210.23
20 946 0.50% 0 0.00% 5 0.00% 1 0.00% 9-202-36-78.baltnet.ru
21 935 0.49% 935 1.27% 23971 0.76% 99 0.29% 5.188.210.24
22 660 0.35% 60 0.08% 2331 0.07% 0 0.00% c-73-225-41-240.hsd1.wa.comcast.net
23 583 0.31% 53 0.07% 1888 0.06% 53 0.15% d154-20-199-83.bchsia.telus.net
24 547 0.29% 395 0.53% 9621 0.30% 20 0.06% 203.133.168.147
25 546 0.29% 435 0.59% 10456 0.33% 168 0.48% 5-255-250-110.spider.yandex.com
26 522 0.27% 462 0.63% 11426 0.36% 171 0.49% crawl-66-249-69-102.googlebot.com
27 512 0.27% 467 0.63% 11766 0.37% 144 0.41% crawl-66-249-69-99.googlebot.com
28 502 0.26% 459 0.62% 12488 0.40% 156 0.45% crawl-66-249-69-104.googlebot.com
29 407 0.21% 235 0.32% 1123 0.04% 9 0.03% crawler.seokicks.de
30 376 0.20% 376 0.51% 9683 0.31% 47 0.14% 5.188.210.22

Top 10 of 7157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2033 1.07% 2033 2.75% 764837 24.22% 136 0.39% 134.119.182.126
2 11574 6.07% 9335 12.64% 140897 4.46% 729 2.10% 216.244.66.237
3 3461 1.82% 3461 4.69% 89850 2.85% 205 0.59% 5.188.210.11
4 321 0.17% 319 0.43% 82690 2.62% 107 0.31% passagewaily-patent.volia.net
5 3348 1.76% 2755 3.73% 71582 2.27% 190 0.55% 93-158-161-164.spider.yandex.com
6 296 0.16% 167 0.23% 47177 1.49% 14 0.04% 203.133.169.97
7 1672 0.88% 1672 2.26% 43077 1.36% 168 0.48% 5.188.210.20
8 1632 0.86% 1632 2.21% 42026 1.33% 163 0.47% 5.188.210.21
9 1608 0.84% 1608 2.18% 41502 1.31% 48 0.14% 151.106.10.22
10 3498 1.83% 3498 4.74% 34820 1.10% 249 0.72% vm285692.had.su

Top 100 of 2358 Total Referrers
# Hits Referrer
1 54922 28.81% - (Direct Request)
2 8344 4.38% http://www.tavie.com/
3 6053 3.18% http://tavie.com/2008/10/blog-post.html
4 4649 2.44% http://www.tavie.com/2008/10/blog-post.html
5 4000 2.10% http://factorius.ru/
6 4000 2.10% http://gadalkin.com/
7 4000 2.10% http://gsm-csb.ru/
8 4000 2.10% http://newsdnya.ru/
9 4000 2.10% http://nwa-business.ru/
10 3999 2.10% http://bolun.ru/
11 3999 2.10% http://i-no.ru/
12 3997 2.10% http://lock-omsk.ru/
13 3995 2.10% http://sexiexpert.ru/
14 3890 2.04% http://pmpackaging.ru/
15 2017 1.06% http://deart13-rostov.ru/
16 2000 1.05% http://akubookapa.ru/
17 2000 1.05% http://alterprogs.ru/
18 2000 1.05% http://ap7.ru/
19 2000 1.05% http://e7e8.ru/
20 2000 1.05% http://gsstorebest.ru/
21 2000 1.05% http://jampo.com.ua/
22 2000 1.05% http://juvelir2.ru/
23 2000 1.05% http://muzhzdrav.ru/
24 2000 1.05% http://novinki-tiande.ru/
25 2000 1.05% http://strojmusor.ru/
26 2000 1.05% http://stuffed.ru/
27 2000 1.05% http://sup-idea.com/
28 2000 1.05% http://variworld.ru/
29 2000 1.05% http://voenkinoruss.ru/
30 1999 1.05% http://jdmtsk.ru/
31 1999 1.05% http://remontidekor.ru/
32 1999 1.05% http://supdnya.ru/
33 1998 1.05% http://cosprof.ru/
34 1998 1.05% http://paralleleventsm10.ru/
35 1996 1.05% http://sosedi2015.ru/
36 1261 0.66% https://nonark.ru/lechenie-alkogolizma/
37 1231 0.65% http://stopnarco.com/narkologiya/kodirovanie-ot-alcogolizma
38 1113 0.58% https://getery.xyz
39 954 0.50% https://mosbordell.com
40 921 0.48% http://netgate.kiev.ua/
41 913 0.48% http://vipkino.fun
42 795 0.42% https://seksvibor.xyz
43 636 0.33% https://seks-dosug.com
44 457 0.24% http://tavie.com/priv_stats/usage_201804.html
45 415 0.22% https://rent.com.md
46 411 0.22% https://html5css.ru/
47 407 0.21% http://tavie.com/priv_stats/usage_201712.html
48 368 0.19% http://pankisi.info
49 366 0.19% http://takinamitakashi.info
50 358 0.19% http://uscra.info
51 357 0.19% http://fanfantasy.info
52 354 0.19% http://kapt.pro
53 349 0.18% http://bredoblog.tk/
54 346 0.18% http://miluji.info
55 340 0.18% http://tavie.com/2009/08/blog-post.html
56 338 0.18% http://indala.info
57 337 0.18% http://o-m.info
58 321 0.17% http://csgolottery.pro
59 318 0.17% http://propeciausfinasteridhq.com
60 313 0.16% https://sexiua.com
61 306 0.16% http://onlinepharmacycanadaus.com
62 306 0.16% http://valacyclovir-valtrex.com
63 302 0.16% http://www.supercooler.com.ua
64 300 0.16% http://canadianonlinepharmacyhq.com
65 296 0.16% http://canadiantrustpharmacyhd.com
66 285 0.15% http://blythedom.com
67 282 0.15% http://recruitment-sa.com
68 280 0.15% http://peterwilliamsinc.com
69 274 0.14% http://steeldrumbart.com
70 270 0.14% http://manoproperties.com
71 265 0.14% https://vsporte365.ru
72 257 0.13% http://www.tavie.com/2009/08/blog-post.html
73 234 0.12% http://l3pool.info
74 214 0.11% https://onlinecasinozik.com
75 213 0.11% https://onlinecasino888.us.org
76 212 0.11% https://playonlinecasino.us.org
77 211 0.11% https://onlinecasinoplayyz.com
78 208 0.11% https://online-casinos.us.org
79 208 0.11% https://onlinecasinoziz.com
80 207 0.11% https://online-casino2019.us.org
81 206 0.11% https://onlinecasinoapp.us.org
82 206 0.11% https://onlinecasinobiggs.com
83 205 0.11% https://moderncbdoil.com
84 205 0.11% https://onlinecasinogamesplay.us.org
85 205 0.11% https://onlinecasinotop.us.org
86 204 0.11% https://playcasinoslots.us.org
87 204 0.11% https://slotsonline2019.us.org
88 202 0.11% https://cbdoilamericano.com
89 201 0.11% https://onlinecasinogag.us.org
90 201 0.11% https://onlinecasinoplay777.us.org
91 198 0.10% https://onlinecasinora.us.org
92 197 0.10% https://americacbdoilstore.com
93 196 0.10% https://onlinecasinospark.com
94 195 0.10% https://cbdoilmarketusa.com
95 194 0.10% https://onlinecasino.us.org
96 194 0.10% https://onlinecasinodd.com
97 194 0.10% https://onlinecasinowin.us.org
98 193 0.10% https://cannacbdoilrx.com
99 193 0.10% https://highcbdoildrops.com
100 192 0.10% https://onlinecasino2018.us.org

Top 15 of 760 Total User Agents
# Hits User Agent
1 90257 47.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 16306 8.55% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
3 11574 6.07% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 10721 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 8834 4.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8308 4.36% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.c
7 4375 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4146 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 4055 2.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 3457 1.81% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
11 2417 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 2326 1.22% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
13 2324 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 2103 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 1930 1.01% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0

Usage by Country for January 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 139509 73.18% 47819 64.76% 2076799 65.77% Unresolved/Unknown
2 26330 13.81% 13922 18.86% 526430 16.67% US Commercial
3 6582 3.45% 1717 2.33% 29536 0.94% Russian Federation
4 5759 3.02% 2472 3.35% 236732 7.50% Network
5 3715 1.95% 3579 4.85% 37751 1.20% USSR (former)
6 2411 1.26% 353 0.48% 13192 0.42% Czech Republic
7 1408 0.74% 905 1.23% 36824 1.17% Germany
8 679 0.36% 508 0.69% 28144 0.89% Brazil
9 660 0.35% 306 0.41% 3612 0.11% Italy
10 354 0.19% 354 0.48% 3819 0.12% Moldova
11 303 0.16% 252 0.34% 7416 0.23% South Africa
12 281 0.15% 35 0.05% 2235 0.07% Iran
13 252 0.13% 147 0.20% 8523 0.27% Japan
14 225 0.12% 219 0.30% 7627 0.24% Malaysia
15 197 0.10% 166 0.22% 10189 0.32% Indonesia
16 197 0.10% 173 0.23% 27564 0.87% Ukraine
17 192 0.10% 120 0.16% 5577 0.18% Colombia
18 112 0.06% 20 0.03% 323 0.01% Non-Profit Organization
19 94 0.05% 73 0.10% 4497 0.14% Poland
20 80 0.04% 61 0.08% 1734 0.05% Viet Nam
21 75 0.04% 64 0.09% 4124 0.13% France
22 75 0.04% 54 0.07% 11764 0.37% India
23 67 0.04% 55 0.07% 15002 0.48% Argentina
24 67 0.04% 67 0.09% 1414 0.04% Estonia
25 65 0.03% 51 0.07% 2576 0.08% Ecuador
26 54 0.03% 23 0.03% 656 0.02% Pakistan
27 53 0.03% 42 0.06% 3754 0.12% Nepal
28 51 0.03% 13 0.02% 130 0.00% Netherlands
29 50 0.03% 45 0.06% 14486 0.46% Mexico
30 47 0.02% 36 0.05% 1402 0.04% Thailand


Generated by Webalizer Version 2.01