Usage Statistics for TAVIE.COM

Summary Period: December 2018
Generated 01-Jan-2019 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 255655
Total Files 85804
Total Pages 242387
Total Visits 25203
Total KBytes 3557448
Total Unique Sites 3154
Total Unique URLs 10649
Total Unique Referrers 1170
Total Unique User Agents 779
. Avg Max
Hits per Hour 343 4031
Hits per Day 8246 15315
Files per Day 2767 4907
Pages per Day 7818 14956
Visits per Day 813 1491
KBytes per Day 114756 197064
Hits by Response Code
Code 200 - OK 85804
Code 206 - Partial Content 227
Code 301 - Moved Permanently 265
Code 302 - Found 150798
Code 304 - Not Modified 9884
Code 404 - Not Found 8677

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 8104 3.17% 1188 1.38% 7805 3.22% 420 1.67% 186 5.90% 73952 2.08%
2 9653 3.78% 1261 1.47% 9346 3.86% 531 2.11% 255 8.08% 98750 2.78%
3 11079 4.33% 2932 3.42% 10558 4.36% 1160 4.60% 519 16.46% 167371 4.70%
4 9406 3.68% 3035 3.54% 9093 3.75% 1491 5.92% 671 21.27% 116002 3.26%
5 8554 3.35% 3126 3.64% 8089 3.34% 1230 4.88% 546 17.31% 197064 5.54%
6 11318 4.43% 3501 4.08% 10852 4.48% 1369 5.43% 565 17.91% 89101 2.50%
7 15315 5.99% 2641 3.08% 14956 6.17% 1408 5.59% 608 19.28% 67669 1.90%
8 10300 4.03% 2608 3.04% 9886 4.08% 1356 5.38% 510 16.17% 88117 2.48%
9 9348 3.66% 2544 2.96% 8981 3.71% 1209 4.80% 514 16.30% 156168 4.39%
10 11912 4.66% 2261 2.64% 11652 4.81% 867 3.44% 439 13.92% 138175 3.88%
11 7177 2.81% 2338 2.72% 6912 2.85% 773 3.07% 429 13.60% 159657 4.49%
12 7577 2.96% 2026 2.36% 7258 2.99% 970 3.85% 620 19.66% 104202 2.93%
13 8015 3.14% 2305 2.69% 7730 3.19% 924 3.67% 493 15.63% 60193 1.69%
14 4491 1.76% 2473 2.88% 4142 1.71% 768 3.05% 403 12.78% 126676 3.56%
15 3139 1.23% 2516 2.93% 2746 1.13% 796 3.16% 425 13.47% 111271 3.13%
16 3684 1.44% 2653 3.09% 3315 1.37% 836 3.32% 456 14.46% 102225 2.87%
17 7102 2.78% 3222 3.76% 6760 2.79% 739 2.93% 382 12.11% 74640 2.10%
18 9577 3.75% 4832 5.63% 9100 3.75% 750 2.98% 431 13.67% 84093 2.36%
19 7025 2.75% 2035 2.37% 6654 2.75% 654 2.59% 405 12.84% 63715 1.79%
20 9209 3.60% 3728 4.34% 8852 3.65% 573 2.27% 328 10.40% 87368 2.46%
21 10007 3.91% 4907 5.72% 9599 3.96% 435 1.73% 203 6.44% 115259 3.24%
22 8543 3.34% 3665 4.27% 8215 3.39% 387 1.54% 149 4.72% 118804 3.34%
23 6773 2.65% 1891 2.20% 6493 2.68% 400 1.59% 182 5.77% 70965 1.99%
24 7162 2.80% 2654 3.09% 6786 2.80% 368 1.46% 167 5.29% 177020 4.98%
25 7812 3.06% 2814 3.28% 7347 3.03% 383 1.52% 182 5.77% 180497 5.07%
26 7926 3.10% 2765 3.22% 7317 3.02% 375 1.49% 205 6.50% 165659 4.66%
27 7310 2.86% 2331 2.72% 6892 2.84% 397 1.58% 181 5.74% 69305 1.95%
28 7429 2.91% 2387 2.78% 6799 2.81% 563 2.23% 341 10.81% 105786 2.97%
29 7924 3.10% 2935 3.42% 7168 2.96% 1031 4.09% 530 16.80% 142467 4.00%
30 7895 3.09% 2654 3.09% 7231 2.98% 1046 4.15% 506 16.04% 109759 3.09%
31 4889 1.91% 3576 4.17% 3853 1.59% 1119 4.44% 573 18.17% 135517 3.81%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 344 10687 4.18% 102 3187 3.71% 328 10185 4.20% 5385 166928 4.69%
1 453 14072 5.50% 130 4050 4.72% 434 13457 5.55% 5689 176353 4.96%
2 347 10763 4.21% 122 3798 4.43% 327 10164 4.19% 4052 125597 3.53%
3 321 9957 3.89% 111 3449 4.02% 304 9425 3.89% 4944 153261 4.31%
4 365 11325 4.43% 112 3492 4.07% 348 10803 4.46% 4367 135374 3.81%
5 383 11890 4.65% 129 4018 4.68% 368 11429 4.72% 5984 185492 5.21%
6 309 9608 3.76% 109 3406 3.97% 292 9065 3.74% 4798 148753 4.18%
7 386 11966 4.68% 102 3186 3.71% 369 11440 4.72% 4339 134508 3.78%
8 369 11453 4.48% 96 2978 3.47% 353 10944 4.52% 3807 118018 3.32%
9 346 10743 4.20% 104 3236 3.77% 330 10246 4.23% 4148 128588 3.61%
10 298 9263 3.62% 107 3318 3.87% 278 8644 3.57% 5972 185127 5.20%
11 300 9301 3.64% 104 3246 3.78% 285 8839 3.65% 4768 147821 4.16%
12 287 8922 3.49% 103 3207 3.74% 272 8432 3.48% 4472 138643 3.90%
13 283 8793 3.44% 102 3171 3.70% 264 8212 3.39% 4380 135772 3.82%
14 364 11296 4.42% 110 3431 4.00% 347 10763 4.44% 4603 142706 4.01%
15 298 9242 3.62% 94 2933 3.42% 280 8709 3.59% 3935 121987 3.43%
16 310 9628 3.77% 97 3029 3.53% 294 9115 3.76% 3712 115075 3.23%
17 302 9388 3.67% 113 3527 4.11% 285 8859 3.65% 4603 142708 4.01%
18 337 10453 4.09% 101 3137 3.66% 318 9869 4.07% 4490 139195 3.91%
19 303 9412 3.68% 110 3437 4.01% 280 8704 3.59% 5312 164681 4.63%
20 317 9839 3.85% 111 3443 4.01% 300 9320 3.85% 4570 141674 3.98%
21 318 9881 3.86% 125 3882 4.52% 298 9268 3.82% 5317 164827 4.63%
22 446 13849 5.42% 198 6159 7.18% 425 13199 5.45% 6139 190306 5.35%
23 449 13924 5.45% 164 5084 5.93% 428 13296 5.49% 4969 154052 4.33%

Top 30 of 10649 Total URLs
# Hits KBytes URL
1 15483 6.06% 137200 3.86% /2008/10/blog-post.html
2 9823 3.84% 97772 2.75% /priv_stats/
3 4125 1.61% 35385 0.99% /2001/09/blog-post.html
4 2527 0.99% 867707 24.39% /priv_stats/usage_200701.html
5 1449 0.57% 214359 6.03% /priv_stats/usage_201712.html
6 1053 0.41% 9406 0.26% /2009/08/blog-post.html
7 905 0.35% 129418 3.64% /priv_stats/usage_201804.html
8 705 0.28% 5111 0.14% /cherylarchive.html
9 669 0.26% 222526 6.26% /priv_stats/usage_200507.html
10 647 0.25% 91731 2.58% /priv_stats/usage_201711.html
11 455 0.18% 3753 0.11% /2006/02/someone-on-board-said-that-i-was.html
12 304 0.12% 43373 1.22% /priv_stats/usage_201806.html
13 227 0.09% 174810 4.91% /sounds/tiltherewasyou.mp3
14 225 0.09% 6644 0.19% /2001_09_09_archive.html
15 214 0.08% 30579 0.86% /priv_stats/usage_201710.html
16 177 0.07% 212411 5.97% /sounds/kpjpop.mp3
17 119 0.05% 16977 0.48% /priv_stats/usage_201810.html
18 111 0.04% 360 0.01% /gina/
19 106 0.04% 15173 0.43% /priv_stats/usage_201807.html
20 99 0.04% 14247 0.40% /priv_stats/usage_201601.html
21 99 0.04% 14055 0.40% /priv_stats/usage_201802.html
22 85 0.03% 27 0.00% /dave.html
23 81 0.03% 715 0.02% /2009/10/blog-post.html
24 79 0.03% 11383 0.32% /priv_stats/usage_201708.html
25 62 0.02% 22 0.00% /mark/
26 59 0.02% 2474 0.07% /labels/
27 59 0.02% 8529 0.24% /priv_stats/usage_201808.html
28 56 0.02% 3272 0.09% /atom.xml/atom.xml
29 56 0.02% 2813 0.08% /daveshots/
30 54 0.02% 1621 0.05% /2002/01/

Top 10 of 10649 Total URLs By KBytes
# Hits KBytes URL
1 2527 0.99% 867707 24.39% /priv_stats/usage_200701.html
2 669 0.26% 222526 6.26% /priv_stats/usage_200507.html
3 1449 0.57% 214359 6.03% /priv_stats/usage_201712.html
4 177 0.07% 212411 5.97% /sounds/kpjpop.mp3
5 227 0.09% 174810 4.91% /sounds/tiltherewasyou.mp3
6 15483 6.06% 137200 3.86% /2008/10/blog-post.html
7 905 0.35% 129418 3.64% /priv_stats/usage_201804.html
8 9823 3.84% 97772 2.75% /priv_stats/
9 647 0.25% 91731 2.58% /priv_stats/usage_201711.html
10 304 0.12% 43373 1.22% /priv_stats/usage_201806.html

Top 10 of 7431 Total Entry Pages
# Hits Visits URL
1 9823 3.84% 1254 5.72% /priv_stats/
2 1449 0.57% 908 4.14% /priv_stats/usage_201712.html
3 705 0.28% 633 2.89% /cherylarchive.html
4 905 0.35% 497 2.27% /priv_stats/usage_201804.html
5 647 0.25% 267 1.22% /priv_stats/usage_201711.html
6 225 0.09% 201 0.92% /2001_09_09_archive.html
7 669 0.26% 184 0.84% /priv_stats/usage_200507.html
8 214 0.08% 178 0.81% /priv_stats/usage_201710.html
9 304 0.12% 125 0.57% /priv_stats/usage_201806.html
10 2527 0.99% 95 0.43% /priv_stats/usage_200701.html

Top 10 of 7443 Total Exit Pages
# Hits Visits URL
1 15483 6.06% 1863 8.50% /2008/10/blog-post.html
2 9823 3.84% 1255 5.72% /priv_stats/
3 705 0.28% 650 2.96% /cherylarchive.html
4 1053 0.41% 207 0.94% /2009/08/blog-post.html
5 225 0.09% 204 0.93% /2001_09_09_archive.html
6 669 0.26% 182 0.83% /priv_stats/usage_200507.html
7 647 0.25% 144 0.66% /priv_stats/usage_201711.html
8 99 0.04% 90 0.41% /priv_stats/usage_201601.html
9 455 0.18% 76 0.35% /2006/02/someone-on-board-said-that-i-was.html
10 85 0.03% 51 0.23% /dave.html

Top 30 of 3154 Total Sites
# Hits Files KBytes Visits Hostname
1 121952 47.70% 0 0.00% 595 0.02% 2 0.01% ns3080373.ip-217-182-203.eu
2 16798 6.57% 0 0.00% 82 0.00% 14 0.06% pool-5-79-135-105.is74.ru
3 12574 4.92% 11105 12.94% 369695 10.39% 170 0.67% 216.244.66.237
4 6072 2.38% 6072 7.08% 156724 4.41% 208 0.83% 151.106.10.22
5 5716 2.24% 0 0.00% 28 0.00% 12 0.05% dynamicip-37-113-172-217.pppoe.chel.ertelecom.ru
6 5092 1.99% 0 0.00% 41 0.00% 19 0.08% spider2.freefind.com
7 4124 1.61% 4124 4.81% 41052 1.15% 3 0.01% 176-8-88-160.broadband.kyivstar.net
8 3498 1.37% 3498 4.08% 34819 0.98% 444 1.76% vm285692.had.su
9 3216 1.26% 0 0.00% 26 0.00% 12 0.05% spider1.freefind.com
10 2968 1.16% 2932 3.42% 83233 2.34% 262 1.04% 5.188.210.11
11 2826 1.11% 0 0.00% 0 0.00% 115 0.46% l37-193-63-79.novotelecom.ru
12 2556 1.00% 2535 2.95% 68346 1.92% 290 1.15% 5.188.210.19
13 2463 0.96% 2451 2.86% 70348 1.98% 309 1.23% 5.188.210.20
14 2338 0.91% 2314 2.70% 62041 1.74% 272 1.08% 5.188.210.21
15 2310 0.90% 2301 2.68% 65857 1.85% 295 1.17% 5.188.210.23
16 1925 0.75% 1904 2.22% 51196 1.44% 226 0.90% 5.188.210.24
17 1914 0.75% 1914 2.23% 493107 13.86% 19 0.08% passagewaily-patent.volia.net
18 1771 0.69% 161 0.19% 5735 0.16% 160 0.63% s0106f0f249a67953.no.shawcable.net
19 1124 0.44% 664 0.77% 53680 1.51% 1 0.00% 199-47-87-142.ip87.iparadigms.net
20 946 0.37% 946 1.10% 328017 9.22% 70 0.28% 134.119.182.126
21 827 0.32% 623 0.73% 14532 0.41% 164 0.65% crawl-66-249-69-99.googlebot.com
22 771 0.30% 771 0.90% 107548 3.02% 12 0.05% customer.worldstream.nl
23 692 0.27% 685 0.80% 6213 0.17% 5 0.02% static.145.9.251.148.clients.your-server.de
24 664 0.26% 658 0.77% 20098 0.56% 95 0.38% 5.188.210.22
25 640 0.25% 640 0.75% 16600 0.47% 57 0.23% 151.106.25.134
26 633 0.25% 631 0.74% 205161 5.77% 153 0.61% broadband-37.204-168-20.ip.moscow.rt.ru
27 632 0.25% 410 0.48% 11733 0.33% 116 0.46% 93-158-161-164.spider.yandex.com
28 545 0.21% 453 0.53% 5233 0.15% 231 0.92% crawl-66-249-75-156.googlebot.com
29 540 0.21% 378 0.44% 11067 0.31% 22 0.09% 203.133.168.147
30 534 0.21% 369 0.43% 13971 0.39% 168 0.67% crawl-66-249-69-102.googlebot.com

Top 10 of 3154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1914 0.75% 1914 2.23% 493107 13.86% 19 0.08% passagewaily-patent.volia.net
2 12574 4.92% 11105 12.94% 369695 10.39% 170 0.67% 216.244.66.237
3 946 0.37% 946 1.10% 328017 9.22% 70 0.28% 134.119.182.126
4 633 0.25% 631 0.74% 205161 5.77% 153 0.61% broadband-37.204-168-20.ip.moscow.rt.ru
5 6072 2.38% 6072 7.08% 156724 4.41% 208 0.83% 151.106.10.22
6 771 0.30% 771 0.90% 107548 3.02% 12 0.05% customer.worldstream.nl
7 2968 1.16% 2932 3.42% 83233 2.34% 262 1.04% 5.188.210.11
8 2463 0.96% 2451 2.86% 70348 1.98% 309 1.23% 5.188.210.20
9 2556 1.00% 2535 2.95% 68346 1.92% 290 1.15% 5.188.210.19
10 2310 0.90% 2301 2.68% 65857 1.85% 295 1.17% 5.188.210.23

Top 100 of 1170 Total Referrers
# Hits Referrer
1 58753 22.98% - (Direct Request)
2 11365 4.45% http://tavie.com/2008/10/blog-post.html
3 8364 3.27% http://www.tavie.com/
4 4110 1.61% http://tavie.com/2001/09/blog-post.html
5 4101 1.60% http://www.tavie.com/2008/10/blog-post.html
6 4000 1.56% http://akubookapa.ru/
7 4000 1.56% http://alterprogs.ru/
8 4000 1.56% http://ap7.ru/
9 4000 1.56% http://bolun.ru/
10 4000 1.56% http://cosprof.ru/
11 4000 1.56% http://e7e8.ru/
12 4000 1.56% http://factorius.ru/
13 4000 1.56% http://fssrk.ru/
14 4000 1.56% http://gadalkin.com/
15 4000 1.56% http://gsm-csb.ru/
16 4000 1.56% http://gsstorebest.ru/
17 4000 1.56% http://i-no.ru/
18 4000 1.56% http://jdmtsk.ru/
19 4000 1.56% http://jquery-in.ru/
20 4000 1.56% http://juvelir2.ru/
21 4000 1.56% http://muzhzdrav.ru/
22 4000 1.56% http://novinki-tiande.ru/
23 4000 1.56% http://paralleleventsm10.ru/
24 4000 1.56% http://pmpackaging.ru/
25 4000 1.56% http://remontidekor.ru/
26 4000 1.56% http://strojmusor.ru/
27 4000 1.56% http://stuffed.ru/
28 4000 1.56% http://variworld.ru/
29 4000 1.56% http://voenkinoruss.ru/
30 3999 1.56% http://lock-omsk.ru/
31 3999 1.56% http://supdnya.ru/
32 3998 1.56% http://jampo.com.ua/
33 3998 1.56% http://nwa-business.ru/
34 3997 1.56% http://sexiexpert.ru/
35 3995 1.56% http://newsdnya.ru/
36 2455 0.96% http://ayudarerecciondebil.over-blog.com
37 2088 0.82% https://realgres.ru
38 2000 0.78% https://wallpapers-all.com/movies/
39 1800 0.70% https://narkologi-spb.ru/prinuditelnoe-lechenie-ot-alkogolizma/
40 1780 0.70% http://1nckudrovo.ru/pediatriya/pediatr-dybenko/
41 1779 0.70% http://1nckudrovo.ru/stati-o-uzi/uzi-bryushnoy-polosti-kudrovo/
42 1776 0.69% http://www.avroraclinica.ru/pediatr/
43 1775 0.69% http://www.avroraclinica.ru/tredlifting-mezonityami/
44 1756 0.69% http://www.nikon-micro.ru/articles/295/
45 1751 0.68% https://aibolit.me/articles/horoshiy-endoskopist-vyborgskiy-rayon/
46 1493 0.58% https://www.realgres.ru
47 1300 0.51% https://narkologi-spb.ru/gipnoz/
48 1300 0.51% https://narkologi-spb.ru/tseny/
49 1140 0.45% http://tavie.com/priv_stats/usage_201712.html
50 1113 0.44% https://getery.xyz
51 1000 0.39% http://2012-god.ru/
52 992 0.39% http://tavie.com/2009/08/blog-post.html
53 954 0.37% https://mosbordell.com
54 899 0.35% http://forums.marieclaire.fr/showthread.php
55 896 0.35% http://1nckudrovo.ru/
56 795 0.31% https://seksvibor.xyz
57 717 0.28% http://yesrp.ru/
58 695 0.27% https://wallpapers-all.com/cartoons/
59 636 0.25% https://seks-dosug.com
60 634 0.25% http://tavie.com/priv_stats/usage_201804.html
61 633 0.25% https://poollife.ru
62 555 0.22% http://erotic.co.ua/BDSM-aksessuary
63 537 0.21% http://www.agro-ros.com.ua
64 500 0.20% https://narkologi-spb.ru/blog/
65 500 0.20% https://narkologi-spb.ru/kak-izbavitsya-ot-alkogolnoy-zavisimosti/
66 494 0.19% http://upsize-ro.lo.gs
67 489 0.19% http://erotic.co.ua
68 465 0.18% http://www.agro-ros.com.ua/ru/
69 427 0.17% http://3011.ru
70 316 0.12% http://onlinegenepharmacy.com
71 295 0.12% http://tavie.com/priv_stats/usage_201806.html
72 289 0.11% http://tavie.com/priv_stats/
73 279 0.11% http://alexmashkov.ru
74 276 0.11% http://apotek247se.over-blog.com
75 249 0.10% http://bezboduna.ru/
76 199 0.08% http://tavie.com/
77 197 0.08% http://tavie.com/priv_stats/usage_201711.html
78 191 0.07% http://sunmebel.ltd.ua
79 172 0.07% http://richflavor.ru
80 159 0.06% http://luxlampa.ru
81 159 0.06% http://www.tavie.com/priv_stats/usage_201711.html
82 156 0.06% http://bizness21.ru
83 149 0.06% http://moyrio.ru
84 148 0.06% http://tavie.com/priv_stats/usage_201710.html
85 140 0.05% http://coffee-3.ru
86 137 0.05% http://oaondc.ru
87 135 0.05% http://zavodokon61.ru
88 131 0.05% http://shadowboxing2.ru
89 130 0.05% http://alcvet72.ru
90 130 0.05% http://yllsport.ru
91 129 0.05% http://tavie.com/AVIE.COM/2009/08/blog-post.html
92 126 0.05% http://cialismpl.com
93 125 0.05% http://anal-game.tk/
94 122 0.05% http://quasitv.ru
95 121 0.05% http://collection-pozhelaniy.ru
96 118 0.05% http://www.tavie.com/linnarchive.html
97 115 0.04% http://laviniawed.ru
98 114 0.04% http://cialishql.com
99 111 0.04% http://www.tavie.com/davearchive.html
100 110 0.04% http://volgales.ru

Top 15 of 779 Total User Agents
# Hits User Agent
1 123079 48.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 13424 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12576 4.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 11005 4.30% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
5 10363 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8871 3.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 8308 3.25% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.c
8 5077 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 4968 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4227 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
11 3641 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 2955 1.16% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 2869 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 2832 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
15 2534 0.99% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush

Usage by Country for December 2018

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 177821 69.56% 51489 60.01% 1877289 52.77% Unresolved/Unknown
2 27459 10.74% 1872 2.18% 221702 6.23% Russian Federation
3 23025 9.01% 10998 12.82% 317272 8.92% US Commercial
4 11569 4.53% 8377 9.76% 703473 19.77% Network
5 7536 2.95% 7054 8.22% 113088 3.18% Germany
6 3709 1.45% 3566 4.16% 36516 1.03% USSR (former)
7 1868 0.73% 921 1.07% 48613 1.37% Czech Republic
8 809 0.32% 772 0.90% 107569 3.02% Netherlands
9 544 0.21% 258 0.30% 2017 0.06% Italy
10 427 0.17% 306 0.36% 3395 0.10% Non-Profit Organization
11 167 0.07% 151 0.18% 35020 0.98% Ukraine
12 76 0.03% 42 0.05% 19327 0.54% Brazil
13 66 0.03% 17 0.02% 9547 0.27% Japan
14 63 0.02% 41 0.05% 6442 0.18% Colombia
15 47 0.02% 1 0.00% 10 0.00% Sweden
16 42 0.02% 0 0.00% 1 0.00% Switzerland
17 32 0.01% 1 0.00% 0 0.00% US Educational
18 28 0.01% 26 0.03% 259 0.01% South Africa
19 25 0.01% 14 0.02% 200 0.01% France
20 23 0.01% 0 0.00% 0 0.00% Tonga
21 22 0.01% 14 0.02% 1012 0.03% Poland
22 21 0.01% 6 0.01% 784 0.02% Ecuador
23 20 0.01% 6 0.01% 2510 0.07% Canada
24 15 0.01% 10 0.01% 11282 0.32% Argentina
25 14 0.01% 10 0.01% 230 0.01% Old style Arpanet (arpa)
26 13 0.01% 0 0.00% 0 0.00% Denmark
27 12 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 11 0.00% 1 0.00% 60 0.00% Belgium
29 11 0.00% 10 0.01% 10822 0.30% Mexico
30 11 0.00% 10 0.01% 100 0.00% Malaysia


Generated by Webalizer Version 2.01