Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 13854 | 11489 | 12252 | 0 | 6 | 6437313 | 8 | 159279 | 149369 | 180109 |
Aug 2025 | 22945 | 19674 | 21126 | 1041 | 6278 | 47603841 | 32286 | 654913 | 609910 | 711304 |
Jul 2025 | 26282 | 23567 | 24331 | 2795 | 9897 | 65587963 | 86663 | 754277 | 730603 | 814770 |
Jun 2025 | 20734 | 13328 | 18945 | 3348 | 25806 | 20446447 | 100443 | 568354 | 399857 | 622024 |
May 2025 | 11238 | 7646 | 9561 | 2353 | 10967 | 7625844 | 72944 | 296394 | 237041 | 348382 |
Apr 2025 | 12052 | 8545 | 10646 | 1877 | 9302 | 10402402 | 56320 | 319389 | 256355 | 361576 |
Mar 2025 | 12435 | 10034 | 11387 | 1425 | 7865 | 16993849 | 44182 | 353007 | 311071 | 385496 |
Feb 2025 | 15076 | 12590 | 14276 | 1214 | 5633 | 22965975 | 33993 | 399734 | 352530 | 422152 |
Jan 2025 | 13497 | 10782 | 12969 | 1240 | 6037 | 18317384 | 38452 | 402041 | 334263 | 418437 |
Dec 2024 | 9669 | 7802 | 9085 | 738 | 4650 | 11843109 | 22897 | 281648 | 241874 | 299745 |
Nov 2024 | 8828 | 7308 | 8089 | 766 | 6574 | 11820752 | 23008 | 242673 | 219259 | 264840 |
Oct 2024 | 12071 | 8767 | 10364 | 1260 | 11238 | 10731365 | 39073 | 321308 | 271796 | 374216 |
Totals | 250776244 | 550269 | 4753017 | 4113928 | 5203051 | |||||
Generated by Webalizer Version 2.01 |