Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 11769 | 8556 | 8800 | 1908 | 3052 | 1961895 | 11453 | 52800 | 51337 | 70619 |
May 2025 | 11238 | 7646 | 9561 | 2353 | 10967 | 7625844 | 72944 | 296394 | 237041 | 348382 |
Apr 2025 | 12052 | 8545 | 10646 | 1877 | 9302 | 10402402 | 56320 | 319389 | 256355 | 361576 |
Mar 2025 | 12435 | 10034 | 11387 | 1425 | 7865 | 16993849 | 44182 | 353007 | 311071 | 385496 |
Feb 2025 | 15076 | 12590 | 14276 | 1214 | 5633 | 22965975 | 33993 | 399734 | 352530 | 422152 |
Jan 2025 | 13497 | 10782 | 12969 | 1240 | 6037 | 18317384 | 38452 | 402041 | 334263 | 418437 |
Dec 2024 | 9669 | 7802 | 9085 | 738 | 4650 | 11843109 | 22897 | 281648 | 241874 | 299745 |
Nov 2024 | 8828 | 7308 | 8089 | 766 | 6574 | 11820752 | 23008 | 242673 | 219259 | 264840 |
Oct 2024 | 12071 | 8767 | 10364 | 1260 | 11238 | 10731365 | 39073 | 321308 | 271796 | 374216 |
Sep 2024 | 10804 | 7022 | 9378 | 1262 | 11087 | 7438242 | 37873 | 281366 | 210675 | 324146 |
Aug 2024 | 13278 | 8880 | 10117 | 1860 | 17379 | 8664918 | 57686 | 313642 | 275295 | 411633 |
Jul 2024 | 23161 | 13367 | 19322 | 1575 | 15119 | 17281484 | 48828 | 599011 | 414378 | 718016 |
Totals | 146047219 | 486709 | 3863013 | 3175874 | 4399258 | |||||
Generated by Webalizer Version 2.01 |