Usage Statistics for TAVIE.COM

Summary Period: February 2022
Generated 01-Mar-2022 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 655104
Total Files 220098
Total Pages 646051
Total Visits 42904
Total KBytes 6980227
Total Unique Sites 3133
Total Unique URLs 10578
Total Unique Referrers 3254
Total Unique User Agents 690
. Avg Max
Hits per Hour 974 1970
Hits per Day 23396 38623
Files per Day 7860 16902
Pages per Day 23073 38239
Visits per Day 1532 2169
KBytes per Day 249294 698865
Hits by Response Code
Code 200 - OK 220098
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1072
Code 302 - Found 415465
Code 304 - Not Modified 9685
Code 404 - Not Found 8780

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 21551 3.29% 6187 2.81% 21159 3.28% 1298 3.03% 335 10.69% 108617 1.56%
2 27688 4.23% 8224 3.74% 27224 4.21% 1616 3.77% 522 16.66% 148433 2.13%
3 26644 4.07% 7196 3.27% 26054 4.03% 1896 4.42% 565 18.03% 128817 1.85%
4 22843 3.49% 6598 3.00% 22507 3.48% 2077 4.84% 519 16.57% 99187 1.42%
5 26381 4.03% 6781 3.08% 25765 3.99% 1995 4.65% 542 17.30% 135765 1.94%
6 26472 4.04% 6701 3.04% 25983 4.02% 2144 5.00% 495 15.80% 144531 2.07%
7 22950 3.50% 6020 2.74% 22606 3.50% 1717 4.00% 512 16.34% 125176 1.79%
8 25878 3.95% 6314 2.87% 25439 3.94% 2169 5.06% 554 17.68% 137788 1.97%
9 26191 4.00% 6024 2.74% 25799 3.99% 1953 4.55% 522 16.66% 117961 1.69%
10 24195 3.69% 5424 2.46% 23835 3.69% 2062 4.81% 493 15.74% 99293 1.42%
11 25417 3.88% 5773 2.62% 25160 3.89% 1972 4.60% 523 16.69% 119325 1.71%
12 23931 3.65% 5874 2.67% 23687 3.67% 1960 4.57% 549 17.52% 146379 2.10%
13 22171 3.38% 5936 2.70% 21952 3.40% 1853 4.32% 512 16.34% 132906 1.90%
14 22565 3.44% 5997 2.72% 22326 3.46% 1383 3.22% 426 13.60% 123555 1.77%
15 21214 3.24% 5927 2.69% 20988 3.25% 1275 2.97% 418 13.34% 121066 1.73%
16 24398 3.72% 5977 2.72% 24178 3.74% 1468 3.42% 524 16.73% 143711 2.06%
17 24612 3.76% 5631 2.56% 24414 3.78% 1206 2.81% 403 12.86% 120895 1.73%
18 26940 4.11% 6722 3.05% 26489 4.10% 1070 2.49% 374 11.94% 157346 2.25%
19 38623 5.90% 16902 7.68% 38239 5.92% 1121 2.61% 364 11.62% 363470 5.21%
20 22243 3.40% 6373 2.90% 21889 3.39% 1287 3.00% 308 9.83% 167295 2.40%
21 24029 3.67% 5456 2.48% 23819 3.69% 951 2.22% 329 10.50% 160377 2.30%
22 26562 4.05% 6644 3.02% 26298 4.07% 1090 2.54% 333 10.63% 270224 3.87%
23 30227 4.61% 12125 5.51% 29979 4.64% 1328 3.10% 369 11.78% 587126 8.41%
24 13398 2.05% 11250 5.11% 13187 2.04% 1301 3.03% 361 11.52% 549038 7.87%
25 14461 2.21% 12099 5.50% 14214 2.20% 1195 2.79% 372 11.87% 697494 9.99%
26 14393 2.20% 12111 5.50% 14184 2.20% 1155 2.69% 369 11.78% 698865 10.01%
27 14937 2.28% 12317 5.60% 14692 2.27% 1326 3.09% 373 11.91% 650192 9.31%
28 14190 2.17% 11515 5.23% 13985 2.16% 1377 3.21% 351 11.20% 525396 7.53%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1043 29218 4.46% 339 9514 4.32% 1029 28838 4.46% 11691 327347 4.69%
1 1075 30122 4.60% 355 9965 4.53% 1064 29804 4.61% 10579 296215 4.24%
2 1038 29066 4.44% 363 10186 4.63% 1024 28686 4.44% 10517 294482 4.22%
3 996 27901 4.26% 336 9433 4.29% 983 27544 4.26% 10347 289708 4.15%
4 1023 28652 4.37% 331 9271 4.21% 1008 28240 4.37% 10517 294478 4.22%
5 1012 28352 4.33% 324 9089 4.13% 1000 28002 4.33% 10689 299280 4.29%
6 1014 28413 4.34% 328 9194 4.18% 1001 28039 4.34% 10267 287470 4.12%
7 942 26388 4.03% 313 8783 3.99% 927 25983 4.02% 9283 259933 3.72%
8 943 26404 4.03% 321 8993 4.09% 930 26058 4.03% 10316 288836 4.14%
9 976 27352 4.18% 317 8902 4.04% 963 26985 4.18% 10217 286085 4.10%
10 940 26323 4.02% 314 8794 4.00% 926 25936 4.01% 10129 283619 4.06%
11 912 25546 3.90% 319 8947 4.07% 895 25076 3.88% 10738 300667 4.31%
12 891 24972 3.81% 310 8691 3.95% 873 24461 3.79% 9960 278883 4.00%
13 875 24515 3.74% 311 8731 3.97% 860 24102 3.73% 10062 281727 4.04%
14 884 24771 3.78% 318 8916 4.05% 872 24417 3.78% 10399 291180 4.17%
15 871 24405 3.73% 319 8944 4.06% 857 24006 3.72% 10364 290186 4.16%
16 921 25814 3.94% 318 8925 4.06% 908 25433 3.94% 11952 334666 4.79%
17 928 25999 3.97% 320 8983 4.08% 916 25657 3.97% 9635 269788 3.87%
18 1012 28341 4.33% 325 9109 4.14% 1000 28001 4.33% 10027 280770 4.02%
19 1007 28214 4.31% 315 8821 4.01% 993 27825 4.31% 9723 272243 3.90%
20 1027 28760 4.39% 330 9246 4.20% 1013 28390 4.39% 10416 291647 4.18%
21 1017 28500 4.35% 327 9167 4.16% 1004 28137 4.36% 10512 294324 4.22%
22 1020 28565 4.36% 358 10044 4.56% 1009 28256 4.37% 10932 306088 4.39%
23 1018 28511 4.35% 337 9450 4.29% 1006 28175 4.36% 10022 280607 4.02%

Top 30 of 10578 Total URLs
# Hits KBytes URL
1 94638 14.45% 946756 13.56% /priv_stats/
2 20589 3.14% 2801465 40.13% /priv_stats/usage_202202.html
3 12671 1.93% 112273 1.61% /2008/10/blog-post.html
4 8351 1.27% 74661 1.07% /2009/08/blog-post.html
5 5405 0.83% 771103 11.05% /priv_stats/usage_201905.html
6 772 0.12% 108939 1.56% /priv_stats/usage_202201.html
7 478 0.07% 70248 1.01% /priv_stats/usage_202110.html
8 469 0.07% 66414 0.95% /priv_stats/usage_202112.html
9 428 0.07% 53438 0.77% /priv_stats/usage_201908.html
10 286 0.04% 40621 0.58% /priv_stats/usage_202108.html
11 247 0.04% 36851 0.53% /priv_stats/usage_201508.html
12 247 0.04% 35239 0.50% /priv_stats/usage_202003.html
13 211 0.03% 18392 0.26% /2001_12_16_archive.html
14 196 0.03% 121047 1.73% /priv_stats/usage_200611.html
15 128 0.02% 38 0.00% /dave.html
16 127 0.02% 17897 0.26% /priv_stats/usage_202009.html
17 117 0.02% 16235 0.23% /priv_stats/usage_202107.html
18 113 0.02% 6603 0.09% /atom.xml/atom.xml
19 112 0.02% 4548 0.07% /2002_03_17_archive.html
20 108 0.02% 71618 1.03% /priv_stats/usage_200808.html
21 103 0.02% 340 0.00% /gina/
22 94 0.01% 6557 0.09% /2002_01_06_archive.html
23 94 0.01% 3647 0.05% /labels/
24 80 0.01% 149 0.00% /2003/
25 80 0.01% 1274 0.02% /2003/09/
26 76 0.01% 1045 0.01% /2003/11/
27 73 0.01% 1012 0.01% /2003/12/
28 73 0.01% 703 0.01% /2004/01/
29 72 0.01% 868 0.01% /2004/07/
30 72 0.01% 3269 0.05% /2008_09_01_archive.html

Top 10 of 10578 Total URLs By KBytes
# Hits KBytes URL
1 20589 3.14% 2801465 40.13% /priv_stats/usage_202202.html
2 94638 14.45% 946756 13.56% /priv_stats/
3 5405 0.83% 771103 11.05% /priv_stats/usage_201905.html
4 196 0.03% 121047 1.73% /priv_stats/usage_200611.html
5 12671 1.93% 112273 1.61% /2008/10/blog-post.html
6 772 0.12% 108939 1.56% /priv_stats/usage_202201.html
7 8351 1.27% 74661 1.07% /2009/08/blog-post.html
8 108 0.02% 71618 1.03% /priv_stats/usage_200808.html
9 478 0.07% 70248 1.01% /priv_stats/usage_202110.html
10 469 0.07% 66414 0.95% /priv_stats/usage_202112.html

Top 10 of 7857 Total Entry Pages
# Hits Visits URL
1 94638 14.45% 1775 6.33% /priv_stats/
2 469 0.07% 342 1.22% /priv_stats/usage_202112.html
3 428 0.07% 337 1.20% /priv_stats/usage_201908.html
4 20589 3.14% 320 1.14% /priv_stats/usage_202202.html
5 772 0.12% 262 0.94% /priv_stats/usage_202201.html
6 286 0.04% 218 0.78% /priv_stats/usage_202108.html
7 478 0.07% 204 0.73% /priv_stats/usage_202110.html
8 247 0.04% 189 0.67% /priv_stats/usage_202003.html
9 247 0.04% 176 0.63% /priv_stats/usage_201508.html
10 196 0.03% 170 0.61% /priv_stats/usage_200611.html

Top 10 of 7830 Total Exit Pages
# Hits Visits URL
1 94638 14.45% 1767 6.28% /priv_stats/
2 12671 1.93% 1481 5.26% /2008/10/blog-post.html
3 8351 1.27% 206 0.73% /2009/08/blog-post.html
4 211 0.03% 199 0.71% /2001_12_16_archive.html
5 196 0.03% 157 0.56% /priv_stats/usage_200611.html
6 428 0.07% 152 0.54% /priv_stats/usage_201908.html
7 127 0.02% 108 0.38% /priv_stats/usage_202009.html
8 20589 3.14% 105 0.37% /priv_stats/usage_202202.html
9 128 0.02% 92 0.33% /dave.html
10 112 0.02% 84 0.30% /2002_03_17_archive.html

Top 30 of 3133 Total Sites
# Hits Files KBytes Visits Hostname
1 354480 54.11% 0 0.00% 0 0.00% 50 0.12% s-79-110-133-210.under.net.ua
2 75050 11.46% 75050 34.10% 750805 10.76% 2 0.00% v552824.hosted-by-vdsina.ru
3 40258 6.15% 0 0.00% 197 0.00% 1 0.00% 5.188.210.3
4 31976 4.88% 31976 14.53% 2403616 34.43% 13 0.03% vm1985900.51ssd.had.wf
5 10229 1.56% 9001 4.09% 231843 3.32% 576 1.34% 216-244-66-237.reverse.wowrack.com
6 7816 1.19% 7075 3.21% 137715 1.97% 1 0.00% static.187.214.201.138.clients.your-server.de
7 7504 1.15% 0 0.00% 61 0.00% 28 0.07% spider1.freefind.com
8 5407 0.83% 5407 2.46% 492581 7.06% 54 0.13% 89-179-107-162.broadband.corbina.ru
9 5370 0.82% 5370 2.44% 766109 10.98% 2 0.00% 46.161.11.28
10 5102 0.78% 3117 1.42% 41941 0.60% 6 0.01% crawl-prodd4-15.babbar.eu
11 4750 0.73% 4091 1.86% 93785 1.34% 2 0.00% static.74.195.201.138.clients.your-server.de
12 3326 0.51% 0 0.00% 0 0.00% 4 0.01% 2.92.194.129
13 2782 0.42% 0 0.00% 14 0.00% 3 0.01% 103.116.79.122
14 1296 0.20% 1242 0.56% 75317 1.08% 322 0.75% 5.188.210.82
15 1071 0.16% 1025 0.47% 62054 0.89% 298 0.69% 5.188.210.36
16 1016 0.16% 970 0.44% 58512 0.84% 271 0.63% 5.188.210.72
17 990 0.15% 954 0.43% 58138 0.83% 280 0.65% 5.188.210.242
18 988 0.15% 943 0.43% 57040 0.82% 272 0.63% 5.188.210.61
19 901 0.14% 901 0.41% 9015 0.13% 142 0.33% ns513038.ip-142-4-218.net
20 881 0.13% 869 0.39% 18361 0.26% 298 0.69% ip18.ip-51-222-253.net
21 881 0.13% 620 0.28% 4068 0.06% 38 0.09% ninja-crawler70.webmeup.com
22 880 0.13% 875 0.40% 22232 0.32% 299 0.70% ip20.ip-51-222-253.net
23 875 0.13% 870 0.40% 17327 0.25% 301 0.70% ip5.ip-51-222-253.net
24 863 0.13% 857 0.39% 16813 0.24% 303 0.71% ip16.ip-51-222-253.net
25 855 0.13% 852 0.39% 17635 0.25% 297 0.69% ip6.ip-51-222-253.net
26 854 0.13% 851 0.39% 20428 0.29% 289 0.67% ip9.ip-51-222-253.net
27 847 0.13% 840 0.38% 22569 0.32% 317 0.74% ip12.ip-51-222-253.net
28 847 0.13% 841 0.38% 18312 0.26% 300 0.70% ip17.ip-51-222-253.net
29 844 0.13% 836 0.38% 16795 0.24% 295 0.69% ip7.ip-51-222-253.net
30 839 0.13% 834 0.38% 19542 0.28% 282 0.66% ip1.ip-51-222-253.net

Top 10 of 3133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31976 4.88% 31976 14.53% 2403616 34.43% 13 0.03% vm1985900.51ssd.had.wf
2 5370 0.82% 5370 2.44% 766109 10.98% 2 0.00% 46.161.11.28
3 75050 11.46% 75050 34.10% 750805 10.76% 2 0.00% v552824.hosted-by-vdsina.ru
4 5407 0.83% 5407 2.46% 492581 7.06% 54 0.13% 89-179-107-162.broadband.corbina.ru
5 10229 1.56% 9001 4.09% 231843 3.32% 576 1.34% 216-244-66-237.reverse.wowrack.com
6 7816 1.19% 7075 3.21% 137715 1.97% 1 0.00% static.187.214.201.138.clients.your-server.de
7 4750 0.73% 4091 1.86% 93785 1.34% 2 0.00% static.74.195.201.138.clients.your-server.de
8 1296 0.20% 1242 0.56% 75317 1.08% 322 0.75% 5.188.210.82
9 1071 0.16% 1025 0.47% 62054 0.89% 298 0.69% 5.188.210.36
10 1016 0.16% 970 0.44% 58512 0.84% 271 0.63% 5.188.210.72

Top 100 of 3254 Total Referrers
# Hits Referrer
1 89590 13.68% - (Direct Request)
2 11113 1.70% https://www.soska.site/
3 11062 1.69% gurman.co.ua
4 10932 1.67% vitannya.com
5 10887 1.66% happyday.org.ua
6 10835 1.65% 5dom.com.ua
7 10796 1.65% vitannyachko.com.ua
8 10631 1.62% vsivitannya.net.ua
9 10611 1.62% happyb.com.ua
10 10592 1.62% lifehacker.org.ua
11 10553 1.61% vitayu.net.ua
12 10525 1.61% vitalka.net.ua
13 10433 1.59% wishes.co.ua
14 10415 1.59% toasts.com.ua
15 10367 1.58% handiwork.info
16 10315 1.57% sensey.com.ua
17 10292 1.57% animal.in.ua
18 10271 1.57% wom.net.ua
19 10239 1.56% happy-birthday.net.ua
20 10165 1.55% svyato.co.ua
21 10076 1.54% topcitat.ru
22 10065 1.54% zacitacheno.ru
23 7936 1.21% http://www.tavie.com/
24 7405 1.13% pryvitalka.com.ua
25 7350 1.12% symptom.com.ua
26 7348 1.12% pryvitannya.com.ua
27 7340 1.12% wishguru.co.ua
28 7311 1.12% rozmalovky.com.ua
29 7294 1.11% pryvitannya.net
30 7209 1.10% na-svyata.com.ua
31 7198 1.10% druzy.com.ua
32 7167 1.09% pryvitay.net.ua
33 7139 1.09% kartynky.com.ua
34 7098 1.08% pobazhannya.com.ua
35 7083 1.08% svyato.org.ua
36 7004 1.07% pobazhator.com.ua
37 7000 1.07% slimfaq.in.ua
38 6921 1.06% pryvitannya.org.ua
39 6750 1.03% rozmalovka.com.ua
40 6711 1.02% rozmalyovky.com.ua
41 6671 1.02% rozmalyovka.com.ua
42 6649 1.01% rozmalovka.org.ua
43 6646 1.01% https://expo2017-volunteer.org/
44 6594 1.01% rozmalyovky.net.ua
45 6494 0.99% https://yolandehelmsite.org/
46 5582 0.85% https://1fixprint.ru/
47 4678 0.71% http://edpillsonline.fun
48 4640 0.71% https://albertomartinelli.com/
49 4633 0.71% https://icientifico.org/
50 4600 0.70% https://mezopotamyaajansi21.com/
51 4576 0.70% https://sultandivanimuzesi.com
52 4437 0.68% https://ouprc.com/
53 4435 0.68% https://prosop.org
54 4421 0.67% https://forum-bg.org/
55 4415 0.67% https://trailnivoletclassic.com
56 4409 0.67% https://saddiechoua.com
57 4252 0.65% https://gerbanglansia.org/
58 4229 0.65% https://nashakroha.com/
59 4195 0.64% https://diana-bansko.com/
60 4174 0.64% https://manystock.ru/
61 4174 0.64% https://printmaiki.ru/
62 4174 0.64% https://printstoris.ru/
63 4171 0.64% https://e-zapptraincontrol.com/
64 4170 0.64% https://printvam.ru/
65 4164 0.64% http://synthroid1.com/
66 4164 0.64% https://alentaprint.ru/
67 4162 0.64% https://printsbook.ru/
68 4147 0.63% http://doxycycline1.com/
69 4115 0.63% http://treasurestoremember.com/
70 4107 0.63% http://lisinopril40.com/
71 4066 0.62% http://tadalafil20tab.com/
72 4059 0.62% http://prednisone0.com/
73 4030 0.62% http://amoxicillin500.com/
74 4017 0.61% http://lasix100.com/
75 4007 0.61% http://tadalafil2.com/
76 3997 0.61% http://clomid2.com/
77 3968 0.61% http://valtrex1.com/
78 1797 0.27% http://www.tavie.com/2008/10/blog-post.html
79 1386 0.21% https://bistrodengi.ru/
80 1008 0.15% http://tavie.com/2008/10/blog-post.html
81 741 0.11% https://getery.xyz
82 697 0.11% https://xn--hydr2wb-dn4cki.com
83 695 0.11% https://hydraruzxpsnew4af.top
84 636 0.10% https://seksvibor.xyz
85 636 0.10% https://xn--hydrarzxpnew4af-hw5h.com
86 635 0.10% https://hydraruszsxpnew4af.xyz
87 633 0.10% http://tavie.com/
88 621 0.09% https://xn--hdraruzxspnev4af-fh2i.com
89 530 0.08% https://seks-dosug.com
90 476 0.07% https://hydraruzapsnew4af.top
91 448 0.07% https://molnupiravir.site
92 430 0.07% https://hydraruzapsnew4af.xyz
93 424 0.06% https://mosbordell.com
94 308 0.05% http://vykup365.ru
95 265 0.04% http://tavie.com/priv_stats/usage_201908.html
96 250 0.04% http://tavie.com/priv_stats/usage_202108.html
97 248 0.04% http://tavie.com/priv_stats/usage_202201.html
98 244 0.04% http://canadian-trustpharmacy.top
99 240 0.04% http://tavie.com/2009/08/blog-post.html
100 238 0.04% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 690 Total User Agents
# Hits User Agent
1 358330 54.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 60590 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 21013 3.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 20776 3.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 18773 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 16812 2.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 13742 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 12584 1.92% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://datafors
9 10746 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 10229 1.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
11 9231 1.41% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/
12 7504 1.15% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.c
13 7206 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 7095 1.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 7084 1.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for February 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 355232 54.23% 745 0.34% 8449 0.12% Ukraine
2 90938 13.88% 29724 13.50% 1604214 22.98% Unresolved/Unknown
3 81508 12.44% 81035 36.82% 1290378 18.49% Russian Federation
4 56329 8.60% 41606 18.90% 862739 12.36% US Commercial
5 32536 4.97% 31976 14.53% 2403616 34.43% Wallis and Futuna Islands
6 19870 3.03% 19368 8.80% 443191 6.35% Network
7 16460 2.51% 14572 6.62% 338414 4.85% Germany
8 693 0.11% 93 0.04% 4403 0.06% Czech Republic
9 449 0.07% 383 0.17% 3079 0.04% Colombia
10 259 0.04% 82 0.04% 821 0.01% Estonia
11 228 0.03% 221 0.10% 2209 0.03% Romania
12 161 0.02% 156 0.07% 2951 0.04% United States
13 97 0.01% 31 0.01% 1528 0.02% Brazil
14 56 0.01% 4 0.00% 386 0.01% Viet Nam
15 46 0.01% 0 0.00% 0 0.00% Lithuania
16 42 0.01% 37 0.02% 4415 0.06% Poland
17 25 0.00% 18 0.01% 1976 0.03% Thailand
18 20 0.00% 7 0.00% 52 0.00% Norway
19 15 0.00% 4 0.00% 372 0.01% Argentina
20 8 0.00% 4 0.00% 1723 0.02% France
21 8 0.00% 0 0.00% 2 0.00% USSR (former)
22 7 0.00% 0 0.00% 0 0.00% Austria
23 7 0.00% 2 0.00% 224 0.00% India
24 7 0.00% 1 0.00% 131 0.00% Turkey
25 6 0.00% 0 0.00% 0 0.00% Canada
26 6 0.00% 4 0.00% 1000 0.01% China
27 6 0.00% 3 0.00% 63 0.00% Georgia
28 6 0.00% 3 0.00% 298 0.00% Indonesia
29 6 0.00% 0 0.00% 0 0.00% Kenya
30 5 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.01