Usage Statistics for TAVIE.COM

Summary Period: July 2019
Generated 01-Aug-2019 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 407928
Total Files 241375
Total Pages 395202
Total Visits 52114
Total KBytes 8266092
Total Unique Sites 10839
Total Unique URLs 10419
Total Unique Referrers 1404
Total Unique User Agents 765
. Avg Max
Hits per Hour 548 2670
Hits per Day 13158 20759
Files per Day 7786 10509
Pages per Day 12748 20109
Visits per Day 1681 1838
KBytes per Day 266648 352930
Hits by Response Code
Code 200 - OK 241375
Code 206 - Partial Content 255
Code 301 - Moved Permanently 231
Code 302 - Found 146811
Code 304 - Not Modified 9514
Code 404 - Not Found 9742

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 10209 2.50% 7383 3.06% 9633 2.44% 1725 3.31% 962 8.88% 272376 3.30%
2 11295 2.77% 7885 3.27% 10834 2.74% 1736 3.33% 1006 9.28% 327675 3.96%
3 14387 3.53% 7167 2.97% 14075 3.56% 1644 3.15% 954 8.80% 283330 3.43%
4 14448 3.54% 7464 3.09% 13865 3.51% 1781 3.42% 1057 9.75% 221484 2.68%
5 15265 3.74% 7707 3.19% 14807 3.75% 1673 3.21% 963 8.88% 250178 3.03%
6 16140 3.96% 8419 3.49% 15606 3.95% 1788 3.43% 1011 9.33% 283434 3.43%
7 10202 2.50% 7282 3.02% 9791 2.48% 1800 3.45% 1013 9.35% 210637 2.55%
8 10410 2.55% 7722 3.20% 9902 2.51% 1736 3.33% 986 9.10% 274373 3.32%
9 10700 2.62% 8112 3.36% 10283 2.60% 1672 3.21% 956 8.82% 324612 3.93%
10 10858 2.66% 7908 3.28% 10384 2.63% 1747 3.35% 1003 9.25% 234956 2.84%
11 14019 3.44% 10509 4.35% 13676 3.46% 1637 3.14% 917 8.46% 301123 3.64%
12 10795 2.65% 7974 3.30% 10390 2.63% 1655 3.18% 910 8.40% 250106 3.03%
13 12153 2.98% 9468 3.92% 11680 2.96% 1693 3.25% 984 9.08% 327304 3.96%
14 10530 2.58% 7895 3.27% 10121 2.56% 1661 3.19% 917 8.46% 241448 2.92%
15 10918 2.68% 8273 3.43% 10591 2.68% 1667 3.20% 931 8.59% 305034 3.69%
16 10291 2.52% 7548 3.13% 9933 2.51% 1558 2.99% 874 8.06% 307931 3.73%
17 12794 3.14% 7400 3.07% 12467 3.15% 1565 3.00% 894 8.25% 328933 3.98%
18 13989 3.43% 6906 2.86% 13657 3.46% 1497 2.87% 830 7.66% 243581 2.95%
19 15056 3.69% 7863 3.26% 14784 3.74% 1694 3.25% 944 8.71% 316639 3.83%
20 14674 3.60% 7629 3.16% 14396 3.64% 1554 2.98% 881 8.13% 301026 3.64%
21 15944 3.91% 7967 3.30% 15565 3.94% 1739 3.34% 987 9.11% 326231 3.95%
22 18617 4.56% 9044 3.75% 18282 4.63% 1806 3.47% 1046 9.65% 352930 4.27%
23 20759 5.09% 10372 4.30% 20109 5.09% 1838 3.53% 1059 9.77% 301586 3.65%
24 15296 3.75% 5623 2.33% 14884 3.77% 1771 3.40% 1045 9.64% 218056 2.64%
25 14740 3.61% 6145 2.55% 14368 3.64% 1764 3.38% 1039 9.59% 176447 2.13%
26 16067 3.94% 7550 3.13% 15664 3.96% 1758 3.37% 967 8.92% 231775 2.80%
27 12880 3.16% 7432 3.08% 12514 3.17% 1571 3.01% 868 8.01% 202100 2.44%
28 11712 2.87% 7632 3.16% 11243 2.84% 1663 3.19% 938 8.65% 233178 2.82%
29 11034 2.70% 7011 2.90% 10661 2.70% 1620 3.11% 900 8.30% 205765 2.49%
30 10793 2.65% 6845 2.84% 10467 2.65% 1737 3.33% 936 8.64% 190148 2.30%
31 10953 2.69% 7240 3.00% 10570 2.67% 1574 3.02% 896 8.27% 221695 2.68%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 551 17103 4.19% 347 10785 4.47% 534 16562 4.19% 10085 312630 3.78%
1 511 15841 3.88% 308 9577 3.97% 494 15328 3.88% 11293 350097 4.24%
2 517 16052 3.94% 310 9625 3.99% 500 15502 3.92% 9743 302032 3.65%
3 547 16983 4.16% 336 10418 4.32% 530 16457 4.16% 11092 343856 4.16%
4 576 17886 4.38% 334 10379 4.30% 557 17283 4.37% 12797 396713 4.80%
5 528 16379 4.02% 308 9563 3.96% 511 15862 4.01% 11009 341283 4.13%
6 536 16625 4.08% 314 9744 4.04% 519 16108 4.08% 10565 327529 3.96%
7 545 16916 4.15% 325 10081 4.18% 529 16427 4.16% 10191 315914 3.82%
8 523 16220 3.98% 301 9343 3.87% 505 15662 3.96% 10783 334284 4.04%
9 521 16174 3.96% 295 9153 3.79% 503 15618 3.95% 9553 296143 3.58%
10 528 16372 4.01% 304 9448 3.91% 510 15830 4.01% 10400 322385 3.90%
11 509 15794 3.87% 298 9243 3.83% 494 15343 3.88% 8936 277005 3.35%
12 529 16419 4.02% 308 9563 3.96% 513 15905 4.02% 10341 320581 3.88%
13 568 17615 4.32% 339 10532 4.36% 552 17139 4.34% 12341 382572 4.63%
14 550 17073 4.19% 310 9636 3.99% 533 16549 4.19% 12160 376969 4.56%
15 562 17424 4.27% 326 10121 4.19% 546 16942 4.29% 13241 410474 4.97%
16 544 16884 4.14% 316 9810 4.06% 527 16348 4.14% 11470 355568 4.30%
17 559 17335 4.25% 318 9879 4.09% 543 16834 4.26% 11566 358532 4.34%
18 604 18749 4.60% 366 11347 4.70% 589 18285 4.63% 10263 318157 3.85%
19 535 16599 4.07% 303 9399 3.89% 512 15900 4.02% 8930 276842 3.35%
20 561 17404 4.27% 331 10267 4.25% 546 16944 4.29% 13100 406087 4.91%
21 555 17205 4.22% 337 10464 4.34% 537 16659 4.22% 14065 436008 5.27%
22 612 18983 4.65% 380 11800 4.89% 593 18413 4.66% 10239 317412 3.84%
23 577 17893 4.39% 361 11198 4.64% 558 17302 4.38% 12484 387018 4.68%

Top 30 of 10419 Total URLs
# Hits KBytes URL
1 137583 33.73% 1219168 14.75% /2008/10/blog-post.html
2 14684 3.60% 131287 1.59% /2009/08/blog-post.html
3 11482 2.81% 1638267 19.82% /priv_stats/usage_201905.html
4 7695 1.89% 981763 11.88% /priv_stats/usage_201907.html
5 6067 1.49% 60518 0.73% /priv_stats/
6 3201 0.78% 680954 8.24% /priv_stats/usage_200701.html
7 2849 0.70% 402306 4.87% /priv_stats/usage_201711.html
8 2674 0.66% 376689 4.56% /priv_stats/usage_201904.html
9 2622 0.64% 371773 4.50% /priv_stats/usage_201901.html
10 2423 0.59% 345680 4.18% /priv_stats/usage_201810.html
11 2135 0.52% 304444 3.68% /priv_stats/usage_201611.html
12 777 0.19% 5665 0.07% /cherylarchive.html
13 425 0.10% 62830 0.76% /priv_stats/usage_201712.html
14 312 0.08% 211632 2.56% /sounds/tiltherewasyou.mp3
15 267 0.07% 7961 0.10% /2001_09_09_archive.html
16 160 0.04% 226261 2.74% /sounds/kpjpop.mp3
17 153 0.04% 21899 0.26% /priv_stats/usage_201804.html
18 149 0.04% 52 0.00% /dave.html
19 125 0.03% 640 0.01% /gina/
20 121 0.03% 80068 0.97% /priv_stats/usage_200507.html
21 104 0.03% 852 0.01% /2006/02/someone-on-board-said-that-i-was.html
22 95 0.02% 1170 0.01% /2002/07/
23 85 0.02% 4967 0.06% /atom.xml/atom.xml
24 84 0.02% 30 0.00% /mark/
25 75 0.02% 293 0.00% /tavie.html
26 74 0.02% 1161 0.01% /gina.html
27 74 0.02% 30 0.00% /index-1.html
28 62 0.02% 66071 0.80% /sounds/mainstelecparade.mp3
29 61 0.01% 654 0.01% /linn.html
30 61 0.01% 8560 0.10% /priv_stats/usage_201906.html

Top 10 of 10419 Total URLs By KBytes
# Hits KBytes URL
1 11482 2.81% 1638267 19.82% /priv_stats/usage_201905.html
2 137583 33.73% 1219168 14.75% /2008/10/blog-post.html
3 7695 1.89% 981763 11.88% /priv_stats/usage_201907.html
4 3201 0.78% 680954 8.24% /priv_stats/usage_200701.html
5 2849 0.70% 402306 4.87% /priv_stats/usage_201711.html
6 2674 0.66% 376689 4.56% /priv_stats/usage_201904.html
7 2622 0.64% 371773 4.50% /priv_stats/usage_201901.html
8 2423 0.59% 345680 4.18% /priv_stats/usage_201810.html
9 2135 0.52% 304444 3.68% /priv_stats/usage_201611.html
10 160 0.04% 226261 2.74% /sounds/kpjpop.mp3

Top 10 of 7288 Total Entry Pages
# Hits Visits URL
1 11482 2.81% 6178 17.49% /priv_stats/usage_201905.html
2 3201 0.78% 1300 3.68% /priv_stats/usage_200701.html
3 6067 1.49% 1192 3.38% /priv_stats/
4 2849 0.70% 1153 3.26% /priv_stats/usage_201711.html
5 2674 0.66% 1138 3.22% /priv_stats/usage_201904.html
6 2622 0.64% 1111 3.15% /priv_stats/usage_201901.html
7 2423 0.59% 820 2.32% /priv_stats/usage_201810.html
8 7695 1.89% 772 2.19% /priv_stats/usage_201907.html
9 2135 0.52% 705 2.00% /priv_stats/usage_201611.html
10 777 0.19% 671 1.90% /cherylarchive.html

Top 10 of 7272 Total Exit Pages
# Hits Visits URL
1 137583 33.73% 9659 27.34% /2008/10/blog-post.html
2 3201 0.78% 1209 3.42% /priv_stats/usage_200701.html
3 6067 1.49% 1195 3.38% /priv_stats/
4 2423 0.59% 917 2.60% /priv_stats/usage_201810.html
5 7695 1.89% 772 2.19% /priv_stats/usage_201907.html
6 14684 3.60% 737 2.09% /2009/08/blog-post.html
7 777 0.19% 675 1.91% /cherylarchive.html
8 267 0.07% 246 0.70% /2001_09_09_archive.html
9 121 0.03% 104 0.29% /priv_stats/usage_200507.html
10 104 0.03% 97 0.27% /2006/02/someone-on-board-said-that-i-was.html

Top 30 of 10839 Total Sites
# Hits Files KBytes Visits Hostname
1 60001 14.71% 0 0.00% 293 0.00% 2 0.00% ns3080373.ip-217-182-203.eu
2 44383 10.88% 0 0.00% 217 0.00% 1 0.00% 5.188.210.3
3 13439 3.29% 13439 5.57% 344374 4.17% 584 1.12% 5.188.210.80
4 13014 3.19% 10552 4.37% 258371 3.13% 581 1.11% 216-244-66-237.reverse.wowrack.com
5 11664 2.86% 11664 4.83% 298513 3.61% 742 1.42% 5.188.210.78
6 11234 2.75% 11234 4.65% 327036 3.96% 524 1.01% 5.188.210.10
7 10707 2.62% 10707 4.44% 312575 3.78% 501 0.96% 5.188.210.57
8 10218 2.50% 10218 4.23% 261581 3.16% 713 1.37% 5.188.210.77
9 10112 2.48% 10112 4.19% 258793 3.13% 686 1.32% 5.188.210.72
10 9975 2.45% 9975 4.13% 290542 3.51% 529 1.02% 5.188.210.56
11 9972 2.44% 9972 4.13% 289735 3.51% 544 1.04% 5.188.210.58
12 9902 2.43% 9902 4.10% 287930 3.48% 534 1.02% 5.188.210.8
13 9785 2.40% 0 0.00% 0 0.00% 1 0.00% 46-119-121-18.broadband.kyivstar.net
14 9453 2.32% 9453 3.92% 274865 3.33% 504 0.97% 5.188.210.242
15 8992 2.20% 8992 3.73% 230129 2.78% 616 1.18% 5.188.210.71
16 8966 2.20% 8966 3.71% 229631 2.78% 734 1.41% 5.188.210.73
17 8884 2.18% 8884 3.68% 227432 2.75% 700 1.34% 5.188.210.74
18 8627 2.11% 8627 3.57% 220738 2.67% 618 1.19% 5.188.210.75
19 8577 2.10% 8577 3.55% 261768 3.17% 546 1.05% 5.188.210.36
20 8320 2.04% 8320 3.45% 212990 2.58% 561 1.08% 5.188.210.76
21 5795 1.42% 5795 2.40% 758611 9.18% 29 0.06% vm295072.had.su
22 4824 1.18% 0 0.00% 39 0.00% 18 0.03% spider1.freefind.com
23 4352 1.07% 4352 1.80% 124474 1.51% 393 0.75% 5.188.210.19
24 3546 0.87% 3546 1.47% 35378 0.43% 255 0.49% vm285692.had.su
25 3484 0.85% 0 0.00% 28 0.00% 13 0.02% spider2.freefind.com
26 3434 0.84% 3434 1.42% 101182 1.22% 184 0.35% 5.188.210.61
27 3067 0.75% 0 0.00% 0 0.00% 54 0.10% l37-193-63-79.novotelecom.ru
28 3036 0.74% 3036 1.26% 88062 1.07% 375 0.72% 5.188.210.20
29 2966 0.73% 2966 1.23% 84807 1.03% 261 0.50% 5.188.210.23
30 2700 0.66% 0 0.00% 0 0.00% 2 0.00% 178-137-95-199.broadband.kyivstar.net

Top 10 of 10839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5795 1.42% 5795 2.40% 758611 9.18% 29 0.06% vm295072.had.su
2 2408 0.59% 2408 1.00% 468837 5.67% 599 1.15% dedic1264.hidehost.net
3 13439 3.29% 13439 5.57% 344374 4.17% 584 1.12% 5.188.210.80
4 11234 2.75% 11234 4.65% 327036 3.96% 524 1.01% 5.188.210.10
5 10707 2.62% 10707 4.44% 312575 3.78% 501 0.96% 5.188.210.57
6 11664 2.86% 11664 4.83% 298513 3.61% 742 1.42% 5.188.210.78
7 9975 2.45% 9975 4.13% 290542 3.51% 529 1.02% 5.188.210.56
8 9972 2.44% 9972 4.13% 289735 3.51% 544 1.04% 5.188.210.58
9 9902 2.43% 9902 4.10% 287930 3.48% 534 1.02% 5.188.210.8
10 9453 2.32% 9453 3.92% 274865 3.33% 504 0.97% 5.188.210.242

Top 100 of 1404 Total Referrers
# Hits Referrer
1 78431 19.23% http://tavie.com/2008/10/blog-post.html
2 60045 14.72% - (Direct Request)
3 59107 14.49% http://www.tavie.com/2008/10/blog-post.html
4 44383 10.88% http://albuteroli.com/
5 11167 2.74% http://tavie.com/priv_stats/usage_201905.html
6 8368 2.05% http://tavie.com/2009/08/blog-post.html
7 8325 2.04% http://www.tavie.com/
8 6401 1.57% http://amoxicillinc.com/
9 6277 1.54% http://www.tavie.com/2009/08/blog-post.html
10 4458 1.09% http://canadianjpharmacy.com/
11 2678 0.66% http://tavie.com/priv_stats/usage_201711.html
12 2590 0.63% http://tavie.com/priv_stats/usage_201904.html
13 2577 0.63% http://tavie.com/priv_stats/usage_201901.html
14 2346 0.58% http://www.tavie.com/priv_stats/usage_201810.html
15 2120 0.52% http://tavie.com/priv_stats/usage_201611.html
16 2001 0.49% http://www.bagaboom.ru/
17 2000 0.49% http://angela74.ru/
18 2000 0.49% http://archikate.ru/
19 2000 0.49% http://arrarara.ru/
20 2000 0.49% http://bkteplokom.ru/
21 2000 0.49% http://djivamag.ru/
22 2000 0.49% http://ecomaxcargo.ru/
23 2000 0.49% http://gksmile.ru/
24 2000 0.49% http://glam-kzn.ru/
25 2000 0.49% http://linenbed.ru/
26 2000 0.49% http://myimmortal.ru/
27 2000 0.49% http://notary.kharkiv.ua/
28 2000 0.49% http://oooeskiz.ru/
29 2000 0.49% http://restaurantbiscuit.ru/
30 2000 0.49% http://santehnikperm.ru/
31 2000 0.49% http://sborniemodeli.ru/
32 2000 0.49% http://telekom69.ru/
33 2000 0.49% http://thememaker.ru/
34 2000 0.49% http://top24news.ru/
35 2000 0.49% http://tsiganov.ru/
36 2000 0.49% http://www.alpena-mebel.ru/
37 2000 0.49% http://www.dogcathorsebird.ru/
38 2000 0.49% http://www.lexxnn.ru/
39 2000 0.49% http://www.lyafanya.ru/
40 2000 0.49% http://www.mainstreetagency.ru/
41 2000 0.49% http://www.mirmebeli2.ru/
42 2000 0.49% http://www.pkzprom.ru/
43 2000 0.49% http://www.triumf-tver.ru/
44 2000 0.49% http://www.w-rings.ru/
45 2000 0.49% http://yavcataloge.ru/
46 1952 0.48% http://viagrawwithoutdoctor.com/
47 1928 0.47% http://viagraswithoutdoctor.com/
48 1282 0.31% http://lasix100.com/
49 1264 0.31% http://lisinopril40.com/
50 1243 0.30% http://doxycycline1.com/
51 1236 0.30% http://albendazoletablets.com/
52 1233 0.30% http://prednisolone40.com/
53 1205 0.30% http://amoxicillin500.com/
54 1205 0.30% http://tadalafil2.com/
55 1172 0.29% http://albuterol100.com/
56 1113 0.27% https://getery.xyz
57 989 0.24% http://canadianmpharmacy.com/
58 846 0.21% https://mosbordell.com
59 795 0.19% https://seks-dosug.com
60 791 0.19% https://seksvibor.xyz
61 775 0.19% http://bms03.ru/
62 708 0.17% http://online-pharmacy.bid
63 703 0.17% http://canadianbpharmacy.com/
64 640 0.16% http://canadianonlinepharmacymlp.com
65 638 0.16% http://bupropionsr.com/
66 636 0.16% http://viagraawithoutdoctor.com/
67 632 0.15% http://cilaisppl.com
68 626 0.15% http://valtrexcost.com/
69 616 0.15% http://albuterolhf.com/
70 594 0.15% http://dfathchieganbe.aircus.com
71 591 0.14% http://synthroid1.com/
72 580 0.14% http://nianachisuc.aircus.com
73 535 0.13% http://zaripgapath.aircus.com
74 532 0.13% http://webmarketinggroup.ru
75 526 0.13% http://cialisya.com/
76 492 0.12% http://cialisb.com/
77 479 0.12% http://canadiannpharmacy.com/
78 472 0.12% https://td-grr.ru/sitemap.xml
79 459 0.11% http://puentithellca.soup.io
80 452 0.11% http://gessritisen.soup.io
81 452 0.11% http://suichasenca.aircus.com
82 448 0.11% http://cialisvie.com/
83 426 0.10% http://creammonnisi.aircus.com
84 416 0.10% http://fabbchanfunbcon.aircus.com
85 404 0.10% http://tavie.com/priv_stats/usage_201712.html
86 388 0.10% http://sexankoetras.soup.io
87 378 0.09% https://olymptrade.broker/
88 373 0.09% https://olymptrade.broker/olymp-trade-login/
89 372 0.09% http://ukcanadianpharmacy.com/
90 370 0.09% http://dermaipucdiea.soup.io
91 367 0.09% https://eddrugsgeneric.com/
92 365 0.09% http://canadianpharmacytousa.com/
93 365 0.09% http://cialissy.com/
94 364 0.09% http://cialissi.com/
95 363 0.09% http://www.cialisvus.com/
96 355 0.09% http://imincomre.soup.io
97 312 0.08% http://langeberse.soup.io
98 307 0.08% http://sanapi.ru
99 306 0.08% http://ofterberen.aircus.com
100 287 0.07% http://febmimosa.aircus.com

Top 15 of 765 Total User Agents
# Hits User Agent
1 73394 17.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 63759 15.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 61833 15.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 28983 7.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 28950 7.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 13595 3.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
7 13014 3.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 12678 3.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 9332 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 8308 2.04% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.c
11 7873 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 7434 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 6486 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 6429 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
15 6394 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/6

Usage by Country for July 2019

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 297260 72.87% 180143 74.63% 5352893 64.76% Unresolved/Unknown
2 51830 12.71% 34726 14.39% 950370 11.50% US Commercial
3 30489 7.47% 7940 3.29% 909914 11.01% Network
4 9668 2.37% 9404 3.90% 795492 9.62% USSR (former)
5 6511 1.60% 6184 2.56% 86810 1.05% Germany
6 5626 1.38% 1122 0.46% 57359 0.69% Russian Federation
7 1265 0.31% 1231 0.51% 12414 0.15% Old style Arpanet (arpa)
8 1098 0.27% 37 0.02% 2345 0.03% Czech Republic
9 665 0.16% 35 0.01% 4999 0.06% Brazil
10 490 0.12% 179 0.07% 3595 0.04% Italy
11 351 0.09% 251 0.10% 10052 0.12% Poland
12 251 0.06% 6 0.00% 3354 0.04% Indonesia
13 236 0.06% 2 0.00% 548 0.01% Thailand
14 217 0.05% 83 0.03% 10436 0.13% Ukraine
15 166 0.04% 8 0.00% 1527 0.02% Colombia
16 120 0.03% 103 0.04% 4121 0.05% Belgium
17 109 0.03% 4 0.00% 1548 0.02% Viet Nam
18 100 0.02% 0 0.00% 0 0.00% Argentina
19 84 0.02% 1 0.00% 23 0.00% Mexico
20 76 0.02% 4 0.00% 99 0.00% India
21 70 0.02% 28 0.01% 3065 0.04% Australia
22 69 0.02% 2 0.00% 904 0.01% Ecuador
23 59 0.01% 38 0.02% 23583 0.29% Canada
24 57 0.01% 5 0.00% 6445 0.08% Hungary
25 57 0.01% 3 0.00% 30 0.00% Cambodia
26 52 0.01% 5 0.00% 575 0.01% China
27 52 0.01% 2 0.00% 11 0.00% France
28 49 0.01% 0 0.00% 0 0.00% Nepal
29 47 0.01% 0 0.00% 1 0.00% Romania
30 44 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.01