Usage Statistics for TAVIE.COM

Summary Period: March 2019
Generated 01-Apr-2019 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 178160
Total Files 71142
Total Pages 165532
Total Visits 28831
Total KBytes 2305246
Total Unique Sites 6451
Total Unique URLs 10034
Total Unique Referrers 1846
Total Unique User Agents 797
. Avg Max
Hits per Hour 239 2770
Hits per Day 5747 9524
Files per Day 2294 4187
Pages per Day 5339 9107
Visits per Day 930 2096
KBytes per Day 74363 130758
Hits by Response Code
Code 200 - OK 71142
Code 206 - Partial Content 197
Code 301 - Moved Permanently 227
Code 302 - Found 88344
Code 304 - Not Modified 9928
Code 404 - Not Found 8322

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2402 1.35% 1315 1.85% 2067 1.25% 944 3.27% 611 9.47% 39175 1.70%
2 2490 1.40% 1339 1.88% 2064 1.25% 850 2.95% 541 8.39% 59906 2.60%
3 2632 1.48% 1296 1.82% 2167 1.31% 638 2.21% 412 6.39% 57737 2.50%
4 5001 2.81% 4065 5.71% 4686 2.83% 1605 5.57% 1316 20.40% 90434 3.92%
5 4639 2.60% 2016 2.83% 4257 2.57% 858 2.98% 417 6.46% 71311 3.09%
6 3891 2.18% 1689 2.37% 3543 2.14% 775 2.69% 431 6.68% 65120 2.82%
7 4733 2.66% 3011 4.23% 4444 2.68% 996 3.45% 489 7.58% 78576 3.41%
8 4613 2.59% 3097 4.35% 4315 2.61% 841 2.92% 508 7.87% 61628 2.67%
9 4116 2.31% 1641 2.31% 3834 2.32% 715 2.48% 431 6.68% 54717 2.37%
10 3402 1.91% 2211 3.11% 3113 1.88% 706 2.45% 421 6.53% 56022 2.43%
11 6110 3.43% 2475 3.48% 5766 3.48% 851 2.95% 481 7.46% 53793 2.33%
12 7472 4.19% 2256 3.17% 7140 4.31% 786 2.73% 504 7.81% 51360 2.23%
13 7467 4.19% 2526 3.55% 7109 4.29% 1100 3.82% 853 13.22% 130758 5.67%
14 6263 3.52% 1655 2.33% 5876 3.55% 947 3.28% 646 10.01% 69725 3.02%
15 7079 3.97% 1757 2.47% 6689 4.04% 901 3.13% 586 9.08% 85747 3.72%
16 7886 4.43% 2605 3.66% 7516 4.54% 1271 4.41% 973 15.08% 56670 2.46%
17 5927 3.33% 1640 2.31% 5572 3.37% 893 3.10% 591 9.16% 63577 2.76%
18 6274 3.52% 1497 2.10% 5950 3.59% 835 2.90% 557 8.63% 49404 2.14%
19 6388 3.59% 1824 2.56% 5992 3.62% 648 2.25% 413 6.40% 61724 2.68%
20 6803 3.82% 2106 2.96% 6404 3.87% 1257 4.36% 680 10.54% 75059 3.26%
21 9524 5.35% 4126 5.80% 9107 5.50% 2096 7.27% 1513 23.45% 74928 3.25%
22 6454 3.62% 1562 2.20% 6129 3.70% 1305 4.53% 717 11.11% 41115 1.78%
23 7270 4.08% 2328 3.27% 6758 4.08% 1152 4.00% 655 10.15% 76555 3.32%
24 6382 3.58% 2116 2.97% 5998 3.62% 1003 3.48% 641 9.94% 82076 3.56%
25 6729 3.78% 1759 2.47% 6300 3.81% 571 1.98% 359 5.57% 103536 4.49%
26 5282 2.96% 1531 2.15% 4912 2.97% 557 1.93% 353 5.47% 61183 2.65%
27 6431 3.61% 2654 3.73% 5946 3.59% 524 1.82% 289 4.48% 86395 3.75%
28 8765 4.92% 4187 5.89% 8090 4.89% 1076 3.73% 865 13.41% 104528 4.53%
29 6461 3.63% 3032 4.26% 5789 3.50% 577 2.00% 311 4.82% 116088 5.04%
30 3714 2.08% 2844 4.00% 3233 1.95% 547 1.90% 250 3.88% 120527 5.23%
31 5560 3.12% 2982 4.19% 4766 2.88% 1102 3.82% 632 9.80% 105873 4.59%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 280 8687 4.88% 105 3258 4.58% 263 8157 4.93% 2844 88153 3.82%
1 221 6878 3.86% 85 2665 3.75% 206 6401 3.87% 2834 87862 3.81%
2 201 6255 3.51% 79 2477 3.48% 184 5715 3.45% 2375 73612 3.19%
3 253 7844 4.40% 81 2524 3.55% 236 7336 4.43% 3806 117979 5.12%
4 225 7000 3.93% 93 2886 4.06% 208 6463 3.90% 3244 100574 4.36%
5 212 6599 3.70% 87 2721 3.82% 196 6089 3.68% 3136 97205 4.22%
6 228 7095 3.98% 89 2778 3.90% 214 6640 4.01% 3078 95413 4.14%
7 198 6166 3.46% 72 2246 3.16% 182 5659 3.42% 2911 90245 3.91%
8 201 6240 3.50% 73 2272 3.19% 186 5782 3.49% 2639 81810 3.55%
9 268 8333 4.68% 101 3143 4.42% 252 7824 4.73% 3269 101341 4.40%
10 224 6964 3.91% 70 2170 3.05% 209 6489 3.92% 2820 87409 3.79%
11 221 6881 3.86% 72 2241 3.15% 207 6435 3.89% 2579 79955 3.47%
12 236 7345 4.12% 70 2192 3.08% 223 6936 4.19% 3227 100022 4.34%
13 256 7952 4.46% 74 2324 3.27% 239 7425 4.49% 2953 91541 3.97%
14 224 6944 3.90% 78 2440 3.43% 207 6429 3.88% 2901 89930 3.90%
15 223 6924 3.89% 79 2475 3.48% 205 6381 3.85% 3331 103274 4.48%
16 216 6696 3.76% 75 2346 3.30% 199 6198 3.74% 3586 111172 4.82%
17 260 8089 4.54% 131 4072 5.72% 242 7527 4.55% 2862 88726 3.85%
18 382 11866 6.66% 232 7192 10.11% 362 11222 6.78% 5615 174071 7.55%
19 226 7009 3.93% 76 2386 3.35% 209 6486 3.92% 2912 90278 3.92%
20 200 6206 3.48% 79 2449 3.44% 183 5676 3.43% 2359 73134 3.17%
21 242 7506 4.21% 111 3453 4.85% 224 6945 4.20% 2826 87612 3.80%
22 250 7754 4.35% 122 3782 5.32% 230 7151 4.32% 2951 91466 3.97%
23 287 8927 5.01% 150 4650 6.54% 263 8166 4.93% 3305 102462 4.44%

Top 30 of 10034 Total URLs
# Hits KBytes URL
1 19942 11.19% 198113 8.59% /priv_stats/
2 9908 5.56% 87798 3.81% /2008/10/blog-post.html
3 1838 1.03% 135232 5.87% /priv_stats/usage_200701.html
4 979 0.55% 117368 5.09% /priv_stats/usage_201711.html
5 914 0.51% 8172 0.35% /2009/08/blog-post.html
6 699 0.39% 5096 0.22% /cherylarchive.html
7 495 0.28% 70851 3.07% /priv_stats/usage_201804.html
8 433 0.24% 61395 2.66% /priv_stats/usage_201901.html
9 345 0.19% 49408 2.14% /priv_stats/usage_201801.html
10 331 0.19% 49456 2.15% /priv_stats/usage_201507.html
11 243 0.14% 7269 0.32% /2001_09_09_archive.html
12 235 0.13% 2340 0.10% http://tavie.com/priv_stats/
13 223 0.13% 32856 1.43% /priv_stats/usage_201712.html
14 160 0.09% 22863 0.99% /priv_stats/usage_201710.html
15 141 0.08% 20183 0.88% /priv_stats/usage_201807.html
16 137 0.08% 178812 7.76% /sounds/kpjpop.mp3
17 135 0.08% 102207 4.43% /sounds/tiltherewasyou.mp3
18 111 0.06% 360 0.02% /gina/
19 93 0.05% 88945 3.86% /sounds/mainstelecparade.mp3
20 85 0.05% 63222 2.74% /priv_stats/usage_201209.html
21 78 0.04% 10336 0.45% /priv_stats/usage_201903.html
22 60 0.03% 3506 0.15% /atom.xml/atom.xml
23 60 0.03% 42930 1.86% /priv_stats/usage_200507.html
24 60 0.03% 8579 0.37% /priv_stats/usage_201511.html
25 59 0.03% 8376 0.36% /priv_stats/usage_201802.html
26 51 0.03% 7276 0.32% /priv_stats/usage_201806.html
27 47 0.03% 6705 0.29% /priv_stats/usage_201810.html
28 46 0.03% 2653 0.12% /2002_02_10_archive.html
29 45 0.03% 2243 0.10% /2002_02_03_archive.html
30 45 0.03% 15 0.00% /dave.html

Top 10 of 10034 Total URLs By KBytes
# Hits KBytes URL
1 19942 11.19% 198113 8.59% /priv_stats/
2 137 0.08% 178812 7.76% /sounds/kpjpop.mp3
3 1838 1.03% 135232 5.87% /priv_stats/usage_200701.html
4 979 0.55% 117368 5.09% /priv_stats/usage_201711.html
5 135 0.08% 102207 4.43% /sounds/tiltherewasyou.mp3
6 93 0.05% 88945 3.86% /sounds/mainstelecparade.mp3
7 9908 5.56% 87798 3.81% /2008/10/blog-post.html
8 495 0.28% 70851 3.07% /priv_stats/usage_201804.html
9 85 0.05% 63222 2.74% /priv_stats/usage_201209.html
10 433 0.24% 61395 2.66% /priv_stats/usage_201901.html

Top 10 of 6331 Total Entry Pages
# Hits Visits URL
1 19942 11.19% 5762 25.89% /priv_stats/
2 699 0.39% 644 2.89% /cherylarchive.html
3 979 0.55% 602 2.70% /priv_stats/usage_201711.html
4 495 0.28% 340 1.53% /priv_stats/usage_201804.html
5 433 0.24% 274 1.23% /priv_stats/usage_201901.html
6 243 0.14% 219 0.98% /2001_09_09_archive.html
7 345 0.19% 214 0.96% /priv_stats/usage_201801.html
8 331 0.19% 197 0.89% /priv_stats/usage_201507.html
9 223 0.13% 182 0.82% /priv_stats/usage_201712.html
10 235 0.13% 179 0.80% http://tavie.com/priv_stats/

Top 10 of 6342 Total Exit Pages
# Hits Visits URL
1 19942 11.19% 5777 26.10% /priv_stats/
2 9908 5.56% 1032 4.66% /2008/10/blog-post.html
3 699 0.39% 626 2.83% /cherylarchive.html
4 979 0.55% 291 1.31% /priv_stats/usage_201711.html
5 243 0.14% 233 1.05% /2001_09_09_archive.html
6 495 0.28% 221 1.00% /priv_stats/usage_201804.html
7 345 0.19% 194 0.88% /priv_stats/usage_201801.html
8 331 0.19% 187 0.84% /priv_stats/usage_201507.html
9 235 0.13% 175 0.79% http://tavie.com/priv_stats/
10 914 0.51% 131 0.59% /2009/08/blog-post.html

Top 30 of 6451 Total Sites
# Hits Files KBytes Visits Hostname
1 68999 38.73% 0 0.00% 337 0.01% 2 0.01% ns3080373.ip-217-182-203.eu
2 10762 6.04% 9152 12.86% 289964 12.58% 349 1.21% 216-244-66-237.reverse.wowrack.com
3 5092 2.86% 0 0.00% 41 0.00% 19 0.07% spider2.freefind.com
4 4788 2.69% 4788 6.73% 199479 8.65% 482 1.67% 5.188.210.10
5 4298 2.41% 0 0.00% 0 0.00% 125 0.43% l37-193-63-79.novotelecom.ru
6 3336 1.87% 3336 4.69% 33220 1.44% 248 0.86% vm285692.had.su
7 3296 1.85% 3296 4.63% 32822 1.42% 12 0.04% 31.184.238.248
8 3216 1.81% 0 0.00% 26 0.00% 12 0.04% spider1.freefind.com
9 1720 0.97% 1720 2.42% 95427 4.14% 27 0.09% 5.188.210.2
10 1476 0.83% 53 0.07% 528 0.02% 303 1.05% cgw-211-24-105-86.bbrtl.time.net.my
11 1401 0.79% 1401 1.97% 13956 0.61% 172 0.60% 92x255x195x226.static-customer.kzn.ertelecom.ru
12 1298 0.73% 0 0.00% 6 0.00% 1 0.00% 91.201.230.48
13 1278 0.72% 0 0.00% 6 0.00% 1 0.00% 217.72.1.254
14 1266 0.71% 116 0.16% 4123 0.18% 115 0.40% s010670037e5a8808.no.shawcable.net
15 1259 0.71% 0 0.00% 6 0.00% 1 0.00% ars-svyaz.moscow.comstar.ru
16 1131 0.63% 1131 1.59% 43611 1.89% 235 0.82% 5.188.210.20
17 1023 0.57% 1023 1.44% 39517 1.71% 216 0.75% 5.188.210.21
18 1005 0.56% 1005 1.41% 38815 1.68% 210 0.73% 5.188.210.24
19 940 0.53% 940 1.32% 36590 1.59% 175 0.61% static.23.100.216.95.clients.your-server.de
20 937 0.53% 0 0.00% 5 0.00% 1 0.00% 84.52.79.166
21 905 0.51% 737 1.04% 19009 0.82% 10 0.03% 203.133.168.244
22 839 0.47% 16 0.02% 159 0.01% 117 0.41% 50-232-162-46-static.hfc.comcastbusiness.net
23 608 0.34% 336 0.47% 15928 0.69% 103 0.36% 93-158-161-164.spider.yandex.com
24 603 0.34% 603 0.85% 17631 0.76% 77 0.27% 5.188.210.26
25 602 0.34% 600 0.84% 5409 0.23% 2 0.01% static.149.29.76.144.clients.your-server.de
26 464 0.26% 464 0.65% 4621 0.20% 101 0.35% 89.22.179.21
27 462 0.26% 42 0.06% 1496 0.06% 42 0.15% d154-20-198-17.bchsia.telus.net
28 440 0.25% 40 0.06% 1786 0.08% 0 0.00% c-73-225-41-240.hsd1.wa.comcast.net
29 420 0.24% 11 0.02% 110 0.00% 114 0.40% 147.13.30.213.rev.vodafone.pt
30 363 0.20% 33 0.05% 1175 0.05% 33 0.11% d207-6-150-79.bchsia.telus.net

Top 10 of 6451 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10762 6.04% 9152 12.86% 289964 12.58% 349 1.21% 216-244-66-237.reverse.wowrack.com
2 4788 2.69% 4788 6.73% 199479 8.65% 482 1.67% 5.188.210.10
3 1720 0.97% 1720 2.42% 95427 4.14% 27 0.09% 5.188.210.2
4 1131 0.63% 1131 1.59% 43611 1.89% 235 0.82% 5.188.210.20
5 24 0.01% 24 0.03% 40354 1.75% 1 0.00% visit.keznews.com
6 1023 0.57% 1023 1.44% 39517 1.71% 216 0.75% 5.188.210.21
7 1005 0.56% 1005 1.41% 38815 1.68% 210 0.73% 5.188.210.24
8 940 0.53% 940 1.32% 36590 1.59% 175 0.61% static.23.100.216.95.clients.your-server.de
9 3336 1.87% 3336 4.69% 33220 1.44% 248 0.86% vm285692.had.su
10 3296 1.85% 3296 4.63% 32822 1.42% 12 0.04% 31.184.238.248

Top 100 of 1846 Total Referrers
# Hits Referrer
1 47673 26.76% - (Direct Request)
2 8340 4.68% http://www.tavie.com/
3 5646 3.17% http://tavie.com/2008/10/blog-post.html
4 4252 2.39% http://www.tavie.com/2008/10/blog-post.html
5 2300 1.29% http://2012-drakon.ru/
6 2300 1.29% http://amurutro.ru/
7 2300 1.29% http://bazanaaltae.ru/
8 2300 1.29% http://dragon-chelny.ru/
9 2300 1.29% http://faircg.ru/
10 2300 1.29% http://faleristu.ru/
11 2300 1.29% http://gamesnice.ru/
12 2300 1.29% http://gameteam.ru/
13 2300 1.29% http://godkozy.ru/
14 2300 1.29% http://gzi-ingushetia.ru/
15 2300 1.29% http://jusonline.ru/
16 2300 1.29% http://med-i.ru/
17 2300 1.29% http://medstatia.ru/
18 2300 1.29% http://miptic.ru/
19 2300 1.29% http://mirotto.ru/
20 2300 1.29% http://missnarcisse.ru/
21 2300 1.29% http://myimperia.ru/
22 2300 1.29% http://novoden.ru/
23 2300 1.29% http://novosel-msk.ru/
24 2300 1.29% http://odin-agent.ru/
25 2300 1.29% http://pearl-kmv.ru/
26 2300 1.29% http://podmikroskopom.ru/
27 2300 1.29% http://provapeekb.ru/
28 2300 1.29% http://samarauber.ru/
29 2300 1.29% http://topsolidno.ru/
30 2300 1.29% http://tropikanka74.ru/
31 2300 1.29% http://turmouse.ru/
32 2300 1.29% http://v2013.ru/
33 2300 1.29% http://wtfpost.ru/
34 2299 1.29% http://gerales.ru/
35 1680 0.94% https://cryptocurrencythatsuck.com/turboforex/
36 1616 0.91% http://top10binary.ru/turboforex.html
37 1298 0.73% http://xn----btbeio4afmneg5c.xn--p1ai/product-category/чай/черный-чай/
38 1263 0.71% https://lina777.com/
39 1246 0.70% https://vk.com/page-52326936_56461648
40 954 0.54% https://mosbordell.com
41 951 0.53% https://getery.xyz
42 940 0.53% http://xn----btbeio4afmneg5c.xn--p1ai/product-category/сладости/
43 923 0.52% http://kupidonchik.org/
44 795 0.45% https://seksvibor.xyz
45 688 0.39% http://stroybud.com/
46 636 0.36% https://seks-dosug.com
47 635 0.36% http://postroyka.org/
48 497 0.28% http://tavie.com/2009/08/blog-post.html
49 496 0.28% http://trustonlinepharmacies.com
50 464 0.26% https://krastaiga.ru/
51 452 0.25% http://onlineuspharmacies.party
52 428 0.24% http://tavie.com/priv_stats/usage_201901.html
53 409 0.23% http://www.tavie.com/2009/08/blog-post.html
54 397 0.22% http://tavie.com/priv_stats/usage_201711.html
55 388 0.22% http://menudlyavas.ru/
56 376 0.21% http://www.chevrolet-portal.ru/
57 374 0.21% http://orenklev.ru/
58 366 0.21% http://xn----ctbflm2aalaerw4h.xn--p1ai/
59 364 0.20% http://www.turist-planet.ru/
60 361 0.20% http://www.tell-all.ru/
61 352 0.20% http://vegetableshome.ru/
62 351 0.20% http://oblmed-pskov.ru/
63 346 0.19% http://www.senao.org/
64 346 0.19% http://www.stroim-2014.ru/
65 343 0.19% http://classical-news.ru/
66 336 0.19% http://www.tavie.com/priv_stats/usage_201801.html
67 335 0.19% http://delta-change.ru/
68 331 0.19% http://4y5.ru/
69 328 0.18% http://onlinepharmaciescanadahq.com
70 328 0.18% http://tavie.com/priv_stats/usage_201507.html
71 327 0.18% http://www.tavie.com/priv_stats/usage_201804.html
72 326 0.18% http://financeblog.co.ua/
73 317 0.18% http://evemakeup.ru/
74 296 0.17% http://archivis.ru/
75 244 0.14% http://tavie.com/priv_stats/
76 210 0.12% http://tavie.com/priv_stats/usage_201712.html
77 210 0.12% https://online-casino2019.us.org
78 204 0.11% http://cialissmx.com
79 201 0.11% http://apple-televizor.ru
80 200 0.11% http://canadian-trustpharmacy.top
81 200 0.11% http://jeldorexp.ru
82 198 0.11% http://forexstepsignal.ru
83 195 0.11% https://playcasinoslots.us.org
84 195 0.11% https://slotsonline2019.us.org
85 179 0.10% http://24party.ru
86 179 0.10% http://gk-kvazar.ru
87 169 0.09% http://ptcgeoport.ru
88 167 0.09% http://zakupka-online.ru
89 164 0.09% http://wm27.ru
90 161 0.09% http://x-balance.ru
91 149 0.08% https://onlinecasinoplay.us.org
92 147 0.08% https://cbdoilwalmart.com
93 147 0.08% https://onlinecasinofox.us.org
94 146 0.08% http://hookupusbbw.info/
95 145 0.08% https://casinoslots2019.us.org
96 143 0.08% http://tavie.com/priv_stats/usage_201804.html
97 142 0.08% http://avangardhr.ru
98 141 0.08% http://dreamworkpro.ru
99 139 0.08% http://happyplus.ru
100 139 0.08% http://www.tavie.com/priv_stats/usage_201711.html

Top 15 of 797 Total User Agents
# Hits User Agent
1 77883 43.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12229 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 10762 6.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
4 9830 5.52% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
5 9685 5.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 8308 4.66% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.c
7 6559 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 4708 2.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 4519 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 4298 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
11 4191 2.35% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
12 2579 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 1063; ru-ru) AppleW
13 2470 1.39% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
14 1919 1.08% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
15 1664 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for March 2019

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 100280 56.29% 23021 32.36% 919691 39.90% Unresolved/Unknown
2 43267 24.29% 29183 41.02% 919316 39.88% US Commercial
3 9130 5.12% 5156 7.25% 190890 8.28% Network
4 8615 4.84% 2777 3.90% 39013 1.69% Russian Federation
5 4827 2.71% 4518 6.35% 86783 3.76% Germany
6 3667 2.06% 3443 4.84% 35424 1.54% USSR (former)
7 1973 1.11% 369 0.52% 21014 0.91% Czech Republic
8 1728 0.97% 68 0.10% 677 0.03% Malaysia
9 781 0.44% 18 0.03% 180 0.01% Portugal
10 667 0.37% 329 0.46% 2762 0.12% Italy
11 405 0.23% 367 0.52% 6414 0.28% Brazil
12 328 0.18% 60 0.08% 1490 0.06% India
13 309 0.17% 148 0.21% 1598 0.07% Colombia
14 298 0.17% 281 0.39% 5037 0.22% Ukraine
15 288 0.16% 265 0.37% 3369 0.15% Non-Profit Organization
16 229 0.13% 213 0.30% 9929 0.43% Poland
17 109 0.06% 96 0.13% 1321 0.06% Indonesia
18 96 0.05% 54 0.08% 697 0.03% France
19 80 0.04% 73 0.10% 1482 0.06% Viet Nam
20 69 0.04% 61 0.09% 672 0.03% United Kingdom
21 68 0.04% 64 0.09% 2896 0.13% Hungary
22 56 0.03% 42 0.06% 556 0.02% Switzerland
23 54 0.03% 51 0.07% 508 0.02% Ecuador
24 51 0.03% 44 0.06% 13232 0.57% Mexico
25 36 0.02% 35 0.05% 349 0.02% Cambodia
26 34 0.02% 20 0.03% 200 0.01% Japan
27 33 0.02% 24 0.03% 289 0.01% Turkey
28 32 0.02% 25 0.04% 4507 0.20% South Africa
29 31 0.02% 17 0.02% 175 0.01% Sweden
30 30 0.02% 12 0.02% 517 0.02% China


Generated by Webalizer Version 2.01